Configured Dimensions & Weights for F7 Drive |
Rated Input Voltage | Configured Drive Model Number
F7CT4 | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Drawing Number3 |
H | W | D |
240V | A003 | 3/4 | 28.50 | 17.50 | 11.75 | 87 | |
A004 | 1 | 87 |
A006 | 2 | 90 |
A009 | 3 | 92 |
A015 | 5 | 102 |
240V | A022 | 7.5 | 34.50 | 20.00 | 15.00 | 128 | |
A028 | 10 | 138 |
240V | A042 | 15 | 39.50 | 25.00 | 15.50 | 192 | |
A054 | 20 | 225 |
240V | A068 | 25 | 52.00 | 29.00 | 19.75 | 301 | |
A080 | 30 | 346 |
A104 | 40 | 335 |
Rated Input Voltage | Configured Drive Model Number
F7CB4 | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Drawing Number3 |
H | W | D |
230V | A130 | 50 | 84.00 | 37.75 | 27.00 | 804 | |
A154 | 60 | 820 |
A192 | 75 | 880 |
A248 | 100 | 880 |
230V | A312 | 125 | 84.00 | 73.25 | 27.00 | 1340 | |
A360 | 150 | 1450 |
Rated Input Voltage | Configured Drive Model Number
F7CT or F7CB4 | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Drawing Number3 |
H | W | D |
480V | B001 | 3/4 | 28.50 | 17.50 | 11.75 | 87 | |
B002 | 1 | 87 |
B003 | 2 | 88 |
B004 | 3 | 96 |
B007 | 5 | 93 |
B011 | 7.5 | 101 |
480V | B014 | 10 | 34.50 | 20.00 | 15.00 | 134 | |
B021 | 15 | 138 |
480V | B027 | 20 | 39.50 | 25.00 | 15.50 | 178 | |
B034 | 25 | 196 |
480V | B040 | 30 | 52.00 | 29.00 | 19.75 | 295 | |
B052 | 40 | 295 |
B065 | 50 | 366 |
B077 | 60 | 370 |
B096 | 75 | 387 |
480V | B124 | 100 | 84.00 | 37.75 | 27.00 | 890 | |
B156 | 125 | 890 |
B180 | 150 | 890 |
B240 | 200 | 925 |
B302 | 250 | 1075 |
480V | B361 | 300 | 84.00 | 73.25 | 27.00 | 1740 | |
B414 | 350 | 1800 |
B477 | 400 | 1800 |
B515 | 450 | 2125 |
B590 | 500 | 2125 |
- Horsepower rating is based on standard NEMA B 4-pole motor design
- This data represents the drive weight only, not shipping weight.
- The drawings are available in .pdf, .doc and .dwg formats, for additional formats click on the Mechanical Drawings link on the Product Details page.
- T=NEMA Type 12, B=NEMA 12 FVFF
|