Dimensions & Weights (Configured NEMA 3R) for iQpump Controller |
208V | 240V | 230V | 480V
| Configured
P7CR | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Dimension Drawing Number |
H | W | D |
208V | D0167 | 5 | 32 | 24 | 17.5 | 115 | |
208V | D0247 | 7.5 | 32 | 24 | 17.5 | 115 | |
208V | D0307 | 10 | 32 | 24 | 17.5 | 115 | |
208V | D0467 | 15 | 40 | 32 | 17.5 | 165 | |
208V | D0597 | 20 | 40 | 32 | 17.5 | 165 | |
208V | D0747 | 25 | 46 | 42 | 17.5 | 270 | |
208V | D0887 | 30 | 46 | 42 | 17.5 | 270 | |
208V | D1147 | 40 | 46 | 42 | 17.5 | 270 | |
208V | D1437 | 50 | 91 | 37 | 36 | 775 | |
208V | D1697 | 60 | 91 | 37 | 36 | 850 | |
208V | D2117 | 75 | 91 | 37 | 36 | 850 | |
208V | D2737 | 100 | 91 | 37 | 36 | 975 | |
208V | D3437 | 125 | 91 | 71 | 36 | 1100 | |
208V | D3967 | 150 | 91 | 71 | 36 | 1150 | |
Top
| Configured
P7CR | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Dimension Drawing Number |
H | W | D |
240V | A0157 | 5 | 32 | 24 | 17.5 | 115 | |
240V | A0227 | 7.5 | 32 | 24 | 17.5 | 115 | |
240V | A0287 | 10 | 32 | 24 | 17.5 | 115 | |
240V | A0427 | 15 | 40 | 32 | 17.5 | 165 | |
240V | A0547 | 20 | 40 | 32 | 17.5 | 165 | |
240V | A0687 | 25 | 46 | 42 | 17.5 | 270 | |
240V | A0807 | 30 | 46 | 42 | 17.5 | 270 | |
240V | A1047 | 40 | 46 | 42 | 17.5 | 270 | |
Top
| Configured
P7CR | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Dimension Drawing Number |
H | W | D |
230V | A1307 | 50 | 91 | 37 | 36 | 775 | |
230V | A1547 | 60 | 91 | 37 | 36 | 875 | |
230V | A1927 | 75 | 91 | 37 | 36 | 875 | |
230V | A2487 | 100 | 91 | 37 | 36 | 1000 | |
230V | A3127 | 125 | 91 | 74 | 36 | 1200 | |
230V | A3607 | 150 | 91 | 74 | 36 | 1200 | |
Top
| Configured
P7CR | Nominal HP1 | Physical Dimensions (in.) | Weight (lbs.)2 | Dimension Drawing Number |
H | W | D |
480V | B0077 | 5 | 32 | 24 | 17.5 | 115 | |
480V | B0117 | 7.5 | 32 | 24 | 17.5 | 115 | |
480V | B0147 | 10 | 32 | 24 | 17.5 | 115 | |
480V | B0217 | 15 | 32 | 24 | 17.5 | 115 | |
480V | B0277 | 20 | 32 | 24 | 17.5 | 115 | |
480V | B0347 | 25 | 40 | 32 | 17.5 | 165 | |
480V | B0407 | 30 | 40 | 32 | 17.5 | 165 | |
480V | B0527 | 40 | 40 | 32 | 17.5 | 165 | |
480V | B0657 | 50 | 40 | 32 | 17.5 | 165 | |
480V | B0777 | 60 | 46 | 42 | 17.5 | 270 | |
480V | B0967 | 75 | 46 | 42 | 17.5 | 270 | |
480V | B1247 | 100 | 46 | 42 | 17.5 | 270 | |
480V | B1567 | 125 | 91 | 37 | 36 | 775 | |
480V | B1807 | 150 | 91 | 37 | 36 | 775 | |
480V | B2407 | 200 | 91 | 37 | 36 | 875 | |
480V | B3027 | 250 | 91 | 37 | 36 | 875 | |
480V | B3617 | 300 | 91 | 74 | 36 | 1500 | |
480V | B4147 | 350 | 91 | 74 | 36 | 1500 | |
480V | B4777 | 400 | 91 | 74 | 36 | 1500 | |
480V | B5157 | 450 | 91 | 74 | 36 | 1700 | |
480V | B5907 | 500 | 91 | 74 | 36 | 1900 | |
Top
Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors.
Data represents the total approx. weight of the drive with all possible standard options, not shipping weight.
|