Product | Date Posted | Question | |
 | A1000 Drive |
| |
 | AC Motors |
| |
 | Any AC Drive |
| |
 | Bypass Unit |
| |
 | DC5 Converter |
| |
 | DriveWizard Plus Software |
| |
 | DriveWizard Software |
| |
 | E7 Drive |
| |
 | E7B Drive Bypass |
| |
 | E7BR Package |
| |
 | E7C Drive Configured |
| |
 | E7CR Package |
| |
 | E7E Drive Engineered |
| |
 | E7L Drive Bypass |
| |
 | E7N Narrow Bypass Package |
| |
 | E7S Slim Configured Package |
| |
 | F7 Drive |
| |
 | G3 GPD503 Drive |
| |
 | G5 Drive 600 Volt |
| |
 | G5 GPD515 Drive |
| |
 | G5HHP Drive |
| |
 | G7 Drive |
| |
 | H5 Drive |
| |
 | iQPUMP Controller |
| |
 | J1000 Drive |
| |
 | J7 Drive |
| |
 | Network Comms-DeviceNet |
| |
 | Network Comms-Lonworks |
| |
 | Network Comms-Modbus |
| |
 | Network Comms-Profibus |
| |
 | Network Comms - Landis FLN |
| |
 | P5 Drive 600 Volt |
| |
 | P5 GPD506 Drive |
| |
| 02/19/2003 | Specification of 12 pulse input transformer for GPD505/506- PC5/P5 series AC drive. |  |
| 10/21/2005 | What does it mean when the drive has a RUN command and the STOP light is flashing on the drive display? |  |
| 10/28/2005 | What are the maintenance recommendations for drives that sit on shelves for a couple years without power? Should the drives be powered up from time to time? |  |
| 10/31/2005 | Can multiple motors be used with a single inverter? |  |
| 11/28/2005 | Do Yaskawa drives have a lock-out prohibiting setting or changing of parameters? |  |
| 07/13/2004 | What overload protection does the GPD 506/P5V have? |  |
| 07/13/2004 | On a GPD 506/P5 Bypass unit, what is the Normal/Test switch used for and when would it be needed in an operation? |  |
| 07/13/2004 | When using the analog output function on a GPD506/P5, how is the output scaled when output current is selected? |  |
| 11/28/2005 | Which PID parameters require set-up when configuring the GPD506 / P5 drive for PID pumping applications? |  |
| 07/13/2004 | What is the purpose of a softcharge resistor and contactor in a GPD506 / P5 drive? |  |
| 07/13/2004 | What is the vertical and horizontal clearance specification (in inches) for mounting any of the GPD506/P5 stand alone drives? |  |
| 11/29/2005 | Can a contactor be installed between a drive and motor to start and stop the motor? |  |
| 07/13/2004 | How is the kW output scaled on the Dual Analog Output option board (Model DS418)? |  |
| 07/13/2004 | Serial communication is lost intermittently between the building automation system (BAS) and a Lonworks board on the GPD506 / P5 drive. What might be causing this? |  |
| 07/13/2004 | I want the motor never to run below a certain speed and I am using PID, but there may be times when this low speed will be "too much". Is there a solution for this? |  |
| 07/13/2004 | The P5/GPD506 inverter is displaying an "OH2" fault that will not clear. The heat sink fan(s) is running, and the drive is cool. Why won't it clear? |  |
| 11/29/2005 | The P5/506 bypass panel "Fault" light is ON, but no fault code is shown on the keypad display. What's wrong? |  |
| 07/13/2004 | How can the P5/GPD506 parameter settings be adjusted or changed while the bypass drive is running in bypass mode? |  |
| 07/13/2004 | Harmonic current distortion data. |  |
| 07/13/2004 | The "sleep" function can only be used when PID is enabled. If an analog (0-10VDC or 4-20mA) signal for speed reference is used, is there any way to use "sleep" without enabling PID? |  |
| 10/11/2004 | On what applications should the GPD 506/P5 be used? |  |
| 10/11/2004 | Can the GPD 506/P5 be programmed in other languages? |  |
| 07/15/2004 | C21 unit is connected and runs in Hand and Auto fine. But, the input circuit breaker is tripping while attempting to run in Bypass mode. Why? |  |
| 07/13/2004 | UV1 - Fault Code Description |  |
| 07/13/2004 | UV2 - Fault Code Description |  |
| 07/13/2004 | UV3 - Fault Code Description |  |
| 07/13/2004 | OV - Fault Code Description |  |
| 07/13/2004 | OC -- Fault Code Description |  |
| 07/13/2004 | GF - Fault Code Description |  |
| 07/13/2004 | SC - Fault Code Description |  |
| 07/13/2004 | PUF -- Fault Code Description |  |
| 07/13/2004 | OL1 -- Fault Code Description |  |
| 07/13/2004 | OL2 -- Fault Code Description |  |
| 07/13/2004 | OL3 -- Fault Code Description |  |
| 07/13/2004 | OL4 -- Fault Code Description |  |
| 07/13/2004 | PF - Fault Code Description |  |
| 07/13/2004 | RR -- Fault Code Description |  |
| 07/13/2004 | RH -- Fault Code Description |  |
| 07/13/2004 | OH1 -- Fault Code Description |  |
| 07/13/2004 | OPR -- Fault Code Description |  |
| 07/13/2004 | CE -- Fault Code Description |  |
| 07/13/2004 | EF3 -- Fault Code Description |  |
| 07/13/2004 | EF4~8 -- Fault Code Description |  |
| 07/13/2004 | EF0 -- Fault Code Description |  |
| 07/13/2004 | EF2 -- Fault Code Description |  |
| 07/13/2004 | CPF00 -- Fault Code Description |  |
| 07/13/2004 | CPF01 -- Fault Code Description |  |
| 07/13/2004 | CPF03 -- Fault Code Description |  |
| 07/13/2004 | CPF04 -- Fault Code Desciption |  |
| 07/13/2004 | UV -- Fault Code Description |  |
| 07/13/2004 | OV -- Fault Code Description |  |
| 07/13/2004 | OH -- Fault Code Description |  |
| 07/13/2004 | OH2 -- Fault Code Description |  |
| 07/13/2004 | EF -- Fault Code Description |  |
| 07/13/2004 | BB -- Fault Code Description |  |
| 07/13/2004 | OPE01 -- Fault Code Description |  |
| 07/13/2004 | OPE02 -- Fault Code Description |  |
| 07/13/2004 | OPE03 -- Fault Code Description |  |
| 07/13/2004 | OPE10 -- Fault Code Description |  |
| 07/13/2004 | CALL -- Fault Code Description |  |
 | P7 Drive |
| |
 | P7B Drive Bypass |
| |
 | P7BR Package |
| |
 | P7C Drive Configured |
| |
 | P7CR Package |
| |
 | PS5 Drive |
| |
 | R3 Drive |
| |
 | RC5 Converter |
| |
 | SS5 Drive |
| |
 | V1000-4X Drive |
| |
 | V1000 Drive |
| |
 | V7 Drive |
| |
 | V74X Drive |
| |
 | V7C Package |
| |
 | V7CX Package |
| |
 | V7N-4X Drive |
| |
 | V7N Drive |
| |
 | VCD723 Drive |
| |
 | VG3 VCD703 Drive |
| |
 | VH3 Drive |
| |
 | VS mini |
| |
 | Z1000 Drive |
| |