Product | Date Posted | Question | |
 | A1000 600V Drive |
| |
| 12/18/2009 | After installation of DriveWizard Plus on a Dell PC, the following Windows error is displayed when attempting to launch the application: "The application failed to initialize properly (0xc000007b). Click on OK to terminate the application" |  |
| 07/27/2009 | Are there plans for a dedicated 600V micro-drive? |  |
| 07/15/2009 | When will the rest of the A1000 600V models be released? |  |
| 07/15/2009 | Can the 600V models be used with a 690VAC input voltage? |  |
| 07/15/2009 | Are there plans to replace the P5 600V drive with a new 600V fan/pump HVAC drive? |  |
| 07/14/2009 | When will the 240V/480V models be released? |  |
| 07/13/2009 | What are the difference between the A1000 600V and A1000 240/480V models? |  |
 | AC Motors |
| |
| 08/02/2005 | Is it possible to control multiple motors from a single AC drive? |  |
| 08/19/2004 | What are the concerns when operating a motor with a AC drive rated for less output voltage than the motor namplate .
Example: The AC drive rating is 480 VAC and the motor is 600VAC. |  |
 | Any AC Drive |
| |
| 10/27/2005 | Can the brake coil of a brake-motor be put directly across the motor winding when the motor is run by a VFD? |  |
| 10/21/2005 | What does it mean when the drive has a RUN command and the STOP light is flashing on the drive display? |  |
| 08/02/2005 | Is it possible to control multiple motors from a single AC drive? |  |
| 08/19/2004 | What are the concerns when operating a motor with a AC drive rated for less output voltage than the motor namplate .
Example: The AC drive rating is 480 VAC and the motor is 600VAC. |  |
| 07/13/2004 | What is 2-Wire Control and 3-Wire Control? |  |
| 07/13/2004 | Can I control Start/Stop of my drive by just applying and removing input power? |  |
| 07/13/2004 | What happens if the STOP button on the Digital Operator is pressed, while the drive is being controlled remotely by START/STOP circuitry connected to the drives I/O terminal block? Can the drive be restarted locally? |  |
| 07/13/2004 | How does electronic thermal (motor protection) work? |  |
| 06/24/2003 | What is a "Multi-Function Digital Input"? |  |
| 02/12/2003 | How to reform the DC bus capacitors on an Variable Speed AC drive that has been stored for more than 12 months. |  |
| 12/13/2002 | The AC drive repeatedly displays an OV (Overvoltage) fault when the inverter is stopping. What causes this? |  |
 | Bypass Unit |
| |
| 01/16/2003 | C21 unit is connected and runs in Hand and Auto fine. But, the input circuit breaker is tripping while attempting to run in Bypass mode. Why? |  |
 | DC5 Converter |
| |
| 10/28/2005 | What are the maintenance recommendations for drives that sit on shelves for a couple years without power? Should the drives be powered up from time to time? |  |
 | DriveWizard Plus Software |
| |
| 12/18/2009 | After installation of DriveWizard Plus on a Dell PC, the following Windows error is displayed when attempting to launch the application: "The application failed to initialize properly (0xc000007b). Click on OK to terminate the application" |  |
 | DriveWizard Software |
| |
| 11/29/2005 | What software tools are available to save F7 drive parameter settings to a PC file?
|  |
| 07/13/2004 | Can the DriveWizard .PARMS files be viewed without running the DriveWizard program? |  |
| 07/13/2004 | The Drive Wizard .PARMS file was edited with another program (ie. Microsoft Word, Notepad) and saved. When reopened with DriveWizard, an error code of "File Error" was displayed on-screen. What is the problem and how can this be corrected? |  |
 | E7 Drive |
| |
| 11/16/2009 | CE -- Fault Code Description |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |
| 07/18/2007 | OPR -- Fault Code Description |  |
| 07/18/2007 | OV -- Fault Code Description |  |
| 07/18/2007 | PF -- Fault Code Description |  |
| 07/18/2007 | PUF -- Fault Code Description |  |
| 07/18/2007 | RR -- Fault Code Description |  |
| 07/18/2007 | UV1 -- Fault Code Description |  |
| 07/18/2007 | UV2 -- Fault Code Description |  |
| 07/18/2007 | UV3 -- Fault Code Description |  |
| 07/18/2007 | Should motor cable length be a concern when installing an AC drive?, Is it ok to have a motor 300ft from the drive? |  |
| 03/14/2006 | When dealing with harmonic noise, which is better-- an AC or a DC reactor? |  |
| 03/14/2006 | How can I set this AC drive so my motor can’t run below 20hz? Is it the Frequency min. parameter? |  |
| 11/28/2005 | What will happen if there is only .5'' clearance from either top or bottom of the drive to an enclosure? |  |
| 10/31/2005 | Can a MCCB rated higher than the recommended rating, be installed ahead of a drive to supply the 3 phase power? |  |
| 10/31/2005 | What is required to start and stop the GPD515/G5 from the digital operator?
|  |
| 10/31/2005 | Can multiple motors be used with a single inverter? |  |
| 10/28/2005 | What are the maintenance recommendations for drives that sit on shelves for a couple years without power? Should the drives be powered up from time to time? |  |
| 10/27/2005 | OL3 -- Fault Code Description |  |
| 10/27/2005 | Does installation of an AC Drive near a large capacitor bank (power-factor correction) require special consideration? |  |
| 10/21/2005 | What does it mean when the drive has a RUN command and the STOP light is flashing on the drive display? |  |
| 07/13/2004 | Resetting a drive fault. |  |
| 07/13/2004 | What are some concerns when the motor cable is over 100 meters? |  |
| 07/13/2004 | Is it possible to adjust the brightness for the operator display? |  |
| 07/13/2004 | What is the ambient temperature derating (L8-12 setting)? |  |
| 07/13/2004 | When entering Motor Rated Current (parameter E2-01) into an E7 drive, an OPE02 fault appears on the display. What can cause this, and how is the fault cleared?
|  |
| 07/13/2004 | Can the E7 keypad display cooling fan operating hours? (for maintenance purposes)
|  |
| 07/13/2004 | How can the Yaskawa E7 drive start a fan that is windmilling in the opposite direction? |  |
| 07/13/2004 | When the E7 drive trips out on a fault it must be manually reset. Can the E7 be set to restart automatically after a fault? |  |
| 07/03/2003 | RH -- Fault Code Description |  |
| 02/19/2003 | What is the specification of 12 pulse input transformer E7 and F7 AC Drives? |  |
 | E7B Drive Bypass |
| |
| 11/16/2009 | CE -- Fault Code Description |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |
| 07/18/2007 | OPR -- Fault Code Description |  |
| 07/18/2007 | OV -- Fault Code Description |  |
| 07/18/2007 | PF -- Fault Code Description |  |
| 07/18/2007 | PUF -- Fault Code Description |  |
| 07/18/2007 | RR -- Fault Code Description |  |
| 07/18/2007 | UV1 -- Fault Code Description |  |
| 07/18/2007 | UV2 -- Fault Code Description |  |
| 07/18/2007 | UV3 -- Fault Code Description |  |
| 07/18/2007 | Should motor cable length be a concern when installing an AC drive?, Is it ok to have a motor 300ft from the drive? |  |
| 06/29/2006 | What settings are needed to configure the E7 Bypass for serial communication control in AUTO mode and keypad speed control in HAND mode?
|  |
| 10/27/2005 | The E7B bypass unit with the serial communications, option J or option L control comes set up for the start/stop
as well as the speed reference to be controlled through serial communication.
Is it possible to maintain start/stop control through serial communication
while using an analog signal for speed reference? |  |
| 10/27/2005 | What is the purpose of the TEST switch on the front panel of an E7B bypass unit? |  |
| 10/27/2005 | OL3 -- Fault Code Description |  |
| 07/28/2004 | Can a remote Hand/Off/Auto switch be connected to the E7B product? |  |
| 07/13/2004 | The E7 drive inside the bypass enclosure unit doesn’t have the Hand, Off or Auto buttons that are shown in the E7 manual. How can the drive be run locally? |  |
| 07/03/2003 | RH -- Fault Code Description |  |
 | E7BR Package |
| |
| 11/03/2009 | How do I order touch up paint? |  |
 | E7C Drive Configured |
| |
| 11/16/2009 | CE -- Fault Code Description |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |
| 07/18/2007 | OPR -- Fault Code Description |  |
| 07/18/2007 | OV -- Fault Code Description |  |
| 07/18/2007 | PF -- Fault Code Description |  |
| 07/18/2007 | PUF -- Fault Code Description |  |
| 07/18/2007 | RR -- Fault Code Description |  |
| 07/18/2007 | UV1 -- Fault Code Description |  |
| 07/18/2007 | UV2 -- Fault Code Description |  |
| 07/18/2007 | UV3 -- Fault Code Description |  |
| 07/18/2007 | Should motor cable length be a concern when installing an AC drive?, Is it ok to have a motor 300ft from the drive? |  |
| 10/27/2005 | OL3 -- Fault Code Description |  |
| 07/03/2003 | RH -- Fault Code Description |  |
 | E7CR Package |
| |
| 11/03/2009 | How do I order touch up paint? |  |
 | E7E Drive Engineered |
| |
| 11/16/2009 | CE -- Fault Code Description |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |
| 07/18/2007 | OPR -- Fault Code Description |  |
| 07/18/2007 | OV -- Fault Code Description |  |
| 07/18/2007 | PF -- Fault Code Description |  |
| 07/18/2007 | PUF -- Fault Code Description |  |
| 07/18/2007 | RR -- Fault Code Description |  |
| 07/18/2007 | UV1 -- Fault Code Description |  |
| 07/18/2007 | UV2 -- Fault Code Description |  |
| 07/18/2007 | UV3 -- Fault Code Description |  |
| 07/18/2007 | Should motor cable length be a concern when installing an AC drive?, Is it ok to have a motor 300ft from the drive? |  |
| 10/27/2005 | OL3 -- Fault Code Description |  |
| 07/03/2003 | RH -- Fault Code Description |  |
 | E7L Drive Bypass |
| |
| 11/16/2009 | CE -- Fault Code Description |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |
| 07/18/2007 | OPR -- Fault Code Description |  |
| 07/18/2007 | OV -- Fault Code Description |  |
| 07/18/2007 | PF -- Fault Code Description |  |
| 07/18/2007 | PUF -- Fault Code Description |  |
| 07/18/2007 | RR -- Fault Code Description |  |
| 07/18/2007 | UV1 -- Fault Code Description |  |
| 07/18/2007 | UV2 -- Fault Code Description |  |
| 07/18/2007 | UV3 -- Fault Code Description |  |
| 07/18/2007 | Should motor cable length be a concern when installing an AC drive?, Is it ok to have a motor 300ft from the drive? |  |
| 10/27/2005 | OL3 -- Fault Code Description |  |
| 07/13/2004 | The E7L will not run the motor in Hand or Auto mode.
--OTHER SYMPTOMS:
1. Drive LED flashes.
2. Stop LED is lit.
3. Contol Power LED is lit.
4. No Ready LED.
What can cause this? |  |
| 07/03/2003 | RH -- Fault Code Description |  |
 | E7N Narrow Bypass Package |
| |
| 11/16/2009 | CE -- Fault Code Description |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |