Product | Date Posted | Question | |
 | A1000 Drive |
| |
| 12/21/2010 | When will the rest of the A1000 600V models be released? |  |
| 01/04/2011 | What are the differences between the A1000 600V and A1000 240/480V models? |  |
| 12/21/2010 | Are there plans to replace the P5 600V drive with a new 600V fan/pump HVAC drive? |  |
| 12/21/2010 | Are there plans for a dedicated 600V micro-drive? |  |
| 12/21/2010 | After installation of DriveWizard Plus on a Dell PC, the following Windows error is displayed when attempting to launch the application: "The application failed to initialize properly (0xc000007b). Click on OK to terminate the application" |  |
| 01/04/2011 | What are the A1000’s ratings? |  |
| 01/04/2011 | Where does the A1000 fit into Yaskawa’s family of drives, and what does it offer beyond the F7? |  |
| 01/04/2011 | What tools are available to help customers convert from F7 and G5 (600V) to A1000? |  |
| 01/04/2011 | Is the A1000 dual rated? |  |
| 01/04/2011 | Where is the A1000 manufactured? |  |
| 01/04/2011 | Are F7 Options compatible with A1000? Can A1000 Options be used with F7? |  |
| 01/04/2011 | Has Yaskawa scheduled any A1000 Factory Training yet? If yes, what are the dates? |  |
| 01/04/2011 | Is the product ready for shipment? |  |
| 01/04/2011 | Are there plans to replace the P5 600V drive with a new 600V fan/pump HVAC drive? |  |
| 01/04/2011 | When will single phase input capacities be available for A1000 and what kind of derating is expected? |  |
| 01/04/2011 | In Normal Duty mode, is the default carrier frequency higher than 2kHz? |  |
| 01/04/2011 | What control methods does the A1000 offer? |  |
| 01/04/2011 | Can we replace simple servo applications using existing PM servo motors? |  |
| 01/04/2011 | How can the design life of the A1000 be twice that of the F7? |  |
| 01/04/2011 | What is the scan rate of the A1000? |  |
| 01/04/2011 | Is the A1000 the same physical size as F7? |  |
| 01/04/2011 | What A1000 enclosure types are available? |  |
| 01/04/2011 | Are the A1000 network communications full function Modbus or Yaskawa standard? |  |
| 01/04/2011 | What is EN61800-5-1 and TUV? |  |
| 01/04/2011 | Will the A1000 be part of the configured drive program? |  |
| 01/04/2011 | What will happen to the F7? |  |
| 01/04/2011 | What documentation ships with the product? |  |
| 01/04/2011 | Will there be a remote keypad option? |  |
| 01/04/2011 | Will DriveWizard Industrial be backward compatible? |  |
| 01/04/2011 | Does the A1000 have a USB cable interface (instead of serial) for direct connection to a computer, and do I need anything else? |  |
| 01/04/2011 | When should we begin converting existing F7 business to A1000? |  |
| 01/04/2011 | When will a heatsink through the back solution be available, and what enclosure rating will it be capable of? |  |
| 01/04/2011 | When will a 120VAC digital input interface be available? |  |
| 01/03/2011 | When will end caps (NEMA 1 kits) be available for the protected chassis versions? |  |
| 01/04/2011 | Can the 600V models be used with a 690VAC input voltage? |  |
| 01/03/2011 | What is RoHS? |  |
| 02/08/2011 | What do I do if I am having problems connecting to the A1000 USB port? |  |
 | AC Motors |
| |
| 08/02/2005 | Is it possible to control multiple motors from a single AC drive? |  |
| 08/19/2004 | What are the concerns when operating a motor with a AC drive rated for less output voltage than the motor namplate .
Example: The AC drive rating is 480 VAC and the motor is 600VAC. |  |
 | Any AC Drive |
| |
| 12/13/2002 | The AC drive repeatedly displays an OV (Overvoltage) fault when the inverter is stopping. What causes this? |  |
| 06/24/2003 | What is a "Multi-Function Digital Input"? |  |
| 02/12/2003 | How to reform the DC bus capacitors on an Variable Speed AC drive that has been stored for more than 12 months. |  |
| 08/02/2005 | Is it possible to control multiple motors from a single AC drive? |  |
| 10/21/2005 | What does it mean when the drive has a RUN command and the STOP light is flashing on the drive display? |  |
| 10/27/2005 | Can the brake coil of a brake-motor be put directly across the motor winding when the motor is run by a VFD? |  |
| 08/19/2004 | What are the concerns when operating a motor with a AC drive rated for less output voltage than the motor namplate .
Example: The AC drive rating is 480 VAC and the motor is 600VAC. |  |
| 07/13/2004 | What is 2-Wire Control and 3-Wire Control? |  |
| 07/13/2004 | Can I control Start/Stop of my drive by just applying and removing input power? |  |
| 07/13/2004 | What happens if the STOP button on the Digital Operator is pressed, while the drive is being controlled remotely by START/STOP circuitry connected to the drives I/O terminal block? Can the drive be restarted locally? |  |
| 07/13/2004 | How does electronic thermal (motor protection) work? |  |
 | Bypass Unit |
| |
| 01/16/2003 | C21 unit is connected and runs in Hand and Auto fine. But, the input circuit breaker is tripping while attempting to run in Bypass mode. Why? |  |
 | DC5 Converter |
| |
| 10/28/2005 | What are the maintenance recommendations for drives that sit on shelves for a couple years without power? Should the drives be powered up from time to time? |  |
 | DriveWizard Plus Software |
| |
| 12/21/2010 | After installation of DriveWizard Plus on a Dell PC, the following Windows error is displayed when attempting to launch the application: "The application failed to initialize properly (0xc000007b). Click on OK to terminate the application" |  |
 | DriveWizard Software |
| |
| 11/29/2005 | What software tools are available to save F7 drive parameter settings to a PC file?
|  |
| 07/13/2004 | Can the DriveWizard .PARMS files be viewed without running the DriveWizard program? |  |
| 07/13/2004 | The Drive Wizard .PARMS file was edited with another program (ie. Microsoft Word, Notepad) and saved. When reopened with DriveWizard, an error code of "File Error" was displayed on-screen. What is the problem and how can this be corrected? |  |
| 11/01/2010 | What do I do when I receive a "Selected collating sequence not supported by the operating system" error when running DriveWizard 6.2? |  |
 | E7 Drive |
| |
| 02/19/2003 | What is the specification of 12 pulse input transformer E7 and F7 AC Drives? |  |
| 11/28/2005 | What will happen if there is only .5'' clearance from either top or bottom of the drive to an enclosure? |  |
| 10/21/2005 | What does it mean when the drive has a RUN command and the STOP light is flashing on the drive display? |  |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 11/16/2009 | CE -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |
| 07/18/2007 | OL3 -- Fault Code Description |  |
| 07/18/2007 | OPR -- Fault Code Description |  |
| 07/18/2007 | OV -- Fault Code Description |  |
| 07/18/2007 | PF -- Fault Code Description |  |
| 07/18/2007 | PUF -- Fault Code Description |  |
| 07/18/2007 | RR -- Fault Code Description |  |
| 07/18/2007 | UV1 -- Fault Code Description |  |
| 07/18/2007 | UV2 -- Fault Code Description |  |
| 07/18/2007 | UV3 -- Fault Code Description |  |
| 07/13/2004 | Resetting a drive fault. |  |
| 10/27/2005 | Does installation of an AC Drive near a large capacitor bank (power-factor correction) require special consideration? |  |
| 10/28/2005 | What are the maintenance recommendations for drives that sit on shelves for a couple years without power? Should the drives be powered up from time to time? |  |
| 07/13/2004 | What are some concerns when the motor cable is over 100 meters? |  |
| 10/31/2005 | Can a MCCB rated higher than the recommended rating, be installed ahead of a drive to supply the 3 phase power? |  |
| 10/31/2005 | What is required to start and stop the GPD515/G5 from the digital operator?
|  |
| 10/31/2005 | Can multiple motors be used with a single inverter? |  |
| 07/13/2004 | Is it possible to adjust the brightness for the operator display? |  |
| 03/14/2006 | When dealing with harmonic noise, which is better-- an AC or a DC reactor? |  |
| 03/14/2006 | How can I set this AC drive so my motor can’t run below 20hz? Is it the Frequency min. parameter? |  |
| 07/18/2007 | Should motor cable length be a concern when installing an AC drive?, Is it ok to have a motor 300ft from the drive? |  |
| 07/13/2004 | What is the ambient temperature derating (L8-12 setting)? |  |
| 07/13/2004 | When entering Motor Rated Current (parameter E2-01) into an E7 drive, an OPE02 fault appears on the display. What can cause this, and how is the fault cleared?
|  |
| 07/13/2004 | Can the E7 keypad display cooling fan operating hours? (for maintenance purposes)
|  |
| 07/13/2004 | How can the Yaskawa E7 drive start a fan that is windmilling in the opposite direction? |  |
| 07/13/2004 | When the E7 drive trips out on a fault it must be manually reset. Can the E7 be set to restart automatically after a fault? |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/03/2003 | RH -- Fault Code Description |  |
 | E7B Drive Bypass |
| |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 11/16/2009 | CE -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 10/27/2005 | The E7B bypass unit with the serial communications, option J or option L control comes set up for the start/stop
as well as the speed reference to be controlled through serial communication.
Is it possible to maintain start/stop control through serial communication
while using an analog signal for speed reference? |  |
| 06/29/2006 | What settings are needed to configure the E7 Bypass for serial communication control in AUTO mode and keypad speed control in HAND mode?
|  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/13/2004 | The E7 drive inside the bypass enclosure unit doesn’t have the Hand, Off or Auto buttons that are shown in the E7 manual. How can the drive be run locally? |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 10/27/2005 | What is the purpose of the TEST switch on the front panel of an E7B bypass unit? |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |
| 07/18/2007 | OL3 -- Fault Code Description |  |
| 07/18/2007 | OPR -- Fault Code Description |  |
| 07/18/2007 | OV -- Fault Code Description |  |
| 07/18/2007 | PF -- Fault Code Description |  |
| 07/18/2007 | PUF -- Fault Code Description |  |
| 07/18/2007 | RR -- Fault Code Description |  |
| 07/18/2007 | UV1 -- Fault Code Description |  |
| 07/18/2007 | UV2 -- Fault Code Description |  |
| 07/18/2007 | UV3 -- Fault Code Description |  |
| 07/18/2007 | Should motor cable length be a concern when installing an AC drive?, Is it ok to have a motor 300ft from the drive? |  |
| 07/28/2004 | Can a remote Hand/Off/Auto switch be connected to the E7B product? |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/03/2003 | RH -- Fault Code Description |  |
 | E7BR Package |
| |
| 11/03/2009 | How do I order touch up paint? |  |
 | E7C Drive Configured |
| |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 11/16/2009 | CE -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |
| 07/18/2007 | OL3 -- Fault Code Description |  |
| 07/18/2007 | OPR -- Fault Code Description |  |
| 07/18/2007 | OV -- Fault Code Description |  |
| 07/18/2007 | PF -- Fault Code Description |  |
| 07/18/2007 | PUF -- Fault Code Description |  |
| 07/18/2007 | RR -- Fault Code Description |  |
| 07/18/2007 | UV1 -- Fault Code Description |  |
| 07/18/2007 | UV2 -- Fault Code Description |  |
| 07/18/2007 | UV3 -- Fault Code Description |  |
| 07/18/2007 | Should motor cable length be a concern when installing an AC drive?, Is it ok to have a motor 300ft from the drive? |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/03/2003 | RH -- Fault Code Description |  |
 | E7CR Package |
| |
| 11/03/2009 | How do I order touch up paint? |  |
 | E7E Drive Engineered |
| |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 11/16/2009 | CE -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |
| 07/18/2007 | OL3 -- Fault Code Description |  |
| 07/18/2007 | OPR -- Fault Code Description |  |
| 07/18/2007 | OV -- Fault Code Description |  |
| 07/18/2007 | PF -- Fault Code Description |  |
| 07/18/2007 | PUF -- Fault Code Description |  |
| 07/18/2007 | RR -- Fault Code Description |  |
| 07/18/2007 | UV1 -- Fault Code Description |  |
| 07/18/2007 | UV2 -- Fault Code Description |  |
| 07/18/2007 | UV3 -- Fault Code Description |  |
| 07/18/2007 | Should motor cable length be a concern when installing an AC drive?, Is it ok to have a motor 300ft from the drive? |  |
| 11/03/2009 | How do I order touch up paint? |  |
| 07/03/2003 | RH -- Fault Code Description |  |
 | E7L Drive Bypass |
| |
| 07/18/2007 | UL3 -- Fault Code Description |  |
| 07/18/2007 | BUS -- Fault Code Description |  |
| 11/16/2009 | CE -- Fault Code Description |  |
| 07/18/2007 | CPF00 -- Fault Code Description |  |
| 07/18/2007 | CPF01 -- Fault Code Description |  |
| 07/18/2007 | CPF02 -- Fault Code Description |  |
| 07/18/2007 | CPF03 -- Fault Code Description |  |
| 07/18/2007 | CPF04 -- Fault Code Description |  |
| 07/18/2007 | CPF05 -- Fault Code Description |  |
| 07/18/2007 | CPF07 -- Fault Code Description |  |
| 07/18/2007 | CPF08 -- Fault Code Description |  |
| 07/18/2007 | CPF09 -- Fault Code Description |  |
| 07/18/2007 | CPF10 -- Fault Code Description |  |
| 07/18/2007 | CPF20 -- Fault Code Description |  |
| 07/18/2007 | CPF21 -- Fault Code Description |  |
| 07/18/2007 | CPF22 -- Fault Code Description |  |
| 07/18/2007 | CPF23 -- Fault Code Description |  |
| 07/18/2007 | EF0 -- Fault Code Description |  |
| 07/18/2007 | EF3 -- Fault Code Description |  |
| 07/18/2007 | EF4 -- Fault Code Description |  |
| 07/18/2007 | EF5 -- Fault Code Description |  |
| 07/18/2007 | EF6 -- Fault Code Description |  |
| 07/18/2007 | EF7 -- Fault Code Description |  |
| 07/18/2007 | FBL -- Fault Code Description |  |
| 07/18/2007 | GF -- Fault Code Description |  |
| 07/18/2007 | OC -- Fault Code Description |  |
| 07/13/2004 | The E7L will not run the motor in Hand or Auto mode.
--OTHER SYMPTOMS:
1. Drive LED flashes.
2. Stop LED is lit.
3. Contol Power LED is lit.
4. No Ready LED.
What can cause this? |  |
| 07/18/2007 | OH1 -- Fault Code Description |  |
| 07/18/2007 | OH3 -- Fault Code Description |  |
| 07/18/2007 | OH4 -- Fault Code Description |  |
| 07/18/2007 | OL1 -- Fault Code Description |  |
| 07/18/2007 | OL2 -- Fault Code Descriptions |  |