
J1000 Drive
Enclosures
NEMA 1 Enclosure Kits
These kits provide a bottom metal box to protect fingers from hazardous voltages, and a top plastic cover to protect the drive from falling debris. Option kit for customer mounting.
200-240V, 1-Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP | NEMA 1 Enclosure Kit |
---|---|---|---|
CIMR-JUBA0001BAA | 1.2 | 1/8 & 1/4 | EZZ020564A |
CIMR-JUBA0002BAA | 1.9 | 1/4 | |
CIMR-JUBA0003BAA | 3.3 | 1/2 & 3/4 | EZZ020564B |
CIMR-JUBA0006BAA | 6.0 | 1 | EZZ020564C |
CIMR-JUBA0010BAA | 9.6 | 2 & 3 | EZZ020564D |
CIMR-JU2A0001BAA | 1.2 | 1/8 & 1/4 | EZZ020564A |
CIMR-JU2A0002BAA | 1.9 | 1/4 | |
CIMR-JU2A0004BAA | 3.5 | 1/2 & 3/4 | |
CIMR-JU2A0006BAA | 6.0 | 1 | |
CIMR-JU2A0010BAA | 9.6 | 2 & 3 | EZZ020564G |
CIMR-JU2A0012BAA | 12.0 | 3 | EZZ020564C |
CIMR-JU2A0020BAA | 19.6 | 5 | EZZ020564H |
380-480V, 3-Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP | NEMA 1 Enclosure Kit |
---|---|---|---|
CIMR-JU4A0001BAA | 1.2 | 1/2 | EZZ020564G |
CIMR-JU4A0002BAA | 2.1 | 3/4 & 1 | |
CIMR-JU4A0004BAA | 4.1 | 2 | EZZ020564C |
CIMR-JU4A0005BAA | 5.4 | 3 | EZZ020564J |
CIMR-JU4A0007BAA | 6.9 | 4 | |
CIMR-JU4A0009BAA | 8.8 | 5 | |
CIMR-JU4A0011BAA | 11.1 | 7.5 | EZZ020564H |
DIN Rail for J1000
200-240V, 1-Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP1 | DIN Rail Kit Part Number |
---|---|---|---|
CIMR-JUBA0001 | 1.2 | 1/8 & 1/4 | 72606-EZZ08122A |
CIMR-JUBA0002 | 1.9 | 1/4 | |
CIMR-JUBA0003 | 3.3 | 1/2 & 3/4 | |
CIMR-JUBA0006 | 6 | 1 | 72606-EZZ08122B |
CIMR-JUBA0010 | 9.6 | 2 & 3 |
200-240V, 3-Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP1 | DIN Rail Kit Part Number |
---|---|---|---|
CIMR-JU2A0001 | 1.2 | 1/8 & 1/4 | 72606-EZZ08122A |
CIMR-JU2A0002 | 1.9 | 1/4 | |
CIMR-JU2A0004 | 3.5 | 1/2 & 3/4 | 72606-EZZ08122A |
CIMR-JU2A0006 | 6.0 | 1 | |
CIMR-JU2A0010 | 9.6 | 2 & 3 | 72606-EZZ08122B |
CIMR-JU2A0012 | 12.0 | 3 | |
CIMR-JU2A0020 | 19.6 | 5 | 72606-EZZ08122C |
380-480V, 3-Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP1 | DIN Rail Kit Part Number |
---|---|---|---|
CIMR-JU4A0001 | 1.2 | 1/2 | 72606-EZZ08122B |
CIMR-JU4A0002 | 2.1 | 3/4 & 1 | |
CIMR-JU4A0004 | 4.1 | 2 | 72606-EZZ08122B |
CIMR-JU4A0005 | 5.4 | 3 | |
CIMR-JU4A0007 | 6.9 | 4 | |
CIMR-JU4A0009 | 8.8 | 5 | 72606-EZZ08122C |
CIMR-JU4A0011 | 11.1 | 7.5 |
Node: lr1
|