Details
Details
Download Files
Document information
| Title: | Dimension Drawing: A1000/P1000, Enclosure W4, NEMA Type 1 |
|---|---|
| Number: | DD.AP1.1.W4.01 |
| Date: | 08/27/2013 |
| Description: | Drawing provides overall dimensions, details for mounting, conduit entry specifications and airflow clearance. Drawing is to scale in dwg and pdf formats |
| Rev Number: | R00 |
| Language: | English |
| Doc Type: | Diagrams - Drawings |
| Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
| Product Group: | Inverter Drives |
|---|---|
| Product Line: | A1000 Configured, A1000 Drive, P1000 Configured, P1000 Drive |
























