Details
Details
Download Files
Document information
| Title: | Dimension Drawing: A1000/P1000, Enclosure F2A, NEMA Type 1/12 |
|---|---|
| Number: | DD.AP1.112.F2A.01 |
| Date: | 07/17/2015 |
| Description: | Drawing provides overall dimensions, details for mounting, conduit entry specifications and airflow clearance. Drawing is to scale in dwg format |
| Rev Number: | R02 |
| Language: | English |
| Doc Type: | Diagrams - Drawings |
| Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
| Product Group: | Inverter Drives |
|---|---|
| Product Line: | A1000 Configured, P1000 Configured |
























