Details
Details
Download Files
Document information
| Title: | Dimension Drawing: A1000C/P1000C, Enclosure W1, NEMA Type 1/12 | 
|---|---|
| Number: | DD.AP1.112.W1.01 | 
| Date: | 08/31/2011 | 
| Description: | Drawing provides overall dimensions, details for mounting, conduit entry specifications and airflow clearance. Drawing is to scale in dwg format | 
| Rev Number: | R00 | 
| Language: | English | 
| Doc Type: | Diagrams - Drawings | 
| Doc SubType: | Dimension - Outline Diagram, CAD Drawings | 
Product Information
| Product Group: | Inverter Drives | 
|---|---|
| Product Line: | A1000 Configured, P1000 Configured | 












 Sales
Sales Support
Support Send Request
Send Request 












