Details
Details
Download Files
Document information
| Title: | Dimension Drawing: A1000/P1000/iQpump1000, Enclosure F1, NEMA Type 3R |
|---|---|
| Number: | DD.AP1.3R.F1.01 |
| Date: | 10/25/2012 |
| Description: | Drawing provides overall dimensions, details for mounting, conduit entry specifications and airflow clearance. Drawing is to scale in pdf and dwg formats |
| Rev Number: | R00 |
| Language: | English |
| Doc Type: | Diagrams - Drawings |
| Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
| Product Group: | Inverter Drives |
|---|---|
| Product Line: | A1000 Configured, iQpump1000 Configured, P1000 Bypass, P1000 Configured |
























