Details
Details
Download Files
Document information
| Title: | Dimensional Drawing: 1000 Series CDBR, NEMA 12 Enclosure: Models CDBR20233D, CDBR20373D, CDBR40303D, CDBR40453D, and CDBR50373D |
|---|---|
| Number: | DD.CDBR.D.N12 |
| Date: | 05/29/2013 |
| Description: | Drawing provides overall dimensions, details for mounting, Drawing is to scale in dwg and pdf formats |
| Rev Number: | R00 |
| Language: | English |
| Doc Type: | Diagrams - Drawings |
| Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
| Product Group: | Inverter Drives |
|---|---|
| Product Line: | Dynamic Brake Module |
























