Details
Details
Download Files
Document information
| Title: | Dimension Drawing: P1000 Bypass, W2 Enclosure, Type 1 |
|---|---|
| Number: | DD.P1.1.W2.01 |
| Date: | 12/03/2013 |
| Description: | P1000 Bypass 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight. For Base Models: P1B1D024 - P1B1D030; P1B1B021 - P1B1B027 |
| Rev Number: | R00 |
| Language: | English |
| Doc Type: | Diagrams - Drawings |
| Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
| Product Group: | Inverter Drives |
|---|---|
| Product Line: | P1000 Bypass, iQpump1000 |
























