Details
Details
Download Files
Document information
| Title: | Dimension Drawing: P1000 Bypass, W2 Enclosure, Type 12 |
|---|---|
| Number: | DD.P1.12.W2.01 |
| Date: | 11/15/2013 |
| Description: | P1000 Bypass 2D dimension diagram providing dimensions for overall product, mounting holes, conduit entry, airflow clearance, terminal location, and weight.Base Models: P1B2D024, P1B2D030; P1B2B021, P1B2B027 |
| Rev Number: | R00 |
| Language: | English |
| Doc Type: | Diagrams - Drawings |
| Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
| Product Group: | Inverter Drives |
|---|---|
| Product Line: | P1000 Bypass |
























