Details
Details
Download Files
Document information
| Title: | Dimensions S5355 GPD506/P5 Nema 1 208V 0.75-20hp 230V 0.75-25hp 480V 0.75-25hp 600V 2-20hp, CIMR-P520P4 thru 2015 and 40P4 thru 4015 |
|---|---|
| Number: | S5355 |
| Date: | 02/22/2001 |
| Description: | Dimensions. And if tabulated or pertinent, Airflow requirements, Weight, Heat Loss, Model No., Amps, Volts |
| Rev Number: | C |
| Language: | English |
| Doc Type: | Diagrams - Drawings |
| Doc SubType: | Dimension - Outline Diagram |
Product Information
| Product Group: | Inverter Drives |
|---|---|
| Product Line: | P5 Drive 600 Volt, P5 GPD506 Drive |
























