Details
Details
Download Files
Document information
| Title: | Dimension Drawing: P1000 Frame 15 for CIMR-PU4A0930FXX, CIMR-PU4A1200FXX w/ NEMA 1 KitNote: Drawing displays NEMA Type 1 configuration resulting from addition of NEMA 1 Type kit to standard drive offering. |
|---|---|
| Number: | DD.P1K.FR15.N1 |
| Date: | 12/09/2013 |
| Description: | 2D CAD Drawing in DWG and PDF formats showing dimensions, mounting holes, power terminals, and control terminals for NEMA 1/IP20 |
| Rev Number: | R00 |
| Language: | English |
| Doc Type: | Diagrams - Drawings |
| Doc SubType: | Dimension - Outline Diagram, CAD Drawings |
Product Information
| Product Group: | Inverter Drives |
|---|---|
| Product Line: | P1000 Drive |
























