BlackMAX
Breadcrumb
Navigation Menu
BlackMAX
BlackMAX
BlackMAX - YAIMOB

1/4 - 30 HP
BlackMAX inverter (Vector) duty motors offer 1000:1 constant torque (TENV). This three phase motor is designed for inverter or vector applications where up to 1000:1 constant torque speed range is required. Typical uses include: Material handling, machine tools, conveyors, crane and hoist, metal processing, test stands, pumps, compressors, textile processing, and other industrial machinery installed in dusty or dirty environments.
TemplateWeb
Models & Ratings
BlackMAX - Overview
| HP | RPM | Volts | NEMA Frame | F.L. Amps | Weight (lb) | Model Number | Foot Notes |
|---|---|---|---|---|---|---|---|
| 1/4 | 1800 | 230/460 | 56C | 1.2/0.6 | 19 | MTRY592 | S, 13 |
| 1/2 | 1800 | 230/460 | 56C | 1.6/0.8 | 35 | MTRY534 | S, 6, 13 |
| 1 | 1800 | 230/460 | 56C | 3.0/1.5 | 39 | MTRY535 | S, 6, 13 |
| 1800 | 230/460 | 143TC | 3.0/1.5 | 48 | MTRY536A | S, 6, 13 | |
| 1.5 | 1800 | 230/460 | 145TC | 4.8/2.4 | 50 | MTRY538A | S, 6, 13 |
| 2 | 1800 | 230/460 | 145TC | 6.0/3.0 | 73 | MTRY551 | CI |
| 1800 | 230/460 | 145TC | 6.0/3.0 | 65 | MTRY612A | S, 6, 13 | |
| 3 | 1800 | 230/460 | 182TC | 8.4/4.1 | 95 | MTRY541A | AL |
| 5 | 1800 | 230/460 | 184TC | 13.4/6.7 | 110 | MTRY543A | AL |
| 7.5 | 1800 | 230/460 | 213TC | 21.0/10.5 | 146 | MTRY545 | AL |
| 10 | 1800 | 230/460 | 215TC | 27.0/13.5 | 219 | MTRY547 | AL |
| 15 | 1800 | 230/460 | 254TC | 40.0/20.0 | 260 | MTRY549 | AL, ID |
| 20 | 1800 | 230/460 | 256TC | 52.0/26.0 | 300 | MTRY552 | CI |
| 25 | 1800 | 230/460 | 284TC | 62.0/31.0 | 379 | MTRY553 | ID, CI |
| 30 | 1800 | 230/460 | 286TC | 74.0/37.0 | 575 | MTRY393 | ID, CI |
Options:
| F2 | F2-mount conduit box |
| D | Dynapar HS35 1024ppr encoder |
| A1 | Avtron HS35A 1024ppr encoder |
| L | Lakeshore / Northstar SL56 1024ppr encoder |
| M1 | Avtron AV56 1024ppr encoder |
Footnotes:
| 6 | Bolt-on, removable base for footless mounting option |
| AL | Aluminum frame construction |
| CI | Cast iron construction |
| F1 | F1 mounting only, cannot modify to F2 |
| ID | Reduced HP from 90-120 Hz operation |
| S | Steel frame construction |
Node: dxpprd01:8080


























