
Dynamic Brake Module
Models & Ratings
230V
Model Number | Current Rating (Arms) | Current Rating (Apk)1 | Power Supply (VDC) | Min. Connectable Resistance (ohms) | Heat Loss (W) | Dimensions: (HxWxD) (mm) | Enclosure Ratings |
---|---|---|---|---|---|---|---|
CDBR-20220D | 20 | 60 | 243 to 400 VDC Peak | 6.7 | 27 | 150x120x157 | IP20 |
CDBR-20370D | 24 | 80 | 5 | 38 | 150x120x157 | IP20 | |
CDBR-20550D | 40 | 120 | 3.8 | 64 | 235x160x185.9 | IP00 | |
CDBR-21100D | 80 | 250 | 1.6 | 152 | 294x175x200 | IP00 |
- Based on 10% duty, maximum 10 seconds.
460V
Model Number | Current Rating (Arms) | Current Rating (Apk)1 | Power Supply (VDC) | Min. Connectable Resistance (ohms) | Heat Loss (W) | Dimensions: (HxWxD) (mm) | Enclosure Ratings |
---|---|---|---|---|---|---|---|
CDBR-40300D | 15 | 40 | 460 to 800 VDC Peak | 20 | 24 | 150x120x157 | IP20 |
CDBR-40450D | 18 | 60 | 13.4 | 36 | 150x120x157 | IP20 | |
CDBR-40900D | 30 | 100 | 8.0 | 51 | 235x160x185.9 | IP00 | |
CDBR-42200D | 80 | 250 | 3.2 | 152 | 294x175x200 | IP00 |
- Based on 10% duty, maximum 10 seconds.
575V
Model Number | Current Rating (Arms) | Current Rating (Apk)1 | Power Supply (VDC) | Min. Connectable Resistance (ohms) | Heat Loss (W) | Dimensions: (HxWxD) (mm) | Enclosure Ratings |
---|---|---|---|---|---|---|---|
CDBR-50370D | 15 | 40 | 607 to 1000 VDC Peak | 23.8 | 24 | 150x120x157 | IP20 |
CDBR-51100D | 30 | 100 | 9.5 | 39 | 294x175x200 | IP00 | |
CDBR-53000D | 80 | 250 | 3.8 | 140 | 294x175x200 | IP00 |
- Based on 10% duty, maximum 10 seconds.
Node: lr2
|