
SyMAX
Models & Ratings
HP | RPM | Volts | NEMA Frame | F.L. Amps | Approx Shipping Weight (lb.) | Model No. | Footnotes |
---|---|---|---|---|---|---|---|
1/2 | 1800 | 230/460 | 56C | 1.86/0.93 | 13 | MTRSY001 | N |
1 | 1800 | 230/460 | 56C | 3.55/1.78 | 18 | MTRSY003 | N |
1.5 | 1800 | 230/460 | 56C | 5.48/2.74 | 23 | MTRSY004 | N |
2 | 1800 | 230/460 | 56C | 6.32/3.16 | 28 | MTRSY005 | N |
3 | 1800 | 460 | 182TC | 3.8 | 99 | MTRSY006A | CI |
5 | 1800 | 460 | 184TC | 6.4 | 108 | MTRSY007A | CI |
7.5 | 1800 | 460 | 213TC | 9.4 | 152 | MTRSY008A | CI |
10 | 1800 | 460 | 215TC | 11.8 | 166 | MTRSY009A | CI |
15 | 1800 | 460 | 254TC | 18.5 | 204 | MTRSY010 | CI |
20 | 1800 | 460 | 256TC | 22.9 | 253 | MTRSY011 | CI |
25 | 1800 | 460 | 284TC | 28.1 | 396 | MTRSY012 | CI |
30 | 1800 | 460 | 286TC | 33.7 | 416 | MTRSY013 | CI |
Footnotes:
N | Totally enclosed, Non-Ventilated |
CI | Cast iron construction |
Options (Add the following to the end of the model number for each option):
F2 | F2-F2 mount conduit box |
D | Dynapar HS35 1024ppr encoder |
A1 | Avtron HS35A 1024ppr encoder |
L | Lakeshore / Northstar SL56 1024ppr encoder |
M1 | Avtron AV56 1024ppr encoder |
Node: lr2
|