
SGMPH Sigma-II
Models & Ratings
System Voltage | Model Number SGMPH- | Rated Output | Rated Torque* | Instantaneous Peak Torque* | Continuous Rated Current | Maximum Peak Current | Rated Angular Acceleration | ||
---|---|---|---|---|---|---|---|---|---|
W (hp) | oz • in | N • m | oz • in | N • m | ARMS | ARMS | rad/s2 | ||
100VAC | 01B | 100 (0.13) | 45.1 | 0.318 | 135 | 0.96 | 2.2 | 7.1 | 64800 |
02B | 200 (0.27) | 90.1 | 0.637 | 270 | 1.91 | 2.7 | 8.4 | 33000 | |
04A** | 400 (0.54) | 180 | 1.27 | 542 | 3.82 | 2.6 | 8 | 38500 |
*Values when the servomotor is combined with an SGDH servo amplifier.
**When combined with an SGDH-04FE.
System Voltage | Model Number SGMPH- | Moment of Inertia | Holding Brake (at 20°C) | |||||
---|---|---|---|---|---|---|---|---|
Motor without Brake | Motor with Brake | Capacity | Coil Resistance | Rated Current | ||||
oz • in • s2 x 10-3 | kg • m2 x 10-4 | oz•in•s2 x 10-3 | kg • m2 x 10-4 | W | W | A | ||
100VAC | 01B | 0.695 | 0.0491 | 1.106 | 0.0781 | 6 | 96 | 0.25 |
02B | 2.73 | 0.193 | 4.274 | 0.302 | 5 | 115 | 0.21 | |
04A | 4.69 | 0.331 | 6.234 | 0.44 | 7.6 | 76 | 0.32 |
Top
200V Motor
System Voltage | Model Number SGMPH- | Rated Output | Rated Torque* | Instantaneous Peak Torque* | Continuous Rated Current | Maximum Peak Current | Rated Angular Acceleration | ||
---|---|---|---|---|---|---|---|---|---|
W (hp) | oz • in | N • m | oz • in | N • m | ARMS | ARMS | rad/s2 | ||
200VAC | 01A | 100 (0.13) | 45.1 | 0.318 | 135 | 0.96 | 0.89 | 2.8 | 64800 |
02A | 200 (0.27) | 90.1 | 0.637 | 270 | 1.91 | 2 | 6 | 33000 | |
04A | 400 (0.54) | 180 | 1.27 | 542 | 3.82 | 2.6 | 8 | 38500 | |
08A | 750 (1.01) | 338 | 2.39 | 1010 | 7.1 | 4.1 | 13.9 | 11400 | |
15A | 1500 (2.01) | 676 | 4.77 | 2027 | 14.3 | 7.5 | 23 | 11900 |
*Values when the servomotor is combined with an SGDH servo amplifier.
System Voltage | Model Number SGMPH- | Moment of Inertia | Holding Brake (at 20°C) | |||||
---|---|---|---|---|---|---|---|---|
Motor without Brake | Motor with Brake | Capacity | Coil Resistance | Rated Current | ||||
oz • in • s2 x 10-3 | kg • m2 x 10-4 | oz•in•s2 x 10-3 | kg • m2 x 10-4 | W | W | A | ||
200VAC | 01A | 0.695 | 0.0491 | 1.106 | 0.0781 | 6 | 96 | 0.25 |
02A | 2.73 | 0.193 | 4.274 | 0.302 | 5 | 115 | 0.21 | |
04A | 4.69 | 0.331 | 6.234 | 0.44 | 7.6 | 76 | 0.32 | |
08A | 29.7 | 2.1 | 42.09 | 2.975 | 7.5 | 77 | 0.31 | |
15A | 56.9 | 4.02 | 69.29 | 4.895 | 10 | 58 | 0.42 |
Node: lr2
|