
SGMCS Direct Drive
Models & Ratings
For More information on model number designations, please see the Model Number Key page.
Ratings | Model SGMCS- | ||||||
---|---|---|---|---|---|---|---|
02B3B | 05B3B | 07B3B | 04C3B | 10C3B | 14C3B | ||
Rated Output1 | W | 42 | 105 | 147 | 84 | 209 | 293 |
Rated Torque1,2 | N•m | 2.00 | 5.00 | 7.00 | 4.00 | 10.0 | 14.0 |
Peak Torque1 | N•m | 6.00 | 15.00 | 21.0 | 12.0 | 30.0 | 42.0 |
Stall Torque1(60min-1) | N•m | 2.05 | 5.15 | 7.32 | 4.15 | 10.4 | 14.9 |
Rated Current1 | ARMS | 1.8 | 1.8 | 1.4 | 2.1 | 2.0 | 2.0 |
Instantaneous Max Current1 | ARMS | 5.1 | 5.1 | 4.1 | 6.0 | 5.8 | 5.9 |
Rated Speed1 | min-1 | 200 | 200 | 200 | 200 | 200 | 200 |
Max Speed1 | min-1 | 500 | 500 | 500 | 500 | 400 | 300 |
Torque Constant | N•m/ARMS | 1.28 | 3.12 | 5.51 | 2.16 | 5.56 | 7.6 |
Rotor Moment of Inertia | kg•m2 x 10-4 | 25.0 | 51.0 | 77.0 | 77.0 | 140 | 220 |
Rated Angular Acceleration1 | rad/s2 | 800 | 980 | 910 | 520 | 710 | 640 |
Absolute Accuracy | arc•sec | ± 15 | ± 15 | ± 15 | ± 15 | ± 15 | ± 15 |
Repeat Accuracy | arc•sec | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 |
- Values when the servomotor is combined with an SGDH servo amplifier.
- Values for the Rated Torque are for the continuous allowable torque with the following heatsinks:
Heatsink dimensions: SGMCS-_ _B 350 X 350 X 12mm, SGMCS-_ _C 450 X 450 X 12mm, SGMCS-_ _D 550 X 550 X 12mm, SGMCS-_ _E 650 X 650 X 12mm
Ratings | Model Number SGMCS- | |||||
---|---|---|---|---|---|---|
08D3B | 17D3B | 25D3B | 16E3B | 35E3B | ||
Rated Output1 | W | 168 | 356 | 393 | 335 | 550 |
Rated Torque1,2 | N•m | 8.00 | 17.0 | 25.0 | 16.0 | 35.0 |
Peak Torque1 | N•m | 24.0 | 51.0 | 75.0 | 48.0 | 105 |
Stall Torque1(60min-1) | N•m | 8.64 | 19.2 | 27.2 | 17.6 | 38.3 |
Rated Current1 | ARMS | 2.0 | 2.3 | 2.7 | 3.3 | 3.5 |
Instantaneous Max Current1 | ARMS | 5.9 | 6.6 | 7.9 | 9.4 | 10.0 |
Rated Speed1 | min-1 | 200 | 200 | 150 | 200 | 150 |
Max Speed1 | min-1 | 500 | 350 | 250 | 500 | 250 |
Torque Constant | N•m/ARMS | 4.46 | 8.28 | 10.3 | 5.58 | 11.1 |
Rotor Moment of Inertia | kg•m2 x 10-4 | 285 | 510 | 750 | 930 | 1430 |
Rated Angular Acceleration1 | rad/s2 | 280 | 330 | 330 | 170 | 240 |
Absolute Accuracy | arc•sec | ± 15 | ± 15 | ± 15 | ± 15 | ± 15 |
Repeat Accuracy | arc•sec | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 |
- Values when the servomotor is combined with an SGDH servo amplifier.
- Values for the Rated Torque are for the continuous allowable torque with the following heatsinks:
Heatsink dimensions: SGMCS-_ _B 350 X 350 X 12mm, SGMCS-_ _C 450 X 450 X 12mm, SGMCS-_ _D 550 X 550 X 12mm, SGMCS-_ _E 650 X 650 X 12mm
Ratings | Model SGMCS- | ||||||
---|---|---|---|---|---|---|---|
45M3A | 80M3A | 1AM3A | 80N3A | 1EN3A | 2ZN3A | ||
Rated Output 1 | W | 707 | 1260 | 1730 | 1260 | 2360 | 3140 |
Rate Torque 1 | N•m | 45 | 80 | 110 | 80 | 150 | 200 |
Instantaneous Peak Torque 1 | N•m | 135 | 240 | 330 | 240 | 450 | 600 |
Stall Torque1 | N•m | 45 | 80 | 110 | 80 | 150 | 200 |
Rated Current 1 | ARMS | 5.80 | 9.74 | 13.4 | 9.35 | 17.4 | 18.9 |
Instantaneous Max. Current 1 | ARMS | 17 | 28 | 42 | 28.0 | 56 | 56 |
Rated Speed 1 | min-1 | 150 | 150 | 150 | 150 | 150 | 150 |
Max. Speed 1 | min-1 | 300 | 300 | 300 | 300 | 250 | 250 |
Torque Constant | N•m/ARMS | 8.39 | 8.91 | 8.45 | 9.08 | 9.05 | 11.5 |
Rotor Moment of Inertia | kg•m2 x 10-4 | 388 | 627 | 865 | 1360.0 | 2470 | 3060 |
Rated Angular Acceleration | rad/s2 | 1160 | 1280 | 1270 | 588 | 607 | 654 |
Absolute Accuracy | arc•sec | ± 15 | ± 15 | ± 15 | ± 15 | ± 15 | ± 15 |
Repeat Accuracy | arc•sec | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 | ± 1.3 |
- Values when the servomotor is combined with an SGDH servo amplifier and when a steel-plate heatsink (750 x 750 x 45mm) is used for cooling.
Node: lr2
|