
Sigma SD Spindle Motor
Models & Ratings
200V
Model Number | Rated Power (kW) | Continuous Power (kW) |
---|---|---|
UAKAJ-04CZ1 | 3.7 | 2.2 |
UAKAJ-06CZ1 | 5.5 | 3.7 |
UAKAJ-08CZ1 | 7.5 | 5.5 |
UAKAJ-11CZ1 | 11 | 7.5 |
UAKAJ-15CZ1 | 15 | 11 |
UAKAJ-19CZ1 | 18.5 | 15 |
UAKAJ-22CZ1 | 22 | 18.5 |
UAKAJ-30CZ1 | 30 | 22 |
400V
Model Number | Rated Power (kW) | Continuous Power (kW) |
---|---|---|
UAKAJ-04CZ1OOE | 3.7 | 2.2 |
UAKAJ-06CZ1OOE | 5.5 | 3.7 |
UAKAJ-08CZ1OOE | 7.5 | 5.5 |
UAKAJ-11CZ1OOE | 11 | 7.5 |
UAKAJ-15CZ1OOE | 15 | 11 |
UAKAJ-19CZ1OOE | 18.5 | 15 |
UAKAJ-22CZ1OOE | 22 | 18.5 |
Node: lr1
|