
A1000 - DC Reactors
200-240V, 3-Phase | 380-480V, 3-Phase | 500-600V, 3-Phase
For Nominal HP and Rated Input Voltage, see Models & Ratings.
200-240, 3-Phase
Drive Model Number | Rated DC Current (A) | 3% Enclosed Reactor | 5% Enclosed Reactor | |||||
---|---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Inductance (μH) | Reactor Part Number | Weight (lb) | Inductance (μH) | Reactor Part Number | Weight (lb) | |
CIMR-AU2A0004 | CIMR-AU2A0004 | 2 | 10000 | TBD | TBD | 2 | TBD | TBD |
CIMR-AU2A0004 | CIMR-AU2A0004 | 4 | 5000 | TBD | TBD | 4 | URX000207 | 9 |
CIMR-AU2A0006 | CIMR-AU2A0006 | 4 | 5000 | TBD | TBD | 4 | URX000207 | 9 |
CIMR-AU2A0006 | CIMR-AU2A0008 | 9 | 3220 | URX000257 | 9 | 9 | URX000208 | 11 |
CIMR-AU2A0008 | CIMR-AU2A0008 | 9 | 3220 | URX000257 | 9 | 9 | URX000208 | 11 |
CIMR-AU2A0010 | CIMR-AU2A0012 | 12 | 2100 | URX000258 | 11 | 12 | URX000209 | 11 |
CIMR-AU2A0018 | CIMR-AU2A0021 | 18 | 1375 | URX000259 | 11 | 18 | URX000210 | 14 |
CIMR-AU2A0021 | CIMR-AU2A0030 | 25 | 1000 | TBD | TBD | 25 | URX000211 | 14 |
CIMR-AU2A0030 | CIMR-AU2A0040 | 32 | 850 | URX000261 | 12 | 32 | URX000223 | 28 |
CIMR-AU2A0040 | CIMR-AU2A0056 | 50 | 625 | URX000262 | 15 | 50 | TBD | TBD |
CIMR-AU2A0056 | CIMR-AU2A0069 | 62 | 320 | URX000264 | 26 | 62 | URX000213 | 32 |
CIMR-AU2A0069 | CIMR-AU2A0081 | 80 | 310 | TBD | TBD | 80 | TBD | TBD |
CIMR-AU2A0081 | CIMR-AU2A0110 | 92 | 200 | URX000266 | 28 | 92 | URX000265 | 41 |
Built-in |
380-480, 3-Phase
Drive Model Number | Rated DC Current (A) | 3% Enclosed Reactor | 5% Enclosed Reactor | |||||
---|---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Inductance (μH) | Reactor Part Number | Weight (lb) | Inductance (μH) | Reactor Part Number | Weight (lb) | |
CIMR-AU4A0002 | CIMR-AU4A0002 | 2 | 50000 | URX000215 | 9 | 50000 | URX000215 | 9 |
CIMR-AU4A0002 | CIMR-AU4A0002 | 4 | 20000 | TBD | TBD | 50000 | URX000215 | 9 |
CIMR-AU4A0002 | CIMR-AU4A0004 | 4 | 20000 | TBD | TBD | 50000 | URX000215 | 9 |
CIMR-AU4A0004 | CIMR-AU4A0004 | 9 | 15000 | URX000217 | 9 | 25000 | URX000216 | 11 |
CIMR-AU4A0004 | CIMR-AU4A0004 | 9 | 15000 | URX000217 | 9 | 25000 | URX000216 | 11 |
CIMR-AU4A0005 | CIMR-AU4A0005 | 12 | 7500 | URX000208 | 11 | 11500 | URX000218 | 14 |
CIMR-AU4A0009 | CIMR-AU4A0011 | 18 | 7500 | URX000208 | 11 | 11500 | URX000218 | 14 |
CIMR-AU4A0011 | CIMR-AU4A0018 | 25 | 4000 | URX000209 | 11 | 6000 | URX000219 | 11 |
CIMR-AU4A0018 | CIMR-AU4A0018 | 32 | 2750 | URX000210 | 14 | 6000 | URX000260 | 31 |
CIMR-AU4A0023 | CIMR-AU4A0031 | 50 | 1750 | URX000211 | 14 | 4000 | URX000224 | 31 |
CIMR-AU4A0031 | CIMR-AU4A0038 | 62 | 1620 | URX000223 | 28 | 2680 | URX000221 | 32 |
CIMR-AU4A0038 | CIMR-AU4A0044 | 80 | 1000 | URX000184 | 15 | 2500 | URX000225 | 39 |
CIMR-AU4A0044 | CIMR-AU4A0058 | 92 | 970 | TBD | TBD | 2000 | URX000263 | 43 |
Built-in |
500-600, 3-Phase
Drive Model Number | Rated DC Current (A) | 3% Enclosed Reactor | 5% Enclosed Reactor | |||||
---|---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Inductance (μH) | Reactor Part Number | Weight (lb) | Inductance (μH) | Reactor Part Number | Weight (lb) | |
CIMR-AU5A0003 | CIMR-AU5A0003 | 1 | 60000 | TBD | TBD | 80000 | TBD | TBD |
CIMR-AU5A0003 | CIMR-AU5A0003 | 2 | 50000 | URX000215 | 9 | 50000 | URX000215 | 9 |
CIMR-AU5A0003 | CIMR-AU5A0003 | 2 | 20000 | TBD | TBD | 50000 | URX000215 | 9 |
CIMR-AU5A0003 | CIMR-AU5A0004 | 4 | 15000 | URX000217 | 9 | 25000 | URX000216 | 11 |
CIMR-AU5A0003 | CIMR-AU5A0004 | 4 | 15000 | URX000217 | 9 | 25000 | URX000216 | 11 |
CIMR-AU5A0004 | CIMR-AU5A0006 | 4 | 12000 | URX000207 | 9 | 25000 | URX000216 | 11 |
CIMR-AU5A0006 | CIMR-AU5A0009 | 9 | 7500 | URX000208 | 11 | 11500 | URX000218 | 14 |
CIMR-AU5A0009 | CIMR-AU5A0011 | 12 | 4000 | URX000209 | 11 | 6000 | URX000219 | 11 |
CIMR-AU5A0011 | CIMR-AU5A0017 | 18 | 4000 | URX000209 | 11 | 3750 | URX000220 | 15 |
CIMR-AU5A0017 | CIMR-AU5A0022 | 25 | 2750 | URX000210 | 14 | 4000 | URX000224 | 31 |
CIMR-AU5A0022 | CIMR-AU5A0027 | 25 | 1750 | URX000211 | 14 | 4000 | URX000224 | 31 |
CIMR-AU5A0027 | CIMR-AU5A0032 | 32 | 1620 | URX000223 | 28 | 2680 | URX000221 | 32 |
CIMR-AU5A0032 | CIMR-AU5A0041 | 50 | 1000 | URX000184 | 15 | 2000 | URX000263 | 43 |
Built-in |
Node: lr2
|