
A1000 - EMC Filters
200-240V 3-Phase | 380-480V 3-Phase
Rated Input Voltage: 200-240V 3-Phase
Drive Model Number | Nominal HP | Schaffner Filters | EPCOS Filters1 | |||||
---|---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Schaffner Filter Part Number | Qty Required | Rated Current (A) | EPCOS Filter Part Number | Qty Required | Rated Current (A) | |
CIMR-AU2A0004 | CIMR-AU2A0004 | 1/2 | FS5972-10-07 | 1 | 10 | UFI000177 | 1 | 8 |
3/4 | ||||||||
CIMR-AU2A0006 | CIMR-AU2A0006 | 1 | FS5972-10-07 | 1 | 10 | UFI000177 | 1 | 8 |
CIMR-AU2A0006 | CIMR-AU2A0008 | 1.5 | UFI000178 | 1 | 16 | |||
CIMR-AU2A0008 | CIMR-AU2A0008 | 2 | FS5972-10-07 | 1 | 10 | UFI000178 | 1 | 16 |
CIMR-AU2A0010 | CIMR-AU2A0012 | 3 | FS5972-18-07 | 1 | 18 | UFI000179 | 1 | 25 |
CIMR-AU2A0018 | CIMR-AU2A0021 | 5 | FS5972-35-07 | 1 | 35 | UFI000180 | 1 | 36 |
CIMR-AU2A0021 | CIMR-AU2A0030 | 7.5 | ||||||
CIMR-AU2A0030 | CIMR-AU2A0040 | 10 | FS5972-60-07 | 1 | 60 | UFI000182 | 1 | 66 |
CIMR-AU2A0040 | CIMR-AU2A0056 | 15 | ||||||
CIMR-AU2A0056 | CIMR-AU2A0069 | 20 | FS5972-100-35 | 1 | 100 | UFI000183 | 1 | 90 |
CIMR-AU2A0069 | CIMR-AU2A0081 | 25 | UFI000184 | 120 | ||||
CIMR-AU2A0081 | CIMR-AU2A0110 | 30 | FS5972-170-40 | 1 | 170 | UFI000185 | 1 | 150 |
CIMR-AU2A0110 | CIMR-AU2A0138 | 40 | UFI000186 | 250 | ||||
CIMR-AU2A0138 | CIMR-AU2A0169 | 50 | FS5972-250-37 | 1 | 250 | UFI000186 | 1 | 250 |
CIMR-AU2A0169 | CIMR-AU2A0211 | 60 | ||||||
CIMR-AU2A0211 | CIMR-AU2A0250 | 75 | FS5972-410-99 | 1 | 410 | UFI000187 | 1 | 320 |
CIMR-AU2A0250 | CIMR-AU2A0312 | 100 | UFI000188 | 400 | ||||
CIMR-AU2A0312 | CIMR-AU2A0360 | 125 | UFI000032 | 1 | 600 | UFI000189 | 1 | 600 |
CIMR-AU2A0360 | CIMR-AU2A0415 | 150 | ||||||
CIMR-AU2A0415 | -- | 175 | UFI000032 | 1 | 600 | UFI000189 | 1 | 600 |
Top
Rated Input Voltage: 380-480V 3-Phase
Drive Model Number | Nominal HP | Schaffner Filters | EPCOS Filters1 | |||||
---|---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Schaffner Filter Part Number | Qty Required | Rated Current (A) | EPCOS Filter Part Number | Qty Required | Rated Current (A) | |
CIMR-AU4A0002 | CIMR-AU4A0002 | 3/4 | FS5972-10-07 | 1 | 10 | UFI000177 | 1 | 8 |
CIMR-AU4A0004 | CIMR-AU4A0004 | 2 | UFI000178 | 1 | 16 | |||
CIMR-AU4A0005 | CIMR-AU4A0005 | 3 | FS5972-10-07 | 1 | 10 | UFI000178 | 1 | 16 |
CIMR-AU4A0007 | CIMR-AU4A0007 | |||||||
CIMR-AU4A0009 | CIMR-AU4A0009 | 5 | FS5972-18-07 | 1 | 18 | UFI000179 | 1 | 25 |
CIMR-AU4A0011 | ||||||||
CIMR-AU4A0011 | CIMR-AU4A0018 | 7.5 | FS5972-35-07 | 1 | 35 | UFI000180 | 1 | 36 |
CIMR-AU4A0018 | CIMR-AU4A0023 | 10 | ||||||
CIMR-AU4A0023 | CIMR-AU4A0031 | 15 | FS5972-35-07 | 1 | 35 | UFI000180 | 1 | 36 |
CIMR-AU4A0031 | CIMR-AU4A0038 | 20 | FS5972-60-07 | 1 | 60 | UFI000181 | 1 | 50 |
CIMR-AU4A0038 | CIMR-AU4A0044 | 25 | FS5972-60-07 | 1 | 60 | UFI000182 | 1 | 66 |
CIMR-AU4A0044 | CIMR-AU4A0058 | 30 | ||||||
CIMR-AU4A0058 | CIMR-AU4A0072 | 40 | FS5972-100-35 | 1 | 100 | UFI000183 | 1 | 90 |
CIMR-AU4A0072 | CIMR-AU4A0088 | 50 | UFI000184 | 1 | 120 | |||
CIMR-AU4A0088 | CIMR-AU4A0103 | 60 | FS5972-170-40 | 1 | 170 | UFI000185 | 1 | 150 |
CIMR-AU4A0103 | CIMR-AU4A0139 | 75 | UFI000186 | 1 | 250 | |||
CIMR-AU4A0139 | CIMR-AU4A0165 | 100 | FS5972-170-40 | 1 | 170 | UFI000186 | 1 | 250 |
CIMR-AU4A0165 | CIMR-AU4A0208 | 125 | FS5972-250-37 | 1 | 250 | |||
CIMR-AU4A0208 | CIMR-AU4A0250 | 150 | FS5972-410-99 | 1 | 410 | UFI000188 | 1 | 400 |
CIMR-AU4A0250 | CIMR-AU4A0296 | 200 | ||||||
CIMR-AU4A0296 | CIMR-AU4A0362 | 250 | FS5972-410-99 | 1 | 410 | UFI000188 | 1 | 400 |
CIMR-AU4A0362 | CIMR-AU4A0414 | 300 | UFI000032 | 1 | 600 | UFI000189 | 1 | 600 |
CIMR-AU4A0414 | CIMR-AU4A0515 | 350 | UFI000032 | 1 | 600 | UFI000189 | 1 | 600 |
CIMR-AU4A0515 | CIMR-AU4A0675 | 450 | UFI000033 | 1 | 800 | UFI000190 | 1 | 1000 |
CIMR-AU4A0675 | CIMR-AU4A0930 | 550 | UFI000032 | 2 | 600 | UFI000191 | 1 | 1600 |
CIMR-AU4A0930 | CIMR-AU4A1200 | 800 | UFI000033 | 2 | 800 | UFI000192 | 1 | 2500 |
CIMR-AU4A1200 | -- | 1000 | UFI000033 | 2 | 800 | UFI000192 | 1 | 2500 |
1EPCOS filters are UL and cUL recognized.
Top
Node: lr1
|