
A1000 - Load Reactors
200-240V, 3% Reactors | 200-240V, 5% Reactors | 380-480V, 3% Reactors | 380-480V, 5% Reactors | 500-600V, 3% Reactors | 500-600V, 5% Reactors
200-240V, 3% Line/Load Reactors
Rated Input Voltage | Nominal HP | Drive Model Number | Nominal 3% Impedance | ||||
---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
200-240V, 3-Phase | 1/2 | CIMR-AU2A0004 | CIMR-AU2A0004 | 2 | 6000 | URX000243 | 10 |
3/4 | CIMR-AU2A0004 | CIMR-AU2A0004 | 4 | 3000 | 05P00620-0020 | 11 | |
200-240V, 3-Phase | 1 | CIMR-AU2A0006 | CIMR-AU2A0006 | 4 | 3000 | 05P00620-0020 | 11 |
1.5 | CIMR-AU2A0006 | CIMR-AU2A0008 | 8 | 1500 | 05P00620-0027 | 14 | |
200-240V, 3-Phase | 2 | CIMR-AU2A0008 | CIMR-AU2A0008 | 8 | 1500 | 05P00620-0027 | 14 |
3 | CIMR-AU2A0010 | CIMR-AU2A0012 | 12 | 1250 | 05P00620-0032 | 16 | |
200-240V, 3-Phase | 5 | CIMR-AU2A0018 | CIMR-AU2A0021 | 18 | 800 | 05P00620-0036 | 16 |
7.5 | CIMR-AU2A0021 | CIMR-AU2A0030 | 25 | 500 | 05P00620-0041 | 29 | |
200-240V, 3-Phase | 10 | CIMR-AU2A0030 | CIMR-AU2A0040 | 35 | 400 | 05P00620-0046 | 32 |
15 | CIMR-AU2A0040 | CIMR-AU2A0056 | 45 | 300 | 05P00620-0050 | 41 | |
200-240V, 3-Phase | 20 | CIMR-AU2A0056 | CIMR-AU2A0069 | 55 | 250 | 05P00620-0054 | 42 |
25 | CIMR-AU2A0069 | CIMR-AU2A0081 | 80 | 200 | 05P00620-0058 | 43 | |
200-240V, 3-Phase | 30 | CIMR-AU2A0081 | -- | 80 | 200 | 05P00620-0058 | 43 |
30 | -- | CIMR-AU2A01101 | 80 | 200 | 05P00620-0058 | 43 | |
200-240V, 3-Phase | 40 | CIMR-AU2A01101 | CIMR-AU2A01381 | 100 | 150 | URX000204 | 47 |
50 | CIMR-AU2A01381 | CIMR-AU2A01691 | 130 | 150 | 05P00620-0066 | 47 | |
200-240V, 3-Phase | 60 | CIMR-AU2A01691 | CIMR-AU2A02111 | 160 | 75 | URX000206 | 59 |
75 | CIMR-AU2A02111 | CIMR-AU2A02501 | 250 | 45 | URX000248 | 65 | |
200-240V, 3-Phase | 100 | CIMR-AU2A02501 | CIMR-AU2A03121 | 250 | 45 | URX000248 | 65 |
125 | CIMR-AU2A03121 | CIMR-AU2A03601 | 320 | 40 | URX000249 | 107 | |
200-240V, 3-Phase | 150 | CIMR-AU2A03601 | CIMR-AU2A04151 | 400 | 30 | URX000250 | 111 |
175 | CIMR-AU2A04151 | CIMR-AU2A04151 | 500 | 25 | URX000251 | 111 |
- A1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
200-240V, 5% Line/Load Reactors
Rated Input Voltage | Nominal HP | Drive Model Number | Nominal 5% Impedance | ||||
---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
200-240V, 3-Phase | 1/2 | CIMR-AU2A0004 | CIMR-AU2A0004 | 2 | 12000 | 05P00620-0015 | 11 |
3/4 | CIMR-AU2A0004 | CIMR-AU2A0004 | 4 | 6500 | 05P00620-0021 | 11 | |
200-240V, 3-Phase | 1 | CIMR-AU2A0006 | CIMR-AU2A0006 | 4 | 6500 | 05P00620-0021 | 11 |
1.5 | CIMR-AU2A0006 | CIMR-AU2A0008 | 8 | 3000 | 05P00620-0028 | 15 | |
200-240V, 3-Phase | 2 | CIMR-AU2A0008 | CIMR-AU2A0008 | 8 | 3000 | 05P00620-0028 | 15 |
3 | CIMR-AU2A0010 | CIMR-AU2A0012 | 12 | 2500 | 05P00620-0033 | 17 | |
200-240V, 3-Phase | 5 | CIMR-AU2A0018 | CIMR-AU2A0021 | 18 | 1500 | 05P00620-0037 | 15 |
7.5 | CIMR-AU2A0021 | CIMR-AU2A0030 | 25 | 1200 | 05P00620-0042 | 32 | |
200-240V, 3-Phase | 10 | CIMR-AU2A0030 | CIMR-AU2A0040 | 35 | 800 | 05P00620-0047 | 34 |
15 | CIMR-AU2A0040 | CIMR-AU2A0056 | 45 | 700 | 05P00620-0051 | 46 | |
200-240V, 3-Phase | 20 | CIMR-AU2A0056 | CIMR-AU2A0069 | 55 | 500 | 05P00620-0055 | 45 |
25 | CIMR-AU2A0069 | CIMR-AU2A0081 | 80 | 400 | 05P00620-0059 | 51 | |
200-240V, 3-Phase | 30 | CIMR-AU2A0081 | -- | 80 | 400 | 05P00620-0059 | 51 |
30 | -- | CIMR-AU2A01101 | 80 | 200 | 05P00620-0058 | 43 | |
200-240V, 3-Phase | 40 | CIMR-AU2A01101 | CIMR-AU2A01381 | 100 | 150 | URX000204 | 47 |
50 | CIMR-AU2A01381 | CIMR-AU2A01691 | 130 | 100 | 05P00620-0066 | 47 | |
200-240V, 3-Phase | 60 | CIMR-AU2A01691 | CIMR-AU2A02111 | 160 | 75 | URX000206 | 59 |
75 | CIMR-AU2A02111 | CIMR-AU2A02501 | 250 | 45 | URX000248 | 65 | |
200-240V, 3-Phase | 100 | CIMR-AU2A02501 | CIMR-AU2A03121 | 250 | 45 | URX000248 | 65 |
125 | CIMR-AU2A03121 | CIMR-AU2A03121 | 320 | 40 | URX000249 | 107 | |
200-240V, 3-Phase | 150 | CIMR-AU2A03601 | CIMR-AU2A03121 | 400 | 30 | URX000250 | 111 |
175 | CIMR-AU2A04151 | CIMR-AU2A03121 | 500 | 25 | URX000251 | 111 |
- A1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
380-480V, 3% Line/Load Reactors
Rated Input Voltage | Nominal HP | Drive Model Number | Nominal 3% Impedance | ||||
---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
380-480V, 3-Phase | 1/2 | CIMR-AU4A0002 | CIMR-AU4A0002 | 1 | 18000 | URX000242 | 11 |
3/4 | CIMR-AU4A0002 | CIMR-AU4A0002 | 2 | 12000 | 05P00620-0015 | 11 | |
380-480V, 3-Phase | 1 | CIMR-AU4A0002 | CIMR-AU4A0004 | 2 | 12000 | 05P00620-0015 | 11 |
1.5 | CIMR-AU4A0004 | CIMR-AU4A0004 | 4 | 6500 | 05P00620-0021 | 11 | |
380-480V, 3-Phase | 2 | CIMR-AU4A0004 | CIMR-AU4A0004 | 4 | 6500 | 05P00620-0021 | 11 |
3 | CIMR-AU4A0005 | CIMR-AU4A0005 | 8 | 3000 | 05P00620-0028 | 15 | |
380-480V, 3-Phase | 5 | CIMR-AU4A0009 | CIMR-AU4A00011 | 8 | 3000 | 05P00620-0028 | 15 |
7.5 | CIMR-AU4A0011 | CIMR-AU4A0018 | 12 | 2500 | 05P00620-0033 | 17 | |
380-480V, 3-Phase | 10 | CIMR-AU4A0018 | CIMR-AU4A0018 | 18 | 1500 | 05P00620-0037 | 19 |
15 | CIMR-AU4A0023 | CIMR-AU4A0031 | 25 | 1200 | 05P00620-0042 | 32 | |
380-480V, 3-Phase | 20 | CIMR-AU4A0031 | CIMR-AU4A0038 | 35 | 800 | 05P00620-0047 | 34 |
25 | CIMR-AU4A0038 | CIMR-AU4A0044 | 35 | 800 | 05P00620-0047 | 34 | |
380-480V, 3-Phase | 30 | CIMR-AU4A0044 | -- | 45 | 700 | 05P00620-0051 | 46 |
30 | -- | CIMR-AU4A00581 | 45 | 300 | 05P00620-0050 | 41 | |
380-480V, 3-Phase | 40 | CIMR-AU4A00581 | CIMR-AU4A00721 | 55 | 250 | 05P00620-0054 | 42 |
50 | CIMR-AU4A00721 | CIMR-AU4A00881 | 80 | 200 | 05P00620-0058 | 43 | |
380-480V, 3-Phase | 60 | CIMR-AU4A00881 | CIMR-AU4A00881 | 80 | 200 | 05P00620-0058 | 43 |
75 | CIMR-AU4A01031 | CIMR-AU4A01031 | 100 | 150 | URX000204 | 47 | |
380-480V, 3-Phase | 100 | CIMR-AU4A01391 | CIMR-AU4A01651 | 130 | 100 | 05P00620-0066 | 47 |
125 | CIMR-AU4A01651 | CIMR-AU4A01651 | 160 | 75 | URX000206 | 59 | |
380-480V, 3-Phase | 150 | CIMR-AU4A02081 | CIMR-AU4A02081 | 200 | 55 | 05P00620-0077 | 56 |
200 | CIMR-AU4A02501 | CIMR-AU4A02501 | 250 | 45 | URX000248 | 65 | |
380-480V, 3-Phase | 250 | CIMR-AU4A02961 | CIMR-AU4A03621 | 320 | 40 | URX000249 | 107 |
300 | CIMR-AU4A03621 | CIMR-AU4A04141 | 400 | 30 | URX000250 | 111 | |
380-480V, 3-Phase | 350 | CIMR-AU4A04141 | CIMR-AU4A05151 | 500 | 25 | URX000251 | 120 |
400 | CIMR-AU4A05151 | CIMR-AU4A06751 | 500 | 25 | URX000251 | 120 | |
380-480V, 3-Phase | 450 | CIMR-AU4A06751 | CIMR-AU4A06751 | 600 | 20 | URX000252 | 264 |
500 | CIMR-AU4A06751 | CIMR-AU4A06751 | 600 | 20 | URX000252 | 264 | |
380-480V, 3-Phase | 600 | CIMR-AU4A06751 | CIMR-AU4A09301 | 750 | 15 | URX000253 | 299 |
660 | CIMR-AU4A09301 | CIMR-AU4A09301 | 750 | 15 | URX000253 | 299 | |
380-480V, 3-Phase | 700 | CIMR-AU4A09301 | CIMR-AU4A09301 | 900 | 13 | URX000254 | 444 |
750 | CIMR-AU4A09301 | CIMR-AU4A12001 | 900 | 13 | URX000254 | 444 | |
380-480V, 3-Phase | 800 | CIMR-AU4A12001 | CIMR-AU4A12001 | 1000 | 11 | URX000244 | 479 |
900 | CIMR-AU4A12001 | CIMR-AU4A12001 | 1200 | 9 | URX000246 | 584 | |
380-480V, 3-Phase | 1000 | CIMR-AU4A12001 | CIMR-AU4A12001 | 1200 | 9 | URX000246 | 584 |
- A1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
380-480V, 5% Line/Load Reactors
Rated Input Voltage | Nominal HP | Drive Model Number | Nominal 5% Impedance | ||||
---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
380-480V, 3-Phase | 1/2 | CIMR-AU4A0002 | CIMR-AU4A0002 | 1 | 36000 | URX000241 | 11 |
3/4 | CIMR-AU4A0002 | CIMR-AU4A0002 | 2 | 20000 | 05P00620-0016 | 11 | |
380-480V, 3-Phase | 1 | CIMR-AU4A0002 | CIMR-AU4A0004 | 2 | 20000 | 05P00620-0016 | 11 |
1.5 | CIMR-AU4A0004 | CIMR-AU4A0004 | 4 | 12000 | 05P00620-0023 | 13 | |
380-480V, 3-Phase | 2 | CIMR-AU4A0004 | CIMR-AU4A0004 | 4 | 12000 | 05P00620-0023 | 13 |
3 | CIMR-AU4A0005 | CIMR-AU4A0005 | 8 | 7500 | URX000226 | 20 | |
380-480V, 3-Phase | 5 | CIMR-AU4A0009 | CIMR-AU4A00011 | 8 | 5000 | 05P00620-0029 | 18 |
7.5 | CIMR-AU4A0011 | CIMR-AU4A0018 | 12 | 4200 | 05P00620-0034 | 25 | |
380-480V, 3-Phase | 10 | CIMR-AU4A0018 | CIMR-AU4A0018 | 18 | 2500 | 05P00620-0038 | 34 |
15 | CIMR-AU4A0023 | CIMR-AU4A0031 | 25 | 1800 | 05P00620-0043 | 38 | |
380-480V, 3-Phase | 20 | CIMR-AU4A0031 | CIMR-AU4A0038 | 35 | 1200 | 05P00620-0048 | 48 |
25 | CIMR-AU4A0038 | CIMR-AU4A0044 | 35 | 1200 | 05P00620-0048 | 48 | |
380-480V, 3-Phase | 30 | CIMR-AU4A0044 | -- | 45 | 1200 | 05P00620-0052 | 57 |
30 | -- | CIMR-AU4A00581 | 45 | 700 | 05P00620-0051 | 46 | |
380-480V, 3-Phase | 40 | CIMR-AU4A00581 | CIMR-AU4A00721 | 55 | 500 | 05P00620-0055 | 45 |
50 | CIMR-AU4A00721 | CIMR-AU4A00881 | 80 | 400 | 05P00620-0059 | 51 | |
380-480V, 3-Phase | 60 | CIMR-AU4A00881 | CIMR-AU4A00881 | 80 | 400 | 05P00620-0059 | 51 |
75 | CIMR-AU4A01031 | CIMR-AU4A01031 | 100 | 300 | 05P00620-0062 | 55 | |
380-480V, 3-Phase | 100 | CIMR-AU4A01391 | CIMR-AU4A01651 | 130 | 200 | 05P00620-0067 | 61 |
125 | CIMR-AU4A01651 | CIMR-AU4A01651 | 160 | 150 | 05P00620-0073 | 68 | |
380-480V, 3-Phase | 150 | CIMR-AU4A02081 | CIMR-AU4A02081 | 200 | 110 | 05P00620-0078 | 72 |
200 | CIMR-AU4A02501 | CIMR-AU4A02501 | 250 | 90 | 05P00620-0083 | 107 | |
380-480V, 3-Phase | 250 | CIMR-AU4A02961 | CIMR-AU4A03621 | 320 | 75 | 05P00620-0088 | 129 |
300 | CIMR-AU4A03621 | CIMR-AU4A04141 | 400 | 60 | 05P00620-0092 | 145 | |
380-480V, 3-Phase | 350 | CIMR-AU4A04141 | CIMR-AU4A05151 | 500 | 50 | 05P00620-0096 | 262 |
400 | CIMR-AU4A05151 | CIMR-AU4A06751 | 500 | 50 | 05P00620-0096 | 262 | |
380-480V, 3-Phase | 450 | CIMR-AU4A06751 | CIMR-AU4A06751 | 600 | 40 | 05P00620-0100 | 319 |
500 | CIMR-AU4A06751 | CIMR-AU4A06751 | 600 | 40 | 05P00620-0100 | 319 | |
380-480V, 3-Phase | 600 | CIMR-AU4A06751 | CIMR-AU4A09301 | 750 | 29 | 05P00620-0104 | 349 |
660 | CIMR-AU4A09301 | CIMR-AU4A09301 | 750 | 29 | 05P00620-0104 | 349 | |
380-480V, 3-Phase | 700 | CIMR-AU4A09301 | CIMR-AU4A09301 | 900 | 25 | URX000255 | 529 |
750 | CIMR-AU4A09301 | CIMR-AU4A12001 | 900 | 25 | URX000255 | 529 | |
380-480V, 3-Phase | 800 | CIMR-AU4A12001 | CIMR-AU4A12001 | 1000 | 22 | URX000245 | 567 |
900 | CIMR-AU4A12001 | CIMR-AU4A12001 | 1200 | 19 | URX000247 | 599 | |
380-480V, 3-Phase | 1000 | CIMR-AU4A12001 | CIMR-AU4A12001 | 1200 | 19 | URX000247 | 599 |
- A1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
500-600V, 3% Line/Load Reactors
Rated Input Voltage | Nominal HP | Drive Model Number | Nominal 3% Impedance | ||||
---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
500-600V, 3-Phase | 1/2 | CIMR-AU5A0003 | CIMR-AU5A0003 | 1 | 36000 | URX000241 | 11 |
3/4 | CIMR-AU5A0003 | CIMR-AU5A0003 | 2 | 20000 | 05P00620-0016 | 11 | |
500-600V, 3-Phase | 1 | CIMR-AU5A0003 | CIMR-AU5A0003 | 2 | 20000 | 05P00620-0016 | 11 |
1.5 | CIMR-AU5A0003 | CIMR-AU5A0004 | 2 | 20000 | 05P00620-0016 | 11 | |
500-600V, 3-Phase | 2 | CIMR-AU5A0003 | CIMR-AU5A0004 | 4 | 9000 | 05P00620-0022 | 12 |
3 | CIMR-AU5A0004 | CIMR-AU5A0006 | 4 | 9000 | 05P00620-0022 | 12 | |
500-600V, 3-Phase | 5 | CIMR-AU5A0006 | CIMR-AU5A0009 | 8 | 5000 | 05P00620-0029 | 18 |
7.5 | CIMR-AU5A0009 | CIMR-AU5A0011 | 12 | 2500 | 05P00620-0033 | 17 | |
500-600V, 3-Phase | 10 | CIMR-AU5A0011 | CIMR-AU5A0017 | 12 | 2500 | 05P00620-0033 | 17 |
15 | CIMR-AU5A0017 | CIMR-AU5A0022 | 18 | 1500 | 05P00620-0037 | 19 | |
500-600V, 3-Phase | 20 | CIMR-AU5A0022 | CIMR-AU5A0027 | 25 | 1200 | 05P00620-0042 | 32 |
25 | CIMR-AU5A0027 | CIMR-AU5A0032 | 25 | 1200 | 05P00620-0042 | 32 | |
500-600V, 3-Phase | 30 | CIMR-AU5A0032 | -- | 35 | 800 | 05P00620-0047 | 34 |
30 | -- | CIMR-AU5A00411 | 35 | 400 | 05P00620-0046 | 32 | |
500-600V, 3-Phase | 40 | CIMR-AU5A00411 | CIMR-AU5A00521 | 45 | 300 | 05P00620-0050 | 41 |
50 | CIMR-AU5A00521 | CIMR-AU5A00621 | 55 | 250 | 05P00620-0054 | 42 | |
500-600V, 3-Phase | 60 | CIMR-AU5A00621 | CIMR-AU5A00771 | 80 | 200 | 05P00620-0058 | 43 |
75 | CIMR-AU5A00771 | CIMR-AU5A00991 | 80 | 200 | 05P00620-0058 | 43 | |
500-600V, 3-Phase | 100 | CIMR-AU5A00991 | CIMR-AU5A01251 | 100 | 150 | URX000204 | 47 |
125 | CIMR-AU5A01251 | CIMR-AU5A01451 | 130 | 100 | 05P00620-0066 | 47 | |
500-600V, 3-Phase | 150 | CIMR-AU5A01451 | CIMR-AU5A01921 | 160 | 75 | URX000206 | 59 |
200 | CIMR-AU5A01921 | CIMR-AU5A02421 | 200 | 55 | 05P00620-0077 | 56 | |
500-600V, 3-Phase | 250 | CIMR-AU5A02421 | -- | 250 | 45 | 05P00620-0077 | 65 |
- A1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
500-600C, 5% Line/Load Reactors
Rated Input Voltage | Nominal HP | Drive Model Number | Nominal 5% Impedance | ||||
---|---|---|---|---|---|---|---|
Normal Duty | Heavy Duty | Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
500-600V, 3-Phase | 1/2 | CIMR-AU5A0003 | CIMR-AU5A0003 | 1 | 18000 | URX000242 | 11 |
3/4 | CIMR-AU5A0003 | CIMR-AU5A0003 | 2 | 32000 | URX000227 | 11 | |
500-600V, 3-Phase | 1 | CIMR-AU5A0003 | CIMR-AU5A0003 | 2 | 32000 | URX000227 | 11 |
1.5 | CIMR-AU5A0003 | CIMR-AU5A0004 | 2 | 32000 | URX000227 | 11 | |
500-600V, 3-Phase | 2 | CIMR-AU5A0003 | CIMR-AU5A0004 | 4 | 12000 | 05P00620-0023 | 13 |
3 | CIMR-AU5A0004 | CIMR-AU5A0006 | 4 | 12000 | 05P00620-0023 | 13 | |
500-600V, 3-Phase | 5 | CIMR-AU5A0006 | CIMR-AU5A0009 | 8 | 7500 | URX000226 | 20 |
7.5 | CIMR-AU5A0009 | CIMR-AU5A0011 | 12 | 4200 | 05P00620-0034 | 25 | |
500-600V, 3-Phase | 10 | CIMR-AU5A0011 | CIMR-AU5A0017 | 12 | 4200 | 05P00620-0034 | 25 |
15 | CIMR-AU5A0017 | CIMR-AU5A0022 | 18 | 2500 | 05P00620-0038 | 34 | |
500-600V, 3-Phase | 20 | CIMR-AU5A0022 | CIMR-AU5A0027 | 25 | 1800 | 05P00620-0043 | 38 |
25 | CIMR-AU5A0027 | CIMR-AU5A0032 | 25 | 1800 | 05P00620-0043 | 38 | |
500-600V, 3-Phase | 30 | CIMR-AU5A0032 | -- | 35 | 1200 | 05P00620-0048 | 48 |
30 | -- | CIMR-AU5A00411 | 35 | 800 | 05P00620-0047 | 34 | |
500-600V, 3-Phase | 40 | CIMR-AU5A00411 | CIMR-AU5A00521 | 45 | 700 | 05P00620-0051 | 46 |
50 | CIMR-AU5A00521 | CIMR-AU5A00621 | 55 | 500 | 05P00620-0055 | 45 | |
500-600V, 3-Phase | 60 | CIMR-AU5A00621 | CIMR-AU5A00771 | 80 | 400 | 05P00620-0059 | 51 |
75 | CIMR-AU5A00771 | CIMR-AU5A00991 | 80 | 400 | 05P00620-0059 | 51 | |
500-600V, 3-Phase | 100 | CIMR-AU5A00991 | CIMR-AU5A01251 | 100 | 300 | 05P00620-0062 | 55 |
125 | CIMR-AU5A01251 | CIMR-AU5A01451 | 130 | 200 | 05P00620-0067 | 61 | |
500-600V, 3-Phase | 150 | CIMR-AU5A01451 | CIMR-AU5A01921 | 160 | 150 | 05P00620-0073 | 68 |
200 | CIMR-AU5A01921 | CIMR-AU5A02421 | 200 | 110 | 05P00620-0078 | 72 | |
500-600V, 3-Phase | 250 | CIMR-AU5A02421 | -- | 250 | 90 | 05P00620-0083 | 107 |
- A1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
Node: lr1
|