
P7 Slim Configured Drive
Models & Ratings
208V
Rated Output Current (Amps) | Nominal HP1 | NEMA 1 Slim Configured |
---|---|---|
16.7 | 5 | P7SVD016 |
24.2 | 7.5 | P7SVD024 |
30.8 | 10 | P7SVD030 |
46.2 | 15 | P7SVD046 |
59.4 | 20 | P7SVD059 |
74.8 | 25 | P7SVD074 |
88 | 30 | P7SVD088 |
114 | 40 | P7SVD114 |
- Horsepower rating is based on standard NEMA B 4-pole motor design and NEC table 430.150 Full-Load Current, Three-Phase Alternating Current
240V
Rated Output Current (Amps) | Nominal HP1 | NEMA 1 Slim Configured |
---|---|---|
15.2 | 5 | P7SVA015 |
22 | 7.5 | P7SVA022 |
28 | 10 | P7SVA028 |
42 | 15 | P7SVA042 |
54 | 20 | P7SVA054 |
68 | 25 | P7SVA068 |
80 | 30 | P7SVA080 |
104 | 40 | P7SVA104 |
- Horsepower rating is based on standard NEMA B 4-pole motor design and NEC table 430.150 Full-Load Current, Three-Phase Alternating Current
480V
Rated Output Current (Amps) | Nominal HP1 | NEMA 1 Slim Configured |
---|---|---|
7.6 | 5 | P7SVB007 |
11 | 7.5 | P7SVB011 |
14 | 10 | P7SVB014 |
21 | 15 | P7SVB021 |
27 | 20 | P7SVB027 |
34 | 25 | P7SVB034 |
40 | 30 | P7SVB040 |
52 | 40 | P7SVB052 |
65 | 50 | P7SVB065 |
77 | 60 | P7SVB077 |
96 | 75 | P7SVB096 |
124 | 100 | P7SVB124 |
- Horsepower rating is based on standard NEMA B 4-pole motor design and NEC table 430.150 Full-Load Current, Three-Phase Alternating Current
Node: lr1
|