
G7 Reactor Options
Reactor, 3% and 5% Impedance for G7 Drive
Drive Model Number CIMR-G7U | Rated Output Current (Amps) | 3% Enclosed Reactor | 5% Enclosed Reactor | ||||||
---|---|---|---|---|---|---|---|---|---|
Part Number 05P00620- | Dimensions (in) | Part Number 05P00620- | Dimensions (in) | ||||||
H | L | W | H | L | W | ||||
20P41 | 3.2 | 05P00620-0020 | 8 | 8 | 6 | 05P00620-0021 | 8 | 8 | 6 |
20P71 | 6 | 05P00620-0027 | 05P00620-0028 | ||||||
21P51 | 8 | 05P00620-0032 | 8 | 8 | 6 | 05P00620-0033 | 8 | 8 | 6 |
22P21 | 12 | 05P00620-0036 | 05P00620-0032 | ||||||
23P71 | 18 | 05P00620-0041 | 13 | 13 | 13 | 05P00620-0036 | 8 | 8 | 6 |
25P51 | 27 | 05P00620-0046 | 05P00620-0047 | 13 | 13 | 13 | |||
27P51 | 34 | 05P00620-0050 | 13 | 13 | 13 | 05P00620-0048 | 13 | 13 | 13 |
20111 | 49 | 05P00620-0054 | 05P00620-0055 | ||||||
20151 | 66 | 05P00620-0058 | 13 | 13 | 13 | 05P00620-0059 | 13 | 13 | 13 |
20181 | 80 | 05P00620-0172 | 05P00620-0062 | ||||||
20221 | 96 | 05P00620-0066 | 13 | 13 | 13 | 05P00620-0067 | 13 | 13 | 13 |
20300 | 130 | 05P00620-0066 | 05P00620-0067 | ||||||
20370 | 160 | 05P00620-0072 | 13 | 13 | 13 | 05P00620-0073 | 13 | 13 | 13 |
20450 | 183 | 05P00620-0077 | 05P00620-0078 | ||||||
20550 | 224 | 05P00620-0082 | 13 | 13 | 13 | 05P00620-0083 | 24 | 17 | 17 |
20750 | 300 | 05P00620-0087 | 24 | 17 | 17 | 05P00620-0088 | |||
20900 | 358 | 05P00620-0173 | 24 | 17 | 17 | 05P00620-0092 | 24 | 17 | 17 |
21100 | 415 | 05P00620-0174 | 05P00620-0096 |
Drive Model Number CIMR-G7U | Rated Output Current (Amps) | 3% Enclosed Reactor | 5% Enclosed Reactor | ||||||
---|---|---|---|---|---|---|---|---|---|
Part Number 05P00620- | Dimensions (in) | Part Number 05P00620- | Dimensions (in) | ||||||
H | L | W | H | L | W | ||||
20P41 | 3.2 | 05P00620-0020 | 8 | 8 | 6 | 05P00620-0021 | 8 | 8 | 6 |
20P71 | 6 | 05P00620-0027 | 05P00620-0028 | ||||||
21P51 | 8 | 05P00620-0027 | 8 | 8 | 6 | 05P00620-0028 | 8 | 8 | 6 |
22P21 | 12 | 05P00620-0036 | 05P00620-0037 | ||||||
23P71 | 18 | 05P00620-0036 | 8 | 8 | 6 | 05P00620-0037 | 8 | 8 | 6 |
25P51 | 27 | 05P00620-0046 | 13 | 13 | 13 | 05P00620-0047 | 13 | 13 | 13 |
27P51 | 34 | 05P00620-0050 | 13 | 13 | 13 | 05P00620-0051 | 13 | 13 | 13 |
20111 | 49 | 05P00620-0054 | 05P00620-0055 | ||||||
20151 | 66 | 05P00620-0058 | 13 | 13 | 13 | 05P00620-0059 | 13 | 13 | 13 |
20181 | 80 | 05P00620-0172 | 05P00620-0062 | ||||||
20221 | 96 | 05P00620-0172 | 13 | 13 | 13 | 05P00620-0062 | 13 | 13 | 13 |
20300 | 130 | 05P00620-0066 | 05P00620-0067 | ||||||
20370 | 160 | 05P00620-0072 | 13 | 13 | 13 | 05P00620-0073 | 13 | 13 | 13 |
20450 | 183 | 05P00620-0077 | 05P00620-0078 | ||||||
20550 | 224 | 05P00620-0082 | 13 | 13 | 13 | 05P00620-0083 | 24 | 17 | 17 |
20750 | 300 | 05P00620-0087 | 24 | 17 | 17 | 05P00620-0088 | |||
20900 | 358 | 05P00620-0173 | 24 | 17 | 17 | 05P00620-0092 | 24 | 17 | 17 |
21100 | 415 | 05P00620-0174 | 05P00620-0096 |
Drive Model Number CIMR-G7U | Rated Output Current (Amps) | 3% Enclosed Reactor | 5% Enclosed Reactor | ||||||
---|---|---|---|---|---|---|---|---|---|
Part Number 05P00620- | Dimensions (in) | Part Number 05P00620- | Dimensions (in) | ||||||
H | L | W | H | L | W | ||||
40P41 | 1.8 | 05P00620-0015 | 8 | 8 | 6 | 05P00620-0016 | 8 | 8 | 6 |
40P71 | 3.4 | 05P00620-0021 | 05P00620-0022 | ||||||
41P51 | 4.8 | 05P00620-0029 | 8 | 8 | 6 | 05P00620-0030 | 8 | 8 | 6 |
42P21 | 6.2 | 05P00620-0028 | 05P00620-0030 | ||||||
43P71 | 9 | 05P00620-0028 | 8 | 8 | 6 | 05P00620-0029 | 8 | 8 | 6 |
44P01 | 11 | 05P00620-0033 | 05P00620-0034 | ||||||
45P51 | 15 | 05P00620-0037 | 8 | 8 | 6 | 05P00620-0038 | 13 | 13 | 13 |
47P51 | 21 | 05P00620-0042 | 13 | 13 | 13 | 05P00620-0043 | |||
40111 | 27 | 05P00620-0047 | 13 | 13 | 13 | 05P00620-0048 | 13 | 13 | 13 |
40151 | 34 | 05P00620-0051 | 05P00620-0048 | ||||||
40181 | 42 | 05P00620-0055 | 13 | 13 | 13 | 05P00620-0056 | 13 | 13 | 13 |
40221 | 52 | 05P00620-0055 | 05P00620-0056 | ||||||
40301 | 65 | 05P00620-0059 | 13 | 13 | 13 | 05P00620-0060 | 13 | 13 | 13 |
40371 | 80 | 05P00620-0062 | 05P00620-0063 | ||||||
40451 | 97 | 05P00620-0062 | 13 | 13 | 13 | 05P00620-0063 | 13 | 13 | 13 |
40550 | 128 | 05P00620-0067 | 05P00620-0068 | ||||||
40750 | 165 | 05P00620-0073 | 13 | 13 | 13 | 05P00620-0074 | 13 | 13 | 13 |
40900 | 195 | 05P00620-0078 | 05P00620-0079 | ||||||
41100 | 240 | 05P00620-0083 | 24 | 17 | 17 | 05P00620-0084 | 24 | 17 | 17 |
41320 | 270 | 05P00620-0088 | 05P00620-0089 | ||||||
41600 | 302 | 05P00620-0088 | 24 | 17 | 17 | 05P00620-0089 | 24 | 17 | 17 |
41850 | 370 | 05P00620-0092 | 05P00620-0093 | ||||||
42200 | 450 | 05P00620-0096 | 24 | 17 | 17 | 05P00620-0097 | 24 | 17 | 17 |
43000 | 605 | 05P00620-0100 | 05P00620-0101 |
Node: lr2
|