
GA500 - AC Input Reactors
240V, 1-Phase Input, 3% Reactors | 240V, 1-Phase Input, 5% Reactors | 240V, 3-Phase Input, 3% Reactors | 240V, 3-Phase Input, 5% Reactors | 480V, 3-Phase Input, 3% Reactors | 480V, 3-Phase Input, 5% Reactors
3% and 5% impedance reactors may be used on the input to reduce the effects of line side transients on the drive.
AC Reactor Reference Documents
Open AC Reactors | Enclosed AC Reactors
240V, 1-Phase Input, 3% AC Input Reactors
Nominal HP | Catalog Code | Part Number | ||
---|---|---|---|---|
Normal Duty | Heavy Duty | Open Type | Enclosed Type | |
1/6 | GA50UB001 | GA50UB001 | URX000291 | URX000651 |
1/4 | GA50UB002 | GA50UB002 | URX000299 | URX000410 |
1/2 | -- | GA50UB004 | URX000303 | URX000411 |
3/4 | GA50UB004 | -- | ||
1 | -- | GA50UB006 | URX000307 | URX000413 |
1.5 | GA50UB006 | -- | ||
2 | -- | GA50UB010 | URX000315 | URX000418 |
3 | GA50UB010 | -- | ||
GA50UB012 | GA50UB012 | URX000319 | URX000420 | |
5 | -- | GA50UB018 | URX000319 | URX000420 |
240V, 1-Phase Input, 5% AC Input Reactors
Nominal HP | Catalog Code | Part Number | ||
---|---|---|---|---|
Normal Duty | Heavy Duty | Open Type | Enclosed Type | |
1/6 | GA50UB001 | GA50UB001 | URX000292 | URX000502 |
1/4 | GA50UB002 | GA50UB002 | URX000300 | URX000503 |
1/2 | -- | GA50UB004 | URX000304 | URX000504 |
3/4 | GA50UB004 | -- | ||
1 | -- | GA50UB006 | URX000308 | URX000414 |
1.5 | GA50UB006 | -- | ||
2 | -- | GA50UB010 | URX000316 | URX000419 |
3 | GA50UB010 | -- | ||
GA50UB012 | GA50UB012 | URX000320 | URX000421 | |
5 | -- | GA50UB018 | URX000320 | URX000421 |
240V, 3-Phase Input, 3% AC Input Reactors
Nominal HP | Catalog Code | Part Number | ||
---|---|---|---|---|
Normal Duty | Heavy Duty | Open Type | Enclosed Type | |
1/6 | GA50U2001 | GA50U2001 | URX000283 | URX000652 |
1/4 | GA50U2002 | GA50U2002 | URX000291 | URX000651 |
1/2 | -- | GA50U2004 | URX000295 | URX000409 |
3/4 | GA50U2004 | -- | ||
1 | -- | GA50U2006 | URX000299 | URX000410 |
1.5 | GA50U2006 | GA50U2008 | ||
2 | GA50U2008 | GA50U2010 | URX000303 | URX000411 |
3 | GA50U2010 | -- | URX000307 | URX000413 |
-- | GA50U2012 | |||
4 | GA50U2012 | GA50U2018 | ||
5 | GA50U2018 | GA50U2021 | URX000311 | URX000415 |
7.5 | GA50U2021 | GA50U2030 | URX000315 | URX000418 |
10 | GA50U2030 | GA50U2042 | URX000319 | URX000420 |
15 | GA50U2042 | GA50U2056 | URX000323 | URX000422 |
20 | GA50U2056 | GA50U2070 | URX000329 | URX000501 |
25 | GA50U2070 | GA50U2082 | URX000332 | URX000426 |
30 | GA50U2082 | -- | URX000335 | URX000427 |
240V, 3-Phase Input, 5% AC Input Reactors
Nominal HP | Catalog Code | Part Number | ||
---|---|---|---|---|
Normal Duty | Heavy Duty | Open Type | Enclosed Type | |
1/6 | GA50U2001 | GA50U2001 | URX000284 | URX000585 |
1/4 | GA50U2002 | GA50U2002 | URX000292 | URX000502 |
1/2 | -- | GA50U2004 | URX000296 | URX000584 |
3/4 | GA50U2004 | -- | ||
1 | -- | GA50U2006 | URX000300 | URX000503 |
1.5 | GA50U2006 | GA50U2008 | ||
2 | GA50U2008 | GA50U2010 | URX000304 | URX000504 |
3 | GA50U2010 | -- | URX000308 | URX000414 |
-- | GA50U2012 | |||
4 | GA50U2012 | GA50U2018 | ||
5 | GA50U2018 | GA50U2021 | URX000312 | URX000416 |
7.5 | GA50U2021 | GA50U2030 | URX000316 | URX000419 |
10 | GA50U2030 | GA50U2042 | URX000320 | URX000421 |
15 | GA50U2042 | GA50U2056 | URX000324 | URX000423 |
20 | GA50U2056 | GA50U2070 | URX000330 | URX000553 |
25 | GA50U2070 | GA50U2082 | URX000333 | URX000554 |
30 | GA50U2082 | -- | URX000336 | URX000555 |
480V, 3-Phase Input, 3% AC Input Reactors
Nominal HP | Catalog Code | Part Number | ||
---|---|---|---|---|
Normal Duty | Heavy Duty | Open Type | Enclosed Type | |
1/2 | GA50U4001 | GA50U4001 | URX000280 | URX000653 |
3/4 | -- | GA50U4002 | URX000288 | URX000551 |
1 | GA50U4002 | -- | ||
2 | GA50U4004 | GA50U4004 | URX000296 | URX000584 |
3 | GA50U4005 | GA50U4005 | URX000300 | URX000503 |
-- | GA50U4007 | URX000304 | URX000504 | |
4 | GA50U4007 | GA50U4009 | ||
5 | GA50U4009 | GA50U4012 | ||
7.5 | GA50U4012 | -- | URX000308 | URX000414 |
10 | GA50U4018 | GA50U4018 | URX000312 | URX000416 |
-- | GA50U4023 | URX000316 | URX000419 | |
15 | GA50U4023 | GA50U4031 | ||
20 | GA50U4031 | GA50U4038 | URX000320 | URX000421 |
25 | GA50U4038 | GA50U4044 | ||
30 | GA50U4044 | GA50U4060 | URX000324 | URX000423 |
40 | GA50U4060 | -- | URX000327 | URX000425 |
480V, 3-Phase Input, 5% AC Input Reactors
Nominal HP | Catalog Code | Part Number | ||
---|---|---|---|---|
Normal Duty | Heavy Duty | Open Type | Enclosed Type | |
1/2 | GA50U4001 | GA50U4001 | URX000281 | URX000654 |
3/4 | -- | GA50U4002 | URX000289 | URX000571 |
1 | GA50U4002 | -- | ||
2 | GA50U4004 | GA50U4004 | URX000297 | URX000573 |
3 | GA50U4005 | GA50U4005 | URX000301 | URX000552 |
-- | GA50U4007 | URX000305 | URX000574 | |
4 | GA50U4007 | GA50U4009 | ||
5 | GA50U4009 | GA50U4012 | ||
7.5 | GA50U4012 | -- | URX000309 | URX000505 |
10 | GA50U4018 | GA50U4018 | URX000313 | URX000417 |
-- | GA50U4023 | URX000317 | URX000568 | |
15 | GA50U4023 | GA50U4031 | ||
20 | GA50U4031 | GA50U4038 | URX000321 | URX000575 |
25 | GA50U4038 | GA50U4044 | ||
30 | GA50U4044 | GA50U4060 | URX000325 | URX000576 |
40 | GA50U4060 | -- | URX000328 | URX000577 |
Node: lr1
|