
GA500 - AC Output Reactors
240V, 1-Phase Input, 3% Reactors | 240V, 3-Phase Input, 3% Reactors | 480V, 3-Phase Input, 3% Reactors
3% and 5% impedance reactors may be used on the output to reduce the effects of load side transients on the motor.
AC Reactor Reference Documents
Open AC Reactors | Enclosed AC Reactors
240V, 1-Phase Input, 3% AC Output Reactors
Nominal HP | Catalog Code | Part Number | ||
---|---|---|---|---|
Normal Duty | Heavy Duty | Open Type | Enclosed Type | |
1/6 | GA50UB001 | GA50UB001 | URX000080 | URX000243 |
1/4 | GA50UB002 | GA50UB002 | ||
1/2 | -- | GA50UB004 | 05P00620-0017 | 05P00620-0020 |
3/4 | GA50UB004 | -- | ||
1 | -- | GA50UB006 | 05P00620-0024 | 05P00620-0027 |
1.5 | GA50UB006 | -- | ||
2 | -- | GA50UB010 | 05P00620-0134 | 05P00620-0032 |
3 | GA50UB010 | -- | ||
GA50UB012 | GA50UB012 | |||
5 | -- | GA50UB018 | 05P00620-0136 | 05P00620-0036 |
240V, 3-Phase Input, 3% AC Output Reactors
Nominal HP | Catalog Code | Part Number | ||
---|---|---|---|---|
Normal Duty | Heavy Duty | Open Type | Enclosed Type | |
1/6 | GA50U2001 | GA50U2001 | URX000080 | URX000243 |
1/4 | GA50U2002 | GA50U2002 | ||
1/2 | -- | GA50U2004 | 05P00620-0017 | 05P00620-0020 |
3/4 | GA50U2004 | -- | ||
1 | -- | GA50U2006 | 05P00620-0024 | 05P00620-0027 |
1.5 | GA50U2006 | GA50U2008 | ||
2 | GA50U2008 | GA50U2010 | ||
3 | GA50U2010 | -- | 05P00620-0134 | 05P00620-0032 |
-- | GA50U2012 | |||
4 | GA50U2012 | GA50U2018 | ||
5 | GA50U2018 | GA50U2021 | 05P00620-0136 | 05P00620-0036 |
7.5 | GA50U2021 | GA50U2030 | URX000083 | 05P00620-0041 |
10 | GA50U2030 | GA50U2042 | 05P00620-0044 | 05P00620-0046 |
15 | GA50U2042 | GA50U2056 | 05P00620-0140 | 05P00620-0050 |
20 | GA50U2056 | GA50U2070 | 05P00620-0141 | 05P00620-0054 |
25 | GA50U2070 | GA50U2082 | 05P00620-0143 | 05P00620-0058 |
30 | GA50U2082 | -- | URX000085 | URX000204 |
480V, 3-Phase Input, 3% AC Output Reactors
Nominal HP | Catalog Code | Part Number | ||
---|---|---|---|---|
Normal Duty | Heavy Duty | Open Type | Enclosed Type | |
1/2 | GA50U4001 | GA50U4001 | URX000078 | URX000242 |
3/4 | -- | GA50U4002 | 05P00620-0131 | 05P00620-0015 |
1 | GA50U4002 | -- | ||
2 | GA50U4004 | GA50U4004 | 05P00620-0132 | 05P00620-0021 |
3 | GA50U4005 | GA50U4005 | 05P00620-0025 | 05P00620-0029 |
-- | GA50U4007 | 05P00620-0133 | 05P00620-0028 | |
4 | GA50U4007 | GA50U4009 | ||
5 | GA50U4009 | GA50U4012 | ||
7.5 | GA50U4012 | -- | 05P00620-0135 | 05P00620-0033 |
10 | GA50U4018 | GA50U4018 | 05P00620-0137 | 05P00620-0037 |
-- | GA50U4023 | 05P00620-0138 | 05P00620-0042 | |
15 | GA50U4023 | GA50U4031 | ||
20 | GA50U4031 | GA50U4038 | 05P00620-0139 | 05P00620-0047 |
25 | GA50U4038 | GA50U4044 | ||
30 | GA50U4044 | GA50U4060 | 05P00620-0049 | 05P00620-0051 |
40 | GA50U4060 | -- | 05P00620-0142 | 05P00620-0055 |
Node: lr2
|