
GA500 EMC Filters
200-240V, Single Phase | 200-240V, Three Phase | 380-480V, Three Phase
Rated Input Voltage: 200-240V Single Phase
Drive Catalog Code | EMC Filter | |||||
---|---|---|---|---|---|---|
Filter Part Number | Rated Current (A) | Dimensions (in.) | Weight (lbs.) | |||
H | W | D | ||||
GA50UB001A** | FS23638-10-07 | 10 | 6.65 | 2.80 | 1.77 | 0.97 |
GA50UB002A** | ||||||
GA50UB004A** | ||||||
GA50UB006A** | FS23638-20-07 | 20 | 6.65 | 4.37 | 1.97 | 1.76 |
GA50UB010A** | ||||||
GA50UB012A** | FS23638-30-07 | 30 | 6.85 | 5.67 | 1.97 | 2.64 |
GA50UB018A** | FS23638-40-07 | 40 | 6.85 | 6.85 | 1.97 | 3.52 |
Rated Input Voltage: 200-240V Three Phase
Drive Catalog Code | Filter Part Number | EMC Filter | ||||
---|---|---|---|---|---|---|
Rated Current (A) | Dimensions (in.) | Weight (lb.) | ||||
H | W | D | ||||
GA50U2001A** | FS23637-8-07 | 8 | 6.65 | 2.80 | 1.57 | 0.88 |
GA50U2002A** | ||||||
GA50U2004A** | ||||||
GA50U2006A** | ||||||
GA50U2010A** | FS23637-14-07 | 14 | 6.65 | 4.37 | 1.77 | 1.28 |
GA50U2012A** | ||||||
GA50U2021A** | FS23637-24-07 | 24 | 6.85 | 5.67 | 1.97 | 1.98 |
GA50U2030A** | FS5973-35-07 | 35 | 12.99 | 5.55 | 1.81 | 3.09 |
GA50U2042A** | FS5973-60-07 | 60 | 13.98 | 8.11 | 2.36 | 6.61 |
GA50U2056A** | FS5973-100-07 | 100 | 16.06 | 9.29 | 3.15 | 10.80 |
GA50U2070A** | ||||||
GA50U2082A** | RTEN-5200 | 200 | 15.35 | 7.68 | 4.06 | 20.28 |
Rated Input Voltage: 380-480V Three Phase
Drive Catalog Code | Filter Part Number | EMC Filter | ||||
---|---|---|---|---|---|---|
Rated Current (A) | Dimensions (in.) | Weight (lb.) | ||||
H | W | D | ||||
GA50U4001** | FS23639-5-07 | 5 | 6.65 | 4.37 | 1.77 | 1.10 |
GA50U4002** | ||||||
GA50U4004** | ||||||
GA50U4005** | FS23639-10-07 | 10 | 6.65 | 4.37 | 1.77 | 1.54 |
GA50U4007** | ||||||
GA50U4009** | ||||||
GA50U4012** | FS23639-15-07 | 15 | 6.85 | 5.67 | 1.97 | 1.98 |
GA50U4018** | FS5972-35-07 | 35 | 13.98 | 8.11 | 1.97 | 4.63 |
GA50U4023** | ||||||
GA50U4031** | FS5972-60-07 | 60 | 16.06 | 9.29 | 2.56 | 8.82 |
GA50U4038** | ||||||
GA50U4044** | RTEN-5100 | 100 | 10.51 | 6.34 | 3.35 | 9.26 |
GA50U4060** |
Node: lr2
|