
G5 GPD515 Drive
Models & Ratings
208V
New Drive Model Number CIMR-G5M | Old Drive Model Number GPD515C- | Rated Output Current (Amps) | Nominal HP | Standard Enclosure |
---|---|---|---|---|
CIMR-G5M20P41F | GPD515C-A003 | 3.2 | 0.75 | NEMA 1 |
CIMR-G5M20P71F | GPD515C-A006 | 6.0 | 1 | |
CIMR-G5M21P51F | GPD515C-A008 | 8.0 | 2 | |
CIMR-G5M22P21F | GPD515C-A011 | 11.0 | 3 | NEMA 1 |
CIMR-G5M23P71F | GPD515C-A017 | 17.5 | 5 | |
CIMR-G5M25P51F | GPD515C-A025 | 25.0 | 7.5 | |
CIMR-G5M27P51F | GPD515C-A033 | 33.0 | 10 | NEMA 1 |
CIMR-G5M20111F | GPD515C-A049 | 49.0 | 15 | |
CIMR-G5M20151F | GPD515C-A064 | 64.0 | 20 | |
CIMR-G5M20181F | GPD515C-A080 | 80.0 | 25 | NEMA 1 |
CIMR-G5M20221F | GPD515C-A096 | 96.0 | 30 | |
CIMR-G5M20300F | GPD515C-A130 | 130.0 | 40 | Protected Chassis |
CIMR-G5M20370F | GPD515C-A160 | 160.0 | 50 | |
60 | ||||
CIMR-G5M20550F | GPD515C-A224 | 224.0 | 75 | Protected Chassis |
CIMR-G5M20750F | GPD515C-A300 | 300.0 | 100 |
230V
New Drive Model Number CIMR-G5M | Old Drive Model Number GPD515C- | Rated Output Current (Amps) | Nominal HP | Standard Enclosure |
---|---|---|---|---|
CIMR-G5M20P41F | GPD515C-A003 | 3.2 | 0.75 | NEMA 1 |
CIMR-G5M20P71F | GPD515C-A006 | 6.0 | 1.5 | |
CIMR-G5M21P51F | GPD515C-A008 | 8.0 | 2 | |
CIMR-G5M22P21F | GPD515C-A011 | 11.0 | 3 | NEMA 1 |
CIMR-G5M23P71F | GPD515C-A017 | 17.5 | 5 | |
CIMR-G5M25P51F | GPD515C-A025 | 25.0 | 7.5 | |
CIMR-G5M27P51F | GPD515C-A033 | 33.0 | 10 | NEMA 1 |
CIMR-G5M20111F | GPD515C-A049 | 49.0 | 15 | |
CIMR-G5M20151F | GPD515C-A064 | 64.0 | 20 | |
CIMR-G5M20181F | GPD515C-A080 | 68.0 | 25 | NEMA 1 |
80.0 | 30 | |||
CIMR-G5M20221F | GPD515C-A096 | 96.0 | 30 | |
CIMR-G5M20300F | GPD515C-A130 | 130.0 | 40 | Protected Chassis |
50 | ||||
CIMR-G5M20370F | GPD515C-A160 | 160.0 | 60 | Protected Chassis |
CIMR-G5M20550F | GPD515C-A224 | 224.0 | 75 | |
CIMR-G5M20750F | GPD515C-A300 | 300.0 | 100 |
460V
New Drive Model Number CIMR-G5M | Old Drive Model Number GPD515C- | Rated Ouput Current (Amps) | Nominal HP | Standard Enclosure |
---|---|---|---|---|
CIMR-G5M40P41F | GPD515C-B001 | 1.8 | 0.75 | NEMA 1 |
CIMR-G5M40P71F | GPD515C-B003 | 3.4 | 2 | |
CIMR-G5M41P51F | GPD515C-B004 | 4.8 | 3 | |
CIMR-G5M43P71F | GPD515C-B008 | 8.0 | 5 | NEMA 1 |
CIMR-G5M44P01F | GPD515C-B011 | 11.0 | 7.5 | |
CIMR-G5M45P51F | GPD515C-B014 | 14.0 | 10 | |
CIMR-G5M47P51F | GPD515C-B021 | 21.0 | 15 | NEMA 1 |
CIMR-G5M40111F | GPD515C-B027 | 27.0 | 20 | |
CIMR-G5M40151F | GPD515C-B034 | 34.0 | 25 | |
CIMR-G5M40181F | GPD515C-B041 | 41.0 | 30 | NEMA 1 |
CIMR-G5M40221F | GPD515C-B052 | 52.0 | 40 | |
CIMR-G5M40301F | GPD515C-B065 | 65.0 | 50 | |
CIMR-G5M40371F | GPD515C-B080 | 80.0 | 60 | NEMA 1 |
CIMR-G5M40451F | GPD515C-B096 | 96.0 | 75 | |
CIMR-G5M40550F | GPD515C-B128 | 128.0 | 100 | Protected Chassis |
CIMR-G5M40750F | GPD515C-B165 | 165.0 | 125 | |
CIMR-G5M41100F | GPD515C-B224 | 224.0 | 150 | |
CIMR-G5M41600F | GPD515C-B302 | 240.0 | 200 | Protected Chassis |
302.0 | 250 | |||
CIMR-G5M41850F | GPD515C-B340 | 340.0 | 300 | Protected Chassis |
CIMR-G5M42200F | GPD515C-B450 | 450.0 | 350 | |
CIMR-G5M43000F | GPD515C-B605 | 480.0 | 400 | Protected Chassis |
580.0 | 500 | |||
605.0 | 500 |
Node: lr2
|