
P5 Drive 600 Volt
Models & Ratings
600V
Drive Model Number CIMR-P5 | Rated Output Current (Amps) | Nominal HP | Standard Enclosure |
---|---|---|---|
CIMR-P5M51P51 | 3.9 | 2 & 3 | NEMA 1 |
CIMR-P5M53P71 | 7 | 5 | |
CIMR-P5M55P51 | 11 | 7.5 & 10 | |
CIMR-P5M50111 | 19 | 15 | NEMA 1 |
CIMR-P5M50151 | 25 | 20 | |
CIMR-P5M50181 | 30 | 25 | |
CIMR-P5M50221 | 36 | 30 | NEMA 1 |
CIMR-P5M50301 | 46 | 40 | |
CIMR-P5M50371 | 58 | 50 | |
CIMR-P5M50451 | 69 | 60 | NEMA 1 |
CIMR-P5M50551 | 86 | 75 | |
CIMR-P5M50751 | 111 | 100 | |
CIMR-P5M50900 | 145 | 125 & 150 | Protected Chassis |
CIMR-P5M51100 | 192 | 200 |
Node: lr1
|