
J1000 C1 Filter Options
200-240V, Single Phase | 200-240V, Three Phase | 380-480V, Three Phase
Rated Input Voltage: 200-240V Single Phase
Drive Model Number | C1 Filter | |||||
---|---|---|---|---|---|---|
Part Number | Rated Current (A) | Dimensions (in.) | Weight (lb.) | |||
H | W | D | ||||
CIMR-JUBA0001BAA | FS23638-10-07 | 10 | 6.65 | 2.80 | 1.77 | 0.97 |
CIMR-JUBA0002BAA | ||||||
CIMR-JUBA0003BAA | ||||||
CIMR-JUBA0006BAA | FS23638-20-07 | 20 | 6.65 | 4.37 | 1.97 | 1.76 |
CIMR-JUBA0010BAA |
Rated Input Voltage: 200-240V Three Phase
Drive Model Number | Part Number | C1 Filter | ||||
---|---|---|---|---|---|---|
Rated Current (A) | Dimensions (in.) | Weight (lb.) | ||||
H | W | D | ||||
CIMR-JU2A0001BAA | FS23637-8-07 | 8 | 6.65 | 2.80 | 1.57 | 0.88 |
CIMR-JU2A0002BAA | ||||||
CIMR-JU2A0004BAA | ||||||
CIMR-JU2A0006BAA | ||||||
CIMR-JU2A0010BAA | FS23637-14-07 | 14 | 6.65 | 4.37 | 1.77 | 1.28 |
CIMR-JU2A0012BAA | ||||||
CIMR-JU2A0020BAA | FS23637-24-07 | 24 | 6.85 | 5.67 | 1.97 | 1.98 |
Rated Input Voltage: 380-480V Three Phase
Drive Model Number | Part Number | C1 Filter | ||||
---|---|---|---|---|---|---|
Rated Current (A) | Dimensions (in.) | Weight (lb.) | ||||
H | W | D | ||||
CIMR-JU4A0001BAA | FS23639-5-07 | 5 | 6.65 | 4.37 | 1.77 | 1.10 |
CIMR-JU4A0002BAA | ||||||
CIMR-JU4A0004BAA | ||||||
CIMR-JU4A0005BAA | FS23639-10-07 | 10 | 6.85 | 4.37 | 1.77 | 1.54 |
CIMR-JU4A0007BAA | ||||||
CIMR-JU4A0009BAA | ||||||
CIMR-JU4A0011BAA | FS23639-15-07 | 15 | 6.85 | 5.67 | 1.97 | 1.98 |
Node: lr2
|