
J1000 - Dynamic Braking Resistor 3 Percent
200-240V, 1-Phase | 200-240V, 3-Phase | 380-480V, 3-Phase
Rated Input Voltage: 200-240V Single Phase
Drive Model Number | Heat Sink Mount Resistor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dynamic Braking Resistor Part Number | Quantity Required | Resistance (Ohms) (Each) | Power (Watts) (Each) | Approximate Peak Braking Torque (%) | Dimensions (Inches) | ||||
Length | Width | Height | |||||||
CIMR-JUBA0001BAA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-JUBA0002BAA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-JUBA0003BAA | R7508 | 1 | 750 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-JUBA0006BAA | R7508 | 1 | 750 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-JUBA0010BAA | R7504 | 1 | 100 | 150 | 125 | 7.16 | 1.73 | 0.51 |
Top
Rated Input Voltage: 200-240V Three Phase
Drive Model Number | Heat Sink Mount Resistor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dynamic Braking Resistor Part Number | Quantity Required | Resistance (Ohms) (Each) | Power (Watts) (Each) | Approximate Peak Braking Torque (%) | Dimensions (Inches) | ||||
Length | Width | Height | |||||||
CIMR-JU2A0001BAA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-JU2A0002BAA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-JU2A0004BAA | R7508 | 1 | 750 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-JU2A0006BAA | R7508 | 1 | 750 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-JU2A0010BAA | R7504 | 1 | 100 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-JU2A0012BAA | R7503 | 1 | 70 | 150 | 120 | 7.16 | 1.73 | 0.51 | |
CIMR-JU2A0020BAA | R7510 | 1 | 62 | 150 | 100 | 7.16 | 1.73 | 0.51 |
Top
Rated Input Voltage: 380-480V Three Phase
Drive Model Number | Heat Sink Mount Resistor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dynamic Braking Resistor Part Number | Quantity Required | Resistance (Ohms) (Each) | Power (Watts) (Each) | Approximate Peak Braking Torque (%) | Dimensions (Inches) | ||||
Length | Width | Height | |||||||
CIMR-JU4A0001BAA | R7508 | 1 | 750 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-JU4A0002BAA | R7508 | 1 | 750 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-JU4A0004BAA | R7508 | 1 | 750 | 150 | 130 | 7.16 | 1.73 | 0.51 | |
CIMR-JU4A0005BAA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-JU4A0007BAA | R7507 | 2 | 400 | 150 | 125 | 7.016 | 1.73 | 0.51 | |
CIMR-JU4A0009BAA | R7507 | 2 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-JU4A0011BAA | R7507 | 2 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 |
Top
Node: lr2
|