
J1000 Reactor Options
Reactor, 3% and 5% Impedance for J1000 Drive
200-240V Drive Model Number CIMR-JU | 3% Enclosed Reactor | 5% Enclosed Reactor | ||||||
---|---|---|---|---|---|---|---|---|
Part Number | Dimensions (in.) | Part Number | Dimensions (in.) | |||||
H | L | W | H | L | W | |||
2A0001 | 05P00620-0020 | 8 | 8 | 6 | 05P00620-0015 | 8 | 8 | 6 |
2A0002 | 05P00620-0021 | |||||||
2A0004 | 05P00620-0020 | 8 | 8 | 6 | 05P00620-0021 | 8 | 8 | 6 |
2A0006 | 05P00620-0027 | 05P00620-0028 | ||||||
2A0010 | 05P00620-0027 | 8 | 8 | 6 | 05P00620-0028 | 8 | 8 | 6 |
2A0012 | 05P00620-0032 | 05P00620-0033 | ||||||
2A0020 | 05P00620-0036 | 05P00620-0037 |
380-480, 3-Phase
Drive Model Number CIMR-JU | 3% Enclosed Reactor | 5% Enclosed Reactor | ||||||
---|---|---|---|---|---|---|---|---|
Part Number | Dimensions (in.) | Part Number | Dimensions (in.) | |||||
H | L | W | H | L | W | |||
4A0001FAA | 05P00620-0015 | 8 | 8 | 6 | 05P00620-0016 | 8 | 8 | 6 |
4A0002FAA | ||||||||
4A0004FAA | 05P00620-0021 | 8 | 8 | 6 | 05P00620-0023 | 8 | 8 | 6 |
4A0005FAA | 05P00620-0028 | 05P00620-0029 | ||||||
4A0007FAA | 05P00620-0033 | 8 | 8 | 6 | 05P00620-0034 | 8 | 8 | 6 |
4A0009FAA | 05P00620-0037 | 05P00620-0038 | 13 | 13 | 13 | |||
4A0011FAA | 05P00620-0042 | 13 | 13 | 13 | 05P00620-0043 |
Node: lr2
|