
P1000 Load Reactors
Line/Load Reactors, 3% and 5% Impedance for P1000 Drive
200-240V, 3% Reactors | 200-240V, 5% Reactors | 380-480V, 3% Reactors | 380-480V, 5% Reactors | 500-600V, 3% Reactors | 500-600V, 5% Reactors
200-240V, 3% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 3% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PU2A0004 | 2 | 6000 | URX000243 | 10 |
3/4 | CIMR-PU2A0004 | 4 | 3000 | 05P00620-0020 | 11 |
1 | CIMR-PU2A0006 | 4 | 3000 | 05P00620-0020 | 11 |
1.5 | CIMR-PU2A0006 | 8 | 1500 | 05P00620-0027 | 14 |
2 | CIMR-PU2A0008 | 8 | 1500 | 05P00620-0027 | 14 |
3 | CIMR-PU2A0010 | 12 | 1250 | 05P00620-0032 | 16 |
5 | CIMR-PU2A0018 | 18 | 800 | 05P00620-0036 | 16 |
7.5 | CIMR-PU2A0021 | 25 | 500 | 05P00620-0041 | 29 |
10 | CIMR-PU2A0030 | 35 | 400 | 05P00620-0046 | 32 |
15 | CIMR-PU2A0040 | 45 | 300 | 05P00620-0050 | 41 |
20 | CIMR-PU2A0056 | 55 | 250 | 05P00620-0054 | 42 |
25 | CIMR-PU2A0069 | 80 | 200 | 05P00620-0058 | 43 |
30 | CIMR-PU2A0081 | 80 | 200 | 05P00620-0058 | 43 |
40 | CIMR-PU2A0110 | 100 | 150 | URX000204 | 47 |
50 | CIMR-PU2A0138 | 130 | 150 | 05P00620-0066 | 47 |
60 | CIMR-PU2A0169 | 160 | 75 | URX000206 | 59 |
75 | CIMR-PU2A0211 | 250 | 45 | URX000248 | 65 |
100 | CIMR-PU2A0250 | 250 | 45 | URX000248 | 65 |
125 | CIMR-PU2A0312 | 320 | 40 | URX000249 | 107 |
150 | CIMR-PU2A0360 | 400 | 30 | URX000250 | 111 |
175 | CIMR-PU2A0415 | 500 | 25 | URX000251 | 111 |
1"Large" P1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
Top200-240V, 5% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 5% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PU2A0004 | 2 | 12000 | 05P00620-0015 | 11 |
3/4 | CIMR-PU2A0004 | 4 | 6500 | 05P00620-0021 | 11 |
1 | CIMR-PU2A0006 | 4 | 6500 | 05P00620-0021 | 11 |
1.5 | CIMR-PU2A0006 | 8 | 3000 | 05P00620-0028 | 15 |
2 | CIMR-PU2A0008 | 8 | 3000 | 05P00620-0028 | 15 |
3 | CIMR-PU2A0010 | 12 | 2500 | 05P00620-0033 | 17 |
5 | CIMR-PU2A0018 | 18 | 1500 | 05P00620-0037 | 15 |
7.5 | CIMR-PU2A0021 | 25 | 1200 | 05P00620-0042 | 32 |
10 | CIMR-PU2A0030 | 35 | 800 | 05P00620-0047 | 34 |
15 | CIMR-PU2A0040 | 45 | 700 | 05P00620-0051 | 46 |
20 | CIMR-PU2A0056 | 55 | 500 | 05P00620-0055 | 45 |
25 | CIMR-PU2A0069 | 80 | 400 | 05P00620-0059 | 51 |
30 | CIMR-PU2A0081 | 80 | 400 | 05P00620-0059 | 51 |
40 | CIMR-PU2A0110 | 100 | 150 | URX000204 | 47 |
50 | CIMR-PU2A0138 | 130 | 100 | 05P00620-0066 | 47 |
60 | CIMR-PU2A0169 | 160 | 75 | URX000206 | 59 |
75 | CIMR-PU2A0211 | 250 | 45 | URX000248 | 65 |
100 | CIMR-PU2A0250 | 250 | 45 | URX000248 | 65 |
125 | CIMR-PU2A0312 | 320 | 40 | URX000249 | 107 |
150 | CIMR-PU2A0360 | 400 | 30 | URX000250 | 111 |
175 | CIMR-PU2A0415 | 500 | 25 | URX000251 | 111 |
1"Large" P1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
Top380-480V, 3% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 3% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PU4A0002 | 1 | 18000 | URX000242 | 11 |
3/4 | CIMR-PU4A0002 | 2 | 12000 | 05P00620-0015 | 11 |
1 | CIMR-PU4A0002 | 2 | 12000 | 05P00620-0015 | 11 |
1.5 | CIMR-PU4A0004 | 4 | 6500 | 05P00620-0021 | 11 |
2 | CIMR-PU4A0004 | 4 | 6500 | 05P00620-0021 | 11 |
3 | CIMR-PU4A0005 | 8 | 3000 | 05P00620-0028 | 15 |
5 | CIMR-PU4A0009 | 8 | 3000 | 05P00620-0028 | 15 |
7.5 | CIMR-PU4A0011 | 12 | 2500 | 05P00620-0033 | 17 |
10 | CIMR-PU4A0018 | 18 | 1500 | 05P00620-0037 | 19 |
15 | CIMR-PU4A0023 | 25 | 1200 | 05P00620-0042 | 32 |
20 | CIMR-PU4A0031 | 35 | 800 | 05P00620-0047 | 34 |
25 | CIMR-PU4A0038 | 35 | 800 | 05P00620-0047 | 34 |
30 | CIMR-PU4A0044 | 45 | 700 | 05P00620-0051 | 46 |
40 | CIMR-PU4A0058 | 55 | 250 | 05P00620-0054 | 42 |
50 | CIMR-PU4A0072 | 80 | 200 | 05P00620-0058 | 43 |
60 | CIMR-PU4A0088 | 80 | 200 | 05P00620-0058 | 43 |
75 | CIMR-PU4A0103 | 100 | 150 | URX000204 | 47 |
100 | CIMR-PU4A0139 | 130 | 100 | 05P00620-0066 | 47 |
125 | CIMR-PU4A0165 | 160 | 75 | URX000206 | 59 |
150 | CIMR-PU4A0208 | 200 | 55 | 05P00620-0077 | 56 |
200 | CIMR-PU4A0250 | 250 | 45 | URX000248 | 65 |
250 | CIMR-PU4A0296 | 320 | 40 | URX000249 | 107 |
300 | CIMR-PU4A0362 | 400 | 30 | URX000250 | 111 |
350 | CIMR-PU4A0414 | 500 | 25 | URX000251 | 120 |
400 | CIMR-PU4A0515 | 500 | 25 | URX000251 | 120 |
1"Large" P1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
Top380-480V, 5% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 5% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PU4A0002 | 1 | 36000 | URX000241 | 11 |
3/4 | CIMR-PU4A0002 | 2 | 20000 | 05P00620-0016 | 11 |
1 | CIMR-PU4A0002 | 2 | 20000 | 05P00620-0016 | 11 |
1.5 | CIMR-PU4A0004 | 4 | 12000 | 05P00620-0023 | 13 |
2 | CIMR-PU4A0004 | 4 | 12000 | 05P00620-0023 | 13 |
3 | CIMR-PU4A0005 | 8 | 7500 | URX000226 | 20 |
5 | CIMR-PU4A0009 | 8 | 5000 | 05P00620-0029 | 18 |
7.5 | CIMR-PU4A0011 | 12 | 4200 | 05P00620-0034 | 25 |
10 | CIMR-PU4A0018 | 18 | 2500 | 05P00620-0038 | 34 |
15 | CIMR-PU4A0023 | 25 | 1800 | 05P00620-0043 | 38 |
20 | CIMR-PU4A0031 | 35 | 1200 | 05P00620-0048 | 48 |
25 | CIMR-PU4A0038 | 35 | 1200 | 05P00620-0048 | 48 |
30 | CIMR-PU4A0044 | 45 | 1200 | 05P00620-0052 | 57 |
40 | CIMR-PU4A0058 | 55 | 500 | 05P00620-0055 | 45 |
50 | CIMR-PU4A0072 | 80 | 400 | 05P00620-0059 | 51 |
60 | CIMR-PU4A0088 | 80 | 400 | 05P00620-0059 | 51 |
75 | CIMR-PU4A0103 | 100 | 300 | 05P00620-0062 | 55 |
100 | CIMR-PU4A0139 | 130 | 200 | 05P00620-0067 | 61 |
125 | CIMR-PU4A0165 | 160 | 150 | 05P00620-0073 | 68 |
150 | CIMR-PU4A0208 | 200 | 110 | 05P00620-0078 | 72 |
200 | CIMR-PU4A0250 | 250 | 90 | 05P00620-0083 | 107 |
250 | CIMR-PU4A0296 | 320 | 75 | 05P00620-0088 | 129 |
300 | CIMR-PU4A0362 | 400 | 60 | 05P00620-0092 | 145 |
350 | CIMR-PU4A0414 | 500 | 50 | 05P00620-0096 | 262 |
400 | CIMR-PU4A0515 | 500 | 50 | 05P00620-0096 | 262 |
1"Large" P1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
Top500-600V, 3% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 3% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PU5A0003 | 1 | 36000 | URX000241 | 11 |
3/4 | CIMR-PU5A0003 | 2 | 20000 | 05P00620-0016 | 11 |
1 | CIMR-PU5A0003 | 2 | 20000 | 05P00620-0016 | 11 |
1.5 | CIMR-PU5A0003 | 2 | 20000 | 05P00620-0016 | 11 |
2 | CIMR-PU5A0003 | 4 | 9000 | 05P00620-0022 | 12 |
3 | CIMR-PU5A0004 | 4 | 9000 | 05P00620-0022 | 12 |
5 | CIMR-PU5A0006 | 8 | 5000 | 05P00620-0029 | 18 |
7.5 | CIMR-PU5A0009 | 12 | 2500 | 05P00620-0033 | 17 |
10 | CIMR-PU5A0011 | 12 | 2500 | 05P00620-0033 | 17 |
15 | CIMR-PU5A0017 | 18 | 1500 | 05P00620-0037 | 19 |
20 | CIMR-PU5A0022 | 25 | 1200 | 05P00620-0042 | 32 |
25 | CIMR-PU5A0027 | 25 | 1200 | 05P00620-0042 | 32 |
30 | CIMR-PU5A0032 | 35 | 800 | 05P00620-0047 | 34 |
40 | CIMR-PU5A0041 | 45 | 300 | 05P00620-0050 | 41 |
50 | CIMR-PU5A0052 | 55 | 250 | 05P00620-0054 | 42 |
60 | CIMR-PU5A0062 | 80 | 200 | 05P00620-0058 | 43 |
75 | CIMR-PU5A0077 | 80 | 200 | 05P00620-0058 | 43 |
100 | CIMR-PU5A0099 | 100 | 150 | URX000204 | 47 |
125 | CIMR-PU5A0125 | 130 | 100 | 05P00620-0066 | 47 |
150 | CIMR-PU5A0145 | 160 | 75 | URX000206 | 59 |
200 | CIMR-PU5A0192 | 200 | 55 | 05P00620-0077 | 56 |
250 | CIMR-PU5A0242 | 250 | 45 | 05P00620-0077 | 65 |
1"Large" P1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
Top500-600C, 5% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 5% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PU5A0003 | 1 | 18000 | URX000242 | 11 |
3/4 | CIMR-PU5A0003 | 2 | 32000 | URX000227 | 11 |
1 | CIMR-PU5A0003 | 2 | 32000 | URX000227 | 11 |
1.5 | CIMR-PU5A0003 | 2 | 32000 | URX000227 | 11 |
2 | CIMR-PU5A0003 | 4 | 12000 | 05P00620-0023 | 13 |
3 | CIMR-PU5A0004 | 4 | 12000 | 05P00620-0023 | 13 |
5 | CIMR-PU5A0006 | 8 | 7500 | URX000226 | 20 |
7.5 | CIMR-PU5A0009 | 12 | 4200 | 05P00620-0034 | 25 |
10 | CIMR-PU5A0011 | 12 | 4200 | 05P00620-0034 | 25 |
15 | CIMR-PU5A0017 | 18 | 2500 | 05P00620-0038 | 34 |
20 | CIMR-PU5A0022 | 25 | 1800 | 05P00620-0043 | 38 |
25 | CIMR-PU5A0027 | 25 | 1800 | 05P00620-0043 | 38 |
30 | CIMR-PU5A0032 | 35 | 1200 | 05P00620-0048 | 48 |
40 | CIMR-PU5A0041 | 45 | 700 | 05P00620-0051 | 46 |
50 | CIMR-PU5A0052 | 55 | 500 | 05P00620-0055 | 45 |
60 | CIMR-PU5A0062 | 80 | 400 | 05P00620-0059 | 51 |
75 | CIMR-PU5A0077 | 80 | 400 | 05P00620-0059 | 51 |
100 | CIMR-PU5A0099 | 100 | 300 | 05P00620-0062 | 55 |
125 | CIMR-PU5A0125 | 130 | 200 | 05P00620-0067 | 61 |
150 | CIMR-PU5A0145 | 160 | 150 | 05P00620-0073 | 68 |
200 | CIMR-PU5A0192 | 200 | 110 | 05P00620-0078 | 72 |
250 | CIMR-PU5A0242 | 250 | 90 | 05P00620-0083 | 107 |
1"Large" P1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
Top