
DC5 Regenerative Converter
Models & Ratings
200V
Model Number | Rated Capacity (kW) | Rated Input Current (AC) A | Rated Output Current (DC) A | Rated Output Voltage (VDC) |
---|---|---|---|---|
CIMR-D5A2015 | 20 | 64 | 60 | 330 VDC |
CIMR-D5A2022 | 30 | 96 | 90 | |
CIMR-D5A2037 | 50 | 160 | 150 | |
CIMR-D5A2055* | 75 | 224 | 210 | |
CIMR-D5A2075 | 90 | 300 | 280 |
*Contact your Yaskawa representative (Under Development).
Model Number | Rated Capacity (kW) | Rated Input Current (AC) A | Rated Output Current (DC) A | Rated Output Voltage (VDC) |
---|---|---|---|---|
CIMR-D5A4015 | 20 | 32 | 30 | 660 VDC |
CIMR-D5A4022 | 30 | 48 | 45 | |
CIMR-D5A4030 | 40 | 64 | 60 | |
CIMR-D5A4045 | 60 | 96 | 90 | |
CIMR-D5A4075 | 100 | 165 | 150 | |
CIMR-D5A4160 | 185 | 300 | 280 | |
CIMR-D5A4300* | 370 | 600 | 560 |
*Contact your Yaskawa representative (Under Development).
Node: lr2
|