
RC5 Regenerative Unit
Models & Ratings
Normal Duty: 230V | 460V
Heavy Duty: 230V | 460V
230V (Standard Duty)
Model Number of RC5 Used in Kit | Regenerative Kit Part Number1 | Drive Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-R5U23P71A | RC5-230-5HP-SD | 5 | NEMA 1 |
CIMR-R5U25P51A | RC5-230-7P5HP-SD | 7.5 | |
CIMR-R5U27P51A | RC5-230-10HP-SD | 10 | |
CIMR-R5U20111A | RC5-230-15HP-SD | 15 | |
CIMR-R5U20151A | RC5-230-20HP-SD | 20 | |
CIMR-R5U20181A | RC5-230-25HP-SD | 25 | |
CIMR-R5U20221A | RC5-230-30HP-SD | 30 | |
CIMR-R5U20301A | RC5-230-40HP-SD | 40 | |
CIMR-R5U20370A | RC5-230-50HP-SD | 50 | Protected Chassis |
- The kit includes the following loose components: RC5 Converter, MOVs, Input Fuses and Fuse Block(s), Drive Coordination Reactor and the RC5 Current Suppression Reactor. These components must be integrated along with the drive inside a suitable enclosure for the application.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
Model Number of RC5 Used in Kit | Regenerative Kit Part Number1 | Drive Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-R5U43P71A | RC5-460-5HP-SD | 5 | NEMA 1 |
CIMR-R5U45P51A | RC5-460-7P5HP-SD | 7.5 | |
CIMR-R5U47P51A | RC5-460-10HP-SD | 10 | |
CIMR-R5U40111A | RC5-460-15HP-SD | 15 | |
CIMR-R5U40151A | RC5-460-20HP-SD | 20 | |
CIMR-R5U40181A | RC5-460-25HP-SD | 25 | |
CIMR-R5U40221A | RC5-460-30HP-SD | 30 | |
CIMR-R5U40301A | RC5-460-40HP-SD | 40 | |
CIMR-R5U40370A | RC5-460-50HP-SD | 50 | Protected Chassis |
CIMR-R5U40450A | RC5-460-60HP-SD | 60 | |
CIMR-R5U40550A | RC5-460-75HP-SD | 75 | |
CIMR-R5U40750A | RC5-460-100HP-SD | 100 |
- The kit includes the following loose components: RC5 Converter, MOVs, Input Fuses and Fuse Block(s), Drive Coordination Reactor and the RC5 Current Suppression Reactor. These components must be integrated along with the drive inside a suitable enclosure for the application.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
230V (Heavy Duty)
Model Number of RC5 Used in Kit | Regenerative Kit Part Number1 | Drive Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-R5U23P71A | RC5-230-3HP-HD | 3 | NEMA 1 |
CIMR-R5U25P51A | RC5-230-5HP-HD | 5 | |
CIMR-R5U27P51A | RC5-230-7P5HP-HD | 7.5 | |
CIMR-R5U20111A | RC5-230-10HP-HD | 10 | |
CIMR-R5U20151A | RC5-230-15HP-HD | 15 | |
CIMR-R5U20181A | RC5-230-20HP-HD | 20 | |
CIMR-R5U20221A | RC5-230-25HP-HD | 25 | |
CIMR-R5U20301A | RC5-230-30HP-HD | 30 | |
CIMR-R5U20370A | RC5-230-40HP-HD | 40 | Protected Chassis |
- The kit includes the following loose components: RC5 Converter, MOVs, Input Fuses and Fuse Block(s), Drive Coordination Reactor and the RC5 Current Suppression Reactor. These components must be integrated along with the drive inside a suitable enclosure for the application.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
460V (Heavy Duty)
Model Number of RC5 Used in Kit | Regenerative Kit Part Number1 | Drive Nominal HP2 | Standard Enclosure |
---|---|---|---|
CIMR-R5U43P71A | RC5-460-3HP-HD | 3 | NEMA 1 |
CIMR-R5U45P51A | RC5-460-5HP-HD | 5 | |
CIMR-R5U47P51A | RC5-460-7P5HP-HD | 7.5 | |
CIMR-R5U40111A | RC5-460-10HP-HD | 10 | |
CIMR-R5U40151A | RC5-460-15HP-HD | 15 | |
CIMR-R5U40181A | RC5-460-20HP-HD | 20 | |
CIMR-R5U40221A | RC5-460-25HP-HD | 25 | |
CIMR-R5U40301A | RC5-460-30HP-HD | 30 | |
CIMR-R5U40370A | RC5-460-40HP-HD | 40 | Protected Chassis |
CIMR-R5U40450A | RC5-460-50HP-HD | 50 | |
CIMR-R5U40550A | RC5-460-60HP-HD | 60 | |
CIMR-R5U40750A | RC5-460-75HP-HD | 75 |
Back to Top
- The kit includes the following loose components: RC5 Converter, MOVs, Input Fuses and Fuse Block(s), Drive Coordination Reactor and the RC5 Current Suppression Reactor. These components must be integrated along with the drive inside a suitable enclosure for the application.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
Node: lr2
|