
V1000 - 24VDC
V1000 24VDC Control Power Unit Options
200-240V Single Phase Drive Model Number CIMR-VU | Control Power Unit | Installation Manual | Bracket | Dimensional Drawings | 3D Solid Models |
---|---|---|---|---|---|
BA0001FAA | PS-V10S | EZZ020639A | |||
BA0002FAA | |||||
BA0003FAA | |||||
BA0006FAA | EZZ020639B | ||||
BA0010FAA | |||||
BA0012FAA | |||||
BA0018FAA | |||||
2A0001FAA | PS-V10S | EZZ020639A | |||
2A0002FAA | |||||
2A0004FAA | |||||
2A0006FAA | EZZ020639B | ||||
2A0010FAA | |||||
2A0012FAA | |||||
2A0020FAA | |||||
2A0030FAA | PS-V10M | ||||
2A0040FAA | |||||
2A0056FAA | EZZ020639C | ||||
2A0069FAA | |||||
4A0001FAA | PS-V10S | EZZ020639A | |||
4A0002FAA | |||||
4A0004FAA | EZZ020639B | ||||
4A0005FAA | |||||
4A0007FAA | |||||
4A0009FAA | |||||
4A0011FAA | |||||
4A0018FAA | PS-V10M | EZZ020639C | |||
4A0023FAA | |||||
4A0031FAA | |||||
4A0038FAA |
380-480V Three Phase
Drive Model Number CIMR-VU | Control Power Unit | Installation Manual | Bracket | Dimensional Drawings | 3D Solid Models |
---|---|---|---|---|---|
4A0001FAA | PS-V10S | EZZ020639A | |||
4A0002FAA | |||||
4A0004FAA | EZZ020639B | ||||
4A0005FAA | |||||
4A0007FAA | |||||
4A0009FAA | |||||
4A0011FAA | |||||
4A0018FAA | PS-V10M | EZZ020639C | |||
4A0023FAA | |||||
4A0031FAA | |||||
4A0038FAA |
Node: lr1
|