
V1000 C1 Filter Options
200-240V, Single Phase | 200-240V, Three Phase | 380-480V, Three Phase
Rated Input Voltage: 200-240V Single Phase
Drive Model Number | C1 Filter | |||||
---|---|---|---|---|---|---|
Part Number | Rated Current (A) | Dimensions (in.) | Weight (lbs.) | |||
H | W | D | ||||
CIMR-VUBA0001_AA | FS23638-10-07 | 10 | 6.65 | 2.80 | 1.77 | 0.97 |
CIMR-VUBA0002_AA | ||||||
CIMR-VUBA0003_AA | ||||||
CIMR-VUBA0006_AA | FS23638-20-07 | 20 | 6.65 | 4.37 | 1.97 | 1.76 |
CIMR-VUBA0010_AA | ||||||
CIMR-VUBA0012_AA | FS23638-30-07 | 30 | 6.85 | 5.67 | 1.97 | 2.64 |
CIMR-VUBA0018_AA | FS23638-40-07 | 40 | 6.85 | 6.85 | 1.97 | 3.52 |
Rated Input Voltage: 200-240V Three Phase
Drive Model Number | Part Number | C1 Filter | ||||
---|---|---|---|---|---|---|
Rated Current (A) | Dimensions (in.) | Weight (lb.) | ||||
H | W | D | ||||
CIMR-VU2A0001_AA | FS23637-8-07 | 8 | 6.65 | 2.80 | 1.57 | 0.88 |
CIMR-VU2A0002_AA | ||||||
CIMR-VU2A0004_AA | ||||||
CIMR-VU2A0006_AA | ||||||
CIMR-VU2A0010_AA | FS23637-14-07 | 14 | 6.65 | 4.37 | 1.77 | 1.28 |
CIMR-VU2A0012_AA | ||||||
CIMR-VU2A0020_AA | FS23637-24-07 | 24 | 6.85 | 5.67 | 1.97 | 1.98 |
CIMR-VU2A0030_AA | FS23637-52-07 | 52 | 11.97 | 5.39 | 2.20 | 4.41 |
CIMR-VU2A0040_AA | ||||||
CIMR-VU2A0056_AA | FS23637-68-07 | 68 | 13.39 | 6.89 | 2.56 | 5.73 |
CIMR-VU2A0069_AA | FS23637-80-07 | 80 | 15.47 | 8.35 | 2.56 | 6.83 |
Rated Input Voltage: 380-480V Three Phase
Drive Model Number | Part Number | C1 Filter | ||||
---|---|---|---|---|---|---|
Rated Current (A) | Dimensions (in.) | Weight (lb.) | ||||
H | W | D | ||||
CIMR-VU4A0001_AA | FS23639-5-07 | 5 | 6.65 | 4.37 | 1.77 | 1.10 |
CIMR-VU4A0002_AA | ||||||
CIMR-VU4A0004_AA | ||||||
CIMR-VU4A0005_AA | FS23639-10-07 | 10 | 6.65 | 4.37 | 1.77 | 1.54 |
CIMR-VU4A0007_AA | ||||||
CIMR-VU4A0009_AA | ||||||
CIMR-VU4A0011_AA | FS23639-15-07 | 15 | 6.85 | 5.67 | 1.97 | 1.98 |
CIMR-VU4A0018_AA | FS23639-30-07 | 30 | 11.97 | 5.39 | 2.20 | 3.97 |
CIMR-VU4A0023_AA | ||||||
CIMR-VU4A0031_AA | FS23639-50-07 | 50 | 13.39 | 6.89 | 2.56 | 5.95 |
CIMR-VU4A0038_AA |
Node: lr1
|