
V1000 Din Rail Options
200-240V, Single Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP1 | DIN Rail Kit |
---|---|---|---|
CIMR-VUBA0001 | 1.2 | 1/8 & 1/4 | 72606-EZZ08122A |
CIMR-VUBA0002 | 1.9 | 1/4 | |
CIMR-VUBA0003 | 3.3 | 1/2 & 3/4 | |
CIMR-VUBA0006 | 6 | 1 | 72606-EZZ08122B |
CIMR-VUBA0010 | 9.6 | 2 & 3 | |
CIMR-VUBA0012 | 12 | 3 | 72606-EZZ08122C |
CIMR-VUBA0018 | 17.5 | 5 | 72606-EZZ08122D |
200-240V, Three Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP1 | DIN Rail Kit |
---|---|---|---|
CIMR-VU2A0001 | 1.2 | 1/8 & 1/4 | 72606-EZZ08122A |
CIMR-VU2A0002 | 1.9 | 1/4 | |
CIMR-VU2A0004 | 3.5 | 1/2 & 3/4 | 72606-EZZ08122A |
CIMR-VU2A0006 | 6.0 | 1 | |
CIMR-VU2A0010 | 9.6 | 2 & 3 | 72606-EZZ08122B |
CIMR-VU2A0012 | 12.0 | 3 | |
CIMR-VU2A0020 | 19.6 | 5 | 72606-EZZ08122C |
380-480V, Three Phase
Drive Model Number | Rated Output Current (Amps) | Nominal HP1 | DIN Rail Kit |
---|---|---|---|
CIMR-VU4A0001 | 1.2 | 1/2 | 72606-EZZ08122B |
CIMR-VU4A0002 | 2.1 | 3/4 & 1 | |
CIMR-VU4A0004 | 4.1 | 2 | 72606-EZZ08122B |
CIMR-VU4A0005 | 5.4 | 3 | |
CIMR-VU4A0007 | 6.9 | 4 | 72606-EZZ08122B |
CIMR-VU4A0009 | 8.8 | 5 | |
CIMR-VU4A0011 | 11.1 | 7.5 | 72606-EZZ08122C |
Node: lr2
|