
V1000 - Dynamic Braking Resistor 10 Percent
Rated for 10% duty cycle over a 100-second interval. Approximate braking torque for each rating is listed. These resistors are designed in vented NEMA 1 enclosures for sparate panel mounting. The built-in braking module supports the 3% and 10% duty cycle resistors listed here and also 50% and 100% duty cycle resistors. For duty cycles above 10% please contact Yaskawa.
200-240V, Single Phase | 200-240V, Three Phase | 380-480V, Three Phase
Dynamic Braking Resistor Reference Documents
Braking Resistors | ED Drawings | GCE Drawings
Drive Model Number | 10% DB Resistor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dynamic Braking Resistor Part Number | Quantity Required | Resistance (Ohms) (Each) | Power (Watts) (Each) | Approximate Peak Braking Torque (%) | Dimensions (Inches) | ||||
ND | HD | Length | Width | Height | |||||
CIMR-VUBA0001FAA | USR000032 | 1 | 750 | 600 | 120 | 150 | 12 | 7 | 5 |
CIMR-VUBA0002FAA | USR000033 | 1 | 400 | 350 | 120 | 150 | 12 | 7 | 5 |
CIMR-VUBA0003FAA | USR000022 | 1 | 200 | 250 | 120 | 150 | 12 | 5 | 5 |
CIMR-VUBA0006FAA | USR000035 | 1 | 150 | 350 | 102 | 150 | 12 | 7 | 5 |
CIMR-VUBA0010FAA | USR000024 | 1 | 70 | 250 | 107 | 150 | 12 | 7 | 5 |
CIMR-VUBA0012FAA | USR000024 | 1 | 70 | 250 | 107 | 107 | 12 | 7 | 5 |
CIMR-VUBA0018FAA | USR000025 | 1 | 40 | 846 | 111 | 111 | 12 | 7 | 5 |
Drive Model Number | 10% DB Resistor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dynamic Braking Resistor Part Number | Quantity Required | Resistance (Ohms) (Each) | Power (Watts) (Each) | Approximate Peak Braking Torque (%) | Dimensions (Inches) | ||||
ND | HD | Length | Width | Height | |||||
CIMR-VU2A0001FAA | USR000032 | 1 | 750 | 600 | 120 | 150 | 12 | 7 | 5 |
CIMR-VU2A0002FAA | USR000033 | 1 | 400 | 350 | 120 | 150 | 12 | 7 | 5 |
CIMR-VU2A0004FAA | USR000022 | 1 | 200 | 250 | 120 | 150 | 12 | 5 | 5 |
CIMR-VU2A0006FAA | USR000035 | 1 | 150 | 350 | 102 | 150 | 12 | 7 | 5 |
CIMR-VU2A0010FAA | USR000024 | 1 | 70 | 250 | 107 | 150 | 12 | 7 | 5 |
CIMR-VU2A0012FAA | USR000024 | 1 | 70 | 250 | 107 | 107 | 12 | 7 | 5 |
CIMR-VU2A0020FAA | USR000025 | 1 | 40 | 846 | 111 | 111 | 12 | 7 | 5 |
CIMR-VU2A0030FAA | USR000148 | 1 | 18 | 1301 | 120 | 150 | 12 | 10 | 5 |
CIMR-VU2A0040FAA | USR000140 | 1 | 13.6 | 1646 | 120 | 150 | 12 | 13 | 5 |
CIMR-VU2A0056FAA | USR000136 | 1 | 10.5 | 3402 | 101 | 135 | 26.5 | 10 | 5 |
CIMR-VU2A0069FAA | USR000136 | 1 | 10.5 | 3402 | 80 | 101 | 26.5 | 10 | 5 |
Back to Top
Rated Input Voltage: 380-480V Three Phase
Drive Model Number | 10% DB Resistor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dynamic Braking Resistor Part Number | Quantity Required | Resistance (Ohms) (Each) | Power (Watts) (Each) | Approximate Peak Braking Torque (%) | Dimensions (Inches) | ||||
ND | HD | Length | Width | Height | |||||
CIMR-VU4A0001FAA | USR000032 | 1 | 750 | 600 | 120 | 150 | 12 | 7 | 5 |
CIMR-VU4A0002FAA | USR000032 | 1 | 750 | 600 | 120 | 150 | 12 | 7 | 5 |
CIMR-VU4A0004FAA | USR000032 | 1 | 750 | 600 | 61 | 61 | 12 | 7 | 5 |
CIMR-VU4A0005FAA | USR000034 | 1 | 250 | 350 | 119 | 119 | 12 | 7 | 5 |
CIMR-VU4A0007FAA | USR000034 | 1 | 250 | 350 | 119 | 119 | 12 | 7 | 5 |
CIMR-VU4A0009FAA | USR000035 | 1 | 150 | 350 | 118 | 150 | 12 | 7 | 5 |
CIMR-VU4A0011FAA | USR000036 | 1 | 100 | 975 | 117 | 150 | 12 | 7 | 5 |
CIMR-VU4A0018FAA | USR000038 | 1 | 50 | 1600 | 120 | 150 | 12 | 13 | 5 |
CIMR-VU4A0023FAA | USR000038 | 1 | 50 | 1600 | 113 | 150 | 12 | 13 | 5 |
CIMR-VU4A0031FAA | USR000039 | 1 | 40 | 2050 | 106 | 142 | 12 | 16 | 5 |
CIMR-VU4A0038FAA | URS000154 | 1 | 27.2 | 2720 | 120 | 150 | 19 | 13 | 5 |
Node: lr2
|