
V1000 - Dynamic Braking Resistor 3 Percent
Rated for 3% duty cycle over a 100-second interval. Approximate braking torque for each rating is listed. These resistors are designed in NEMA 1 enclosures for separate panel mounting.
200-240V, Single Phase | 200-240V, Three Phase | 380-480V, Three Phase
Rated Input Voltage: 200-240V Single Phase
Drive Model Number | Heat Sink Mount Resistor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dynamic Braking Resistor Part Number | Quantity Required | Resistance (Ohms) (Each) | Power (Watts) (Each) | Approximate Peak Braking Torque (%) | Dimensions (Inches) | ||||
Length | Width | Height | |||||||
CIMR-VUBA0001_AA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-VUBA0002_AA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-VUBA0003_AA | R7505 | 1 | 200 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-VUBA0006_AA | R7505 | 1 | 200 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-VUBA0010_AA | R7504 | 1 | 100 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-VUBA0012_AA | R7503 | 1 | 70 | 150 | 120 | 7.16 | 1.73 | 0.51 | |
CIMR-VUBA0018_AA | R7510 | 1 | 62 | 150 | 100 | 7.16 | 1.73 | 0.51 |
Drive Model Number | Heat Sink Mount Resistor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dynamic Braking Resistor Part Number | Quantity Required | Resistance (Ohms) (Each) | Power (Watts) (Each) | Approximate Peak Braking Torque (%) | Dimensions (Inches) | ||||
Length | Width | Height | |||||||
CIMR-VU2A0001_AA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-VU2A0002_AA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-VU2A0004_AA | R7505 | 1 | 200 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-VU2A0006_AA | R7505 | 1 | 200 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-VU2A0010_AA | R7504 | 1 | 100 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-VU2A0012_AA | R7503 | 1 | 70 | 150 | 120 | 7.16 | 1.73 | 0.51 | |
CIMR-VU2A0020_AA | R7510 | 1 | 62 | 150 | 100 | 7.16 | 1.73 | 0.51 | |
CIMR-VU2A0030_AA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
CIMR-VU2A0040_AA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
CIMR-VU2A0056_AA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
CIMR-VU2A0069_AA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rated Input Voltage: 380-480V Three Phase
Drive Model Number | Heat Sink Mount Resistor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dynamic Braking Resistor Part Number | Quantity Required | Resistance (Ohms) (Each) | Power (Watts) (Each) | Approximate Peak Braking Torque (%) | Dimensions (Inches) | ||||
Length | Width | Height | |||||||
CIMR-VU4A0001_AA | R7508 | 1 | 750 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-VU4A0002_AA | R7508 | 1 | 750 | 150 | 230 | 7.16 | 1.73 | 0.51 | |
CIMR-VU4A0004_AA | R7508 | 1 | 750 | 150 | 130 | 7.16 | 1.73 | 0.51 | |
CIMR-VU4A0005_AA | R7507 | 1 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-VU4A0007_AA | R7507 | 2 | 400 | 150 | 125 | 7.016 | 1.73 | 0.51 | |
CIMR-VU4A0009_AA | R7507 | 2 | 400 | 150 | 125 | 7.16 | 1.73 | 0.51 | |
CIMR-VU4A0011_AA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
CIMR-VU4A0018_AA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
CIMR-VU4A0023_AA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
CIMR-VU4A0031_AA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
CIMR-VU4A0038_AA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Node: lr1
|