
V1000 Reactor Options
Reactor, 3% and 5% Impedance for V1000 Drive
200-240V 1-Phase | 200-240V 3-Phase | 380-480V 3-Phase
200-240 1-Phase
Drive Model Number CIMR-VU | 3% Enclosed Reactor | 5% Enclosed Reactor | ||||||
---|---|---|---|---|---|---|---|---|
Part Number | Dimensions (in.) | Part Number | Dimensions (in.) | |||||
H | L | W | H | L | W | |||
BA0001_AA | 05P00620-0020 | 8 | 8 | 6 | 05P00620-0015 | 8 | 8 | 6 |
BA0002_AA | 05P00620-0021 | |||||||
BA0003_AA | 05P00620-0020 | 8 | 8 | 6 | 05P00620-0021 | 8 | 8 | 6 |
BA0006_AA | 05P00620-0027 | 05P00620-0028 | ||||||
BA0010_AA | 05P00620-0027 | 8 | 8 | 6 | 05P00620-0028 | 8 | 8 | 6 |
BA0012_AA | 05P00620-0032 | 05P00620-0033 | ||||||
BA0018_AA | 05P00620-0036 | 05P00620-0037 |
200-240 3-Phase
Drive Model Number CIMR-VU | 3% Enclosed Reactor | 5% Enclosed Reactor | ||||||
---|---|---|---|---|---|---|---|---|
Part Number | Dimensions (in.) | Part Number | Dimensions (in.) | |||||
H | L | W | H | L | W | |||
2A0001_AA | 05P00620-0020 | 8 | 8 | 6 | 05P00620-0015 | 8 | 8 | 6 |
2A0002_AA | 05P00620-0021 | |||||||
2A0004_AA | 05P00620-0020 | 8 | 8 | 6 | 05P00620-0021 | 8 | 8 | 6 |
2A0006_AA | 05P00620-0027 | 05P00620-0028 | ||||||
2A0010_AA | 05P00620-0027 | 8 | 8 | 6 | 05P00620-0028 | 8 | 8 | 6 |
2A0012_AA | 05P00620-0032 | 05P00620-0033 | ||||||
2A0020_AA | 05P00620-0036 | 05P00620-0037 | ||||||
2A0030_AA | 05P00620-0041 | 13 | 13 | 13 | 05P00620-0042 | 13 | 13 | 13 |
2A0040_AA | 05P00620-0046 | 05P00620-0047 | ||||||
2A0056_AA | 05P00620-0054 | 13 | 13 | 13 | 05P00620-0055 | 13 | 13 | 13 |
2A0069_AA | 05P00620-0058 | 05P00620-0059 |
380-480 3-Phase
Drive Model Number CIMR-VU | 3% Enclosed Reactor | 5% Enclosed Reactor | ||||||
---|---|---|---|---|---|---|---|---|
Part Number | Dimensions (in.) | Part Number | Dimensions (in.) | |||||
H | L | W | H | L | W | |||
4A0001_AA | 05P00620-0015 | 8 | 8 | 6 | 05P00620-0016 | 8 | 8 | 6 |
4A0002_AA | ||||||||
4A0004_AA | 05P00620-0021 | 8 | 8 | 6 | 05P00620-0023 | 8 | 8 | 6 |
4A0005_AA | 05P00620-0028 | 05P00620-0029 | ||||||
4A0007_AA | 05P00620-0033 | 8 | 8 | 6 | 05P00620-0034 | 8 | 8 | 6 |
4A0009_AA | 05P00620-0037 | 05P00620-0038 | 13 | 13 | 13 | |||
4A0011_AA | 05P00620-0042 | 13 | 13 | 13 | 05P00620-0043 | 13 | 13 | 13 |
4A0018_AA | 05P00620-0043 | |||||||
4A0023_AA | 05P00620-0047 | 13 | 13 | 13 | 05P00620-0048 | 13 | 13 | 13 |
4A0031_AA | ||||||||
4A0038_AA | 05P00620-0051 | 05P00620-0052 |
Node: lr2
|