
iQpump1000 - EMC Filters
EMC Filters - may be used on the input of the drive to attenuate possible drive-generated noise. Filters should always be mounted as close to the drive as possible.
200-240V 3-Phase | 380-480V 3-PhaseRated Input Voltage: 200-240V 3-Phase
Nominal HP | Drive Model Number | Schaffner Filters | EPCOS Filters1 | ||||
---|---|---|---|---|---|---|---|
Schaffner Filter Part Number | Qty Required | Rated Current (A) | EPCOS Filter Part Number | Qty Required | Rated Current (A) | ||
1/2 | CIMR-PW2A0004 | FS5972-10-07 | 1 | 10 | UFI000177 | 1 | 8 |
3/4 | |||||||
1 | CIMR-PW2A0006 | FS5972-10-07 | 1 | 10 | UFI000177 | 1 | 8 |
1.5 | CIMR-PW2A0006 | UFI000178 | 1 | 16 | |||
2 | CIMR-PW2A0008 | FS5972-10-07 | 1 | 10 | UFI000178 | 1 | 16 |
3 | CIMR-PW2A0010 | FS5972-18-07 | 1 | 18 | UFI000179 | 1 | 25 |
5 | CIMR-PW2A0018 | FS5972-35-07 | 1 | 35 | UFI000180 | 1 | 36 |
7.5 | CIMR-PW2A0021 | ||||||
10 | CIMR-PW2A0030 | FS5972-60-07 | 1 | 60 | UFI000182 | 1 | 66 |
15 | CIMR-PW2A0040 | ||||||
20 | CIMR-PW2A0056 | FS5972-100-35 | 1 | 100 | UFI000183 | 1 | 90 |
25 | CIMR-PW2A0069 | UFI000184 | 120 | ||||
30 | CIMR-PW2A0081 | FS5972-170-40 | 1 | 170 | UFI000185 | 1 | 150 |
40 | CIMR-PW2A0110 | UFI000186 | 250 | ||||
50 | CIMR-PW2A0138 | FS5972-250-37 | 1 | 250 | UFI000186 | 1 | 250 |
60 | CIMR-PW2A0169 | ||||||
75 | CIMR-PW2A0211 | FS5972-410-99 | 1 | 410 | UFI000187 | 1 | 320 |
100 | CIMR-PW2A0250 | UFI000188 | 400 | ||||
125 | CIMR-PW2A0312 | UFI000032 | 1 | 600 | UFI000189 | 1 | 600 |
150 | CIMR-PW2A0360 | ||||||
175 | CIMR-PW2A0415 | UFI000032 | 1 | 600 | UFI000189 | 1 | 600 |
- EPCOS filters are UL and cUL recognized.
Rated Input Voltage: 380-480V 3-Phase
Nominal HP | Drive Model Number | Schaffner Filters | EPCOS Filters1 | ||||
---|---|---|---|---|---|---|---|
Normal Duty | Schaffner Filter Part Number | Qty Required | Rated Current (A) | EPCOS Filter Part Number | Qty Required | Rated Current (A) | |
3/4 | CIMR-PW4A0002 | FS5972-10-07 | 1 | 10 | UFI000177 | 1 | 8 |
2 | CIMR-PW4A0004 | UFI000178 | 1 | 16 | |||
3 | CIMR-PW4A0005 | FS5972-10-07 | 1 | 10 | UFI000178 | 1 | 16 |
CIMR-PW4A0007 | |||||||
5 | CIMR-PW4A0009 | FS5972-18-07 | 1 | 18 | UFI000179 | 1 | 25 |
CIMR-PW4A0009 | |||||||
7.5 | CIMR-PW4A0011 | FS5972-35-07 | 1 | 35 | UFI000180 | 1 | 36 |
10 | CIMR-PW4A0018 | ||||||
15 | CIMR-PW4A0023 | FS5972-35-07 | 1 | 35 | UFI000180 | 1 | 36 |
20 | CIMR-PW4A0031 | FS5972-60-07 | 1 | 60 | UFI000181 | 1 | 50 |
25 | CIMR-PW4A0038 | FS5972-60-07 | 1 | 60 | UFI000182 | 1 | 66 |
30 | CIMR-PW4A0044 | ||||||
40 | CIMR-PW4A0058 | FS5972-100-35 | 1 | 100 | UFI000183 | 1 | 90 |
50 | CIMR-PW4A0072 | UFI000184 | 1 | 120 | |||
60 | CIMR-PW4A0088 | FS5972-170-40 | 1 | 170 | UFI000185 | 1 | 150 |
75 | CIMR-PW4A0103 | UFI000186 | 1 | 250 | |||
100 | CIMR-PW4A0139 | FS5972-170-40 | 1 | 170 | UFI000186 | 1 | 250 |
125 | CIMR-PW4A0165 | FS5972-250-37 | 1 | 250 | |||
150 | CIMR-PW4A0208 | FS5972-410-99 | 1 | 410 | UFI000188 | 1 | 400 |
200 | CIMR-PW4A0250 | ||||||
250 | CIMR-PW4A0296 | FS5972-410-99 | 1 | 410 | UFI000188 | 1 | 400 |
300 | CIMR-PW4A0362 | UFI000032 | 1 | 600 | UFI000189 | 1 | 600 |
350 | CIMR-PW4A0414 | UFI000032 | 1 | 600 | UFI000189 | 1 | 600 |
450 | CIMR-PW4A0515 | UFI000033 | 1 | 800 | UFI000190 | 1 | 1000 |
550 | CIMR-PW4A0675 | UFI000032 | 2 | 600 | UFI000191 | 1 | 1600 |
- EPCOS filters are UL and cUL recognized.
Node: lr1
|