
iQpump1000 - Load Reactors
Line/Load Reactors for iQPump1000 Drive
200-240V: 3% Reactors | 5% Reactors | Single-Phase Reactors
380-480V: 3% Reactors | 5% Reactors | Single-Phase Reactors
500-600V: 3% Reactors | 5% Reactors | Single-Phase Reactors
200-240V, 3% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 3% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PW2A0004 | 2 | 6000 | URX000243 | 10 |
3/4 | CIMR-PW2A0004 | 4 | 3000 | 05P00620-0020 | 11 |
1 | CIMR-PW2A0006 | 4 | 3000 | 05P00620-0020 | 11 |
1.5 | CIMR-PW2A0006 | 8 | 1500 | 05P00620-0027 | 14 |
2 | CIMR-PW2A0008 | 8 | 1500 | 05P00620-0027 | 14 |
3 | CIMR-PW2A0010 | 12 | 1250 | 05P00620-0032 | 16 |
5 | CIMR-PW2A0018 | 18 | 800 | 05P00620-0036 | 16 |
7.5 | CIMR-PW2A0021 | 25 | 500 | 05P00620-0041 | 29 |
10 | CIMR-PW2A0030 | 35 | 400 | 05P00620-0046 | 32 |
15 | CIMR-PW2A0040 | 45 | 300 | 05P00620-0050 | 41 |
20 | CIMR-PW2A0056 | 55 | 250 | 05P00620-0054 | 42 |
25 | CIMR-PW2A0069 | 80 | 200 | 05P00620-0058 | 43 |
30 | CIMR-PW2A0081 | 80 | 200 | 05P00620-0058 | 43 |
40 | CIMR-PW2A01101 | 100 | 150 | URX000204 | 47 |
50 | CIMR-PW2A01381 | 130 | 150 | 05P00620-0066 | 47 |
60 | CIMR-PW2A01691 | 160 | 75 | URX000206 | 59 |
75 | CIMR-PW2A02111 | 250 | 45 | URX000248 | 65 |
100 | CIMR-PW2A02501 | 250 | 45 | URX000248 | 65 |
125 | CIMR-PW2A03121 | 320 | 40 | URX000249 | 107 |
150 | CIMR-PW2A03601 | 400 | 30 | URX000250 | 111 |
175 | CIMR-PW2A04151 | 500 | 25 | URX000251 | 111 |
- "Large" iQPump1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
Nominal HP | Drive Model Number | Nominal 5% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PW2A0004 | 2 | 12000 | 05P00620-0015 | 11 |
3/4 | CIMR-PW2A0004 | 4 | 6500 | 05P00620-0021 | 11 |
1 | CIMR-PW2A0006 | 4 | 6500 | 05P00620-0021 | 11 |
1.5 | CIMR-PW2A0006 | 8 | 3000 | 05P00620-0028 | 15 |
2 | CIMR-PW2A0008 | 8 | 3000 | 05P00620-0028 | 15 |
3 | CIMR-PW2A0010 | 12 | 2500 | 05P00620-0033 | 17 |
5 | CIMR-PW2A0018 | 18 | 1500 | 05P00620-0037 | 15 |
7.5 | CIMR-PW2A0021 | 25 | 1200 | 05P00620-0042 | 32 |
10 | CIMR-PW2A0030 | 35 | 800 | 05P00620-0047 | 34 |
15 | CIMR-PW2A0040 | 45 | 700 | 05P00620-0051 | 46 |
20 | CIMR-PW2A0056 | 55 | 500 | 05P00620-0055 | 45 |
25 | CIMR-PW2A0069 | 80 | 400 | 05P00620-0059 | 51 |
30 | CIMR-PW2A0081 | 80 | 400 | 05P00620-0059 | 51 |
40 | CIMR-PW2A01101 | 100 | 150 | URX000204 | 47 |
50 | CIMR-PW2A01381 | 130 | 100 | 05P00620-0066 | 47 |
60 | CIMR-PW2A01691 | 160 | 75 | URX000206 | 59 |
75 | CIMR-PW2A02111 | 250 | 45 | URX000248 | 65 |
100 | CIMR-PW2A02501 | 250 | 45 | URX000248 | 65 |
125 | CIMR-PW2A03121 | 320 | 40 | URX000249 | 107 |
150 | CIMR-PW2A03601 | 400 | 30 | URX000250 | 111 |
175 | CIMR-PW2A04151 | 500 | 25 | URX000251 | 111 |
- "Large" iQPump chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
240V, Single-Phase Input (208-230V Three-Phase Output)
Nominal HP | Drive Model Number | Enclosed AC Reactor | |||
Current (A) | Inductance (μH) | Part Number | Weight (lb) | ||
1/2 | CIMR-PW2A0004 | 6 | 1.500 | URX000411 | 1.8 |
3/4 | CIMR-PW2A0006 | 6 | 1.500 | URX000411 | 1.8 |
1 | CIMR-PW2A0008 | 11 | 1.000 | URX000413 | 2.7 |
1 | CIMR-PW2A0010 | 14 | 0.790 | URX000415 | 2.8 |
2 | CIMR-PW2A0012 | 21 | 0.530 | URX000418 | 4.2 |
3 | CIMR-PW2A0018 | 28 | 0.390 | URX000420 | 5.1 |
3 | CIMR-PW2A0021 | 35 | 0.350 | URX000422 | 10 |
3 | CIMR-PW2A0030 | 35 | 0.350 | URX000422 | 10 |
5 | CIMR-PW2A0040 | 35 | 0.350 | URX000422 | 10 |
7.5 | CIMR-PW2A0056 | 46 | 0.300 | URX000424 | 13 |
10 | CIMR-PW2A0069 | 65 | 0.190 | URX000426 | 18 |
15 | CIMR-PW2A0081 | 104 | 0.120 | URX000428 | 22 |
380-480V, 3% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 3% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PW4A0002 | 1 | 18000 | URX000242 | 11 |
3/4 | CIMR-PW4A0002 | 2 | 12000 | 05P00620-0015 | 11 |
1 | CIMR-PW4A0002 | 2 | 12000 | 05P00620-0015 | 11 |
1.5 | CIMR-PW4A0004 | 4 | 6500 | 05P00620-0021 | 11 |
2 | CIMR-PW4A0004 | 4 | 6500 | 05P00620-0021 | 11 |
3 | CIMR-PW4A0005 | 8 | 3000 | 05P00620-0028 | 15 |
5 | CIMR-PW4A0009 | 8 | 3000 | 05P00620-0028 | 15 |
7.5 | CIMR-PW4A0011 | 12 | 2500 | 05P00620-0033 | 17 |
10 | CIMR-PW4A0018 | 18 | 1500 | 05P00620-0037 | 19 |
15 | CIMR-PW4A0023 | 25 | 1200 | 05P00620-0042 | 32 |
20 | CIMR-PW4A0031 | 35 | 800 | 05P00620-0047 | 34 |
25 | CIMR-PW4A0038 | 35 | 800 | 05P00620-0047 | 34 |
30 | CIMR-PW4A0044 | 45 | 700 | 05P00620-0051 | 46 |
40 | CIMR-PW4A00581 | 55 | 250 | 05P00620-0054 | 42 |
50 | CIMR-PW4A00721 | 80 | 200 | 05P00620-0058 | 43 |
60 | CIMR-PW4A00881 | 80 | 200 | 05P00620-0058 | 43 |
75 | CIMR-PW4A01031 | 100 | 150 | URX000204 | 47 |
100 | CIMR-PW4A01391 | 130 | 100 | 05P00620-0066 | 47 |
125 | CIMR-PW4A01651 | 160 | 75 | URX000206 | 59 |
150 | CIMR-PW4A02081 | 200 | 55 | 05P00620-0077 | 56 |
200 | CIMR-PW4A02501 | 250 | 45 | URX000248 | 65 |
250 | CIMR-PW4A02961 | 320 | 40 | URX000249 | 107 |
300 | CIMR-PW4A03621 | 400 | 30 | URX000250 | 111 |
350 | CIMR-PW4A04141 | 500 | 25 | URX000251 | 120 |
400 | CIMR-PW4A05151 | 500 | 25 | URX000251 | 120 |
- "Large" P1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
380-480V, 5% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 5% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PW4A0002 | 1 | 36000 | URX000241 | 11 |
3/4 | CIMR-PW4A0002 | 2 | 20000 | 05P00620-0016 | 11 |
1 | CIMR-PW4A0002 | 2 | 20000 | 05P00620-0016 | 11 |
1.5 | CIMR-PW4A0004 | 4 | 12000 | 05P00620-0023 | 13 |
2 | CIMR-PW4A0004 | 4 | 12000 | 05P00620-0023 | 13 |
3 | CIMR-PW4A0005 | 8 | 7500 | URX000226 | 20 |
5 | CIMR-PW4A0009 | 8 | 5000 | 05P00620-0029 | 18 |
7.5 | CIMR-PW4A0011 | 12 | 4200 | 05P00620-0034 | 25 |
10 | CIMR-PW4A0018 | 18 | 2500 | 05P00620-0038 | 34 |
15 | CIMR-PW4A0023 | 25 | 1800 | 05P00620-0043 | 38 |
20 | CIMR-PW4A0031 | 35 | 1200 | 05P00620-0048 | 48 |
25 | CIMR-PW4A0038 | 35 | 1200 | 05P00620-0048 | 48 |
30 | CIMR-PW4A0044 | 45 | 1200 | 05P00620-0052 | 57 |
40 | CIMR-PW4A00581 | 55 | 500 | 05P00620-0055 | 45 |
50 | CIMR-PW4A00721 | 80 | 400 | 05P00620-0059 | 51 |
60 | CIMR-PW4A00881 | 80 | 400 | 05P00620-0059 | 51 |
75 | CIMR-PW4A01031 | 100 | 300 | 05P00620-0062 | 55 |
100 | CIMR-PW4A01391 | 130 | 200 | 05P00620-0067 | 61 |
125 | CIMR-PW4A01651 | 160 | 150 | 05P00620-0073 | 68 |
150 | CIMR-PW4A02081 | 200 | 110 | 05P00620-0078 | 72 |
200 | CIMR-PW4A02501 | 250 | 90 | 05P00620-0083 | 107 |
250 | CIMR-PW4A02961 | 320 | 75 | 05P00620-0088 | 129 |
300 | CIMR-PW4A03621 | 400 | 60 | 05P00620-0092 | 145 |
350 | CIMR-PW4A04141 | 500 | 50 | 05P00620-0096 | 262 |
400 | CIMR-PW4A05151 | 500 | 50 | 05P00620-0096 | 262 |
- "Large" P1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
480V, Single-Phase Input (460V Three-Phase Output)
Nominal HP | Drive Model Number | Enclosed AC Reactor | |||
---|---|---|---|---|---|
Current (A) | Inductance (μH) | Part Number | Weight (lb) | ||
1/2 | CIMR-PW4A0002 | 3.4 | 3.200 | URX000409 | 1.6 |
1 | CIMR-PW4A0004 | 4.8 | 2.300 | URX000410 | 1.7 |
1.5 | CIMR-PW4A0005 | 6 | 1.500 | URX000411 | 1.8 |
2 | CIMR-PW4A0007 | 11 | 2.100 | URX000414 | 4.2 |
3 | CIMR-PW4A0009 | 14 | 1.600 | URX000416 | 4.3 |
3 | CIMR-PW4A0011 | 21 | 1.100 | URX000419 | 7.2 |
3 | CIMR-PW4A0018 | 21 | 1.100 | URX000419 | 7.2 |
5 | CIMR-PW4A0023 | 21 | 1.100 | URX000419 | 7.2 |
7.5 | CIMR-PW4A0031 | 35 | 0.710 | URX000423 | 13 |
10 | CIMR-PW4A0038 | 46 | 0.550 | URX000425 | 17 |
10 | CIMR-PW4A0044 | 46 | 0.550 | URX000425 | 17 |
15 | CIMR-PW4A0058 | 65 | 0.190 | URX000426 | 18 |
15 | CIMR-PW4A0072 | Do Not Use AC Reactor | |||
15 | CIMR-PW4A0088 | ||||
20 | CIMR-PW4A0103 | 83 | 0.170 | URX000427 | 19 |
20 | CIMR-PW4A0139 | 130 | 0.950 | URX000429 | 26 |
20 | CIMR-PW4A0165 | 130 | 0.950 | URX000429 | 26 |
20 | CIMR-PW4A0208 | 200 | 0.600 | URX000431 | 34 |
20 | CIMR-PW4A0250 | 200 | 0.600 | URX000431 | 34 |
20 | CIMR-PW4A0296 | 250 | 0.500 | URX000432 | 35 |
20 | CIMR-PW4A0362 | 322 | 0.050 | URX000433 | 57 |
20 | CIMR-PW4A0414 | 414 | 0.033 | URX000434 | 78 |
20 | CIMR-PW4A0515 | 322 | 0.050 | URX000433 | 57 |
20 | CIMR-PW4A0675 | Do Not Use AC Reactor |
500-600V, 3% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 3% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PW5A0003 | 1 | 36000 | URX000241 | 11 |
3/4 | CIMR-PW5A0003 | 2 | 20000 | 05P00620-0016 | 11 |
1 | CIMR-PW5A0003 | 2 | 20000 | 05P00620-0016 | 11 |
1.5 | CIMR-PW5A0003 | 2 | 20000 | 05P00620-0016 | 11 |
2 | CIMR-PW5A0003 | 4 | 9000 | 05P00620-0022 | 12 |
3 | CIMR-PW5A0004 | 4 | 9000 | 05P00620-0022 | 12 |
5 | CIMR-PW5A0006 | 8 | 5000 | 05P00620-0029 | 18 |
7.5 | CIMR-PW5A0009 | 12 | 2500 | 05P00620-0033 | 17 |
10 | CIMR-PW5A0011 | 12 | 2500 | 05P00620-0033 | 17 |
15 | CIMR-PW5A0017 | 18 | 1500 | 05P00620-0037 | 19 |
20 | CIMR-PW5A0022 | 25 | 1200 | 05P00620-0042 | 32 |
25 | CIMR-PW5A0027 | 25 | 1200 | 05P00620-0042 | 32 |
30 | CIMR-PW5A0032 | 35 | 800 | 05P00620-0047 | 34 |
40 | CIMR-PW5A00411 | 45 | 300 | 05P00620-0050 | 41 |
50 | CIMR-PW5A00521 | 55 | 250 | 05P00620-0054 | 42 |
60 | CIMR-PW5A00621 | 80 | 200 | 05P00620-0058 | 43 |
75 | CIMR-PW5A00771 | 80 | 200 | 05P00620-0058 | 43 |
100 | CIMR-PW5A00991 | 100 | 150 | URX000204 | 47 |
125 | CIMR-PW5A01251 | 130 | 100 | 05P00620-0066 | 47 |
150 | CIMR-PW5A01451 | 160 | 75 | URX000206 | 59 |
200 | CIMR-PW5A01921 | 200 | 55 | 05P00620-0077 | 56 |
250 | CIMR-PW5A02421 | 250 | 45 | 05P00620-0077 | 65 |
- "Large" iQPump1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
500-600V, 5% Line/Load Reactors
Nominal HP | Drive Model Number | Nominal 5% Impedance | |||
---|---|---|---|---|---|
Reactor Rated Current (A) | Inductance (μH) | Enclosed Part Number | Weight (lb) | ||
1/2 | CIMR-PW5A0003 | 1 | 18000 | URX000242 | 11 |
3/4 | CIMR-PW5A0003 | 2 | 32000 | URX000227 | 11 |
1 | CIMR-PW5A0003 | 2 | 32000 | URX000227 | 11 |
1.5 | CIMR-PW5A0003 | 2 | 32000 | URX000227 | 11 |
2 | CIMR-PW5A0003 | 4 | 12000 | 05P00620-0023 | 13 |
3 | CIMR-PW5A0004 | 4 | 12000 | 05P00620-0023 | 13 |
5 | CIMR-PW5A0006 | 8 | 7500 | URX000226 | 20 |
7.5 | CIMR-PW5A0009 | 12 | 4200 | 05P00620-0034 | 25 |
10 | CIMR-PW5A0011 | 12 | 4200 | 05P00620-0034 | 25 |
15 | CIMR-PW5A0017 | 18 | 2500 | 05P00620-0038 | 34 |
20 | CIMR-PW5A0022 | 25 | 1800 | 05P00620-0043 | 38 |
25 | CIMR-PW5A0027 | 25 | 1800 | 05P00620-0043 | 38 |
30 | CIMR-PW5A0032 | 35 | 1200 | 05P00620-0048 | 48 |
40 | CIMR-PW5A00411 | 45 | 700 | 05P00620-0051 | 46 |
50 | CIMR-PW5A00521 | 55 | 500 | 05P00620-0055 | 45 |
60 | CIMR-PW5A00621 | 80 | 400 | 05P00620-0059 | 51 |
75 | CIMR-PW5A00771 | 80 | 400 | 05P00620-0059 | 51 |
100 | CIMR-PW5A00991 | 100 | 300 | 05P00620-0062 | 55 |
125 | CIMR-PW5A01251 | 130 | 200 | 05P00620-0067 | 61 |
150 | CIMR-PW5A01451 | 160 | 150 | 05P00620-0073 | 68 |
200 | CIMR-PW5A01921 | 200 | 110 | 05P00620-0078 | 72 |
250 | CIMR-PW5A02421 | 250 | 90 | 05P00620-0083 | 107 |
- "Large" iQPump1000 chassis have a built-in DC link reactor equivalent to 3% line reactance. 240 VAC ratings are shown with 3% added AC reactance for 6% total.
600V, Single-Phase Input (575V Three-Phase Output)
Nominal HP | Drive Model Number | Enclosed AC Reactor | |||
---|---|---|---|---|---|
Current (A) | Inductance (μH) | Part Number | Weight (lb) | ||
1.5 | CIMR-PW5A0003 | 6 | 1.500 | URX000411 | 1.8 |
2 | CIMR-PW5A0004 | 7.6 | 6.000 | URX000411 | 1.8 |
3 | CIMR-PW5A0006 | 11 | 2.100 | URX000414 | 4.2 |
5 | CIMR-PW5A0009 | 14 | 2.600 | URX000417 | 7.1 |
3 | CIMR-PW5A0011 | 11 | 2.100 | URX000414 | 4.2 |
5 | CIMR-PW5A0017 | 21 | 1.100 | URX000419 | 7.2 |
7.5 | CIMR-PW5A0022 | 28 | 0.820 | URX000421 | 9.5 |
10 | CIMR-PW5A0027 | 35 | 0.710 | URX000423 | 13 |
10 | CIMR-PW5A0032 | 35 | 0.710 | URX000423 | 13 |
15 | CIMR-PW5A0041 | 46 | 0.300 | URX000424 | 13 |
15 | CIMR-PW5A0052 | 46 | 0.300 | URX000424 | 13 |
25 | CIMR-PW5A0062 | 83 | 0.170 | URX000427 | 37 |
25 | CIMR-PW5A0077 | 104 | 0.120 | URX000428 | 22 |
25 | CIMR-PW5A0099 | 104 | 0.120 | URX000428 | 22 |
25 | CIMR-PW5A0125 | 160 | 0.080 | URX000430 | 34 |
25 | CIMR-PW5A0145 | 160 | 0.080 | URX000430 | 34 |
25 | CIMR-PW5A0192 | 200 | 0.600 | URX000431 | 34 |
25 | CIMR-PW5A0242 | 200 | 0.600 | URX000431 | 34 |
Node: lr2
|