
SJDE Junma
Models & Ratings
Model Number | Ratings | ||||
---|---|---|---|---|---|
Max. applicable servo motor capacity (kW) | Continuous output current (Arms) | Instantaneous max. output current (Arms) | Input power supply ( for main circuit and control circuit) | ||
Frequency | Voltage frequency capacity at rated output (kVA) | ||||
SJDE-01A9A-OY | 0.1 | 0.84 | 2.5 | 50/60Hz +/- 5% | 0.40 |
SJDE-02A9A-OY | 0.2 | 1.1 | 3.3 | 50/60Hz +/- 5% | 0.75 |
SJDE-04APA-OY | 0.4 | 2.0 | 6.0 | 50/60Hz +/- 5% | 1.2 |
SJDE-08APA-OY | 0.75 | 3.7 | 11.1 | 50/60Hz +/- 5% | 2.2 |
Voltage - Single-phase 100 to 115VAC, +10 to 15%; Single-phase 200 to 230VAC, +10 to 15%
Node: lr2
|