
Single Wound and Dual Winding Motor
Models & Ratings
Single Wound Motors | Dual Wound Motors
Single Wound Motors
Model Number UAASK | Rated Outout1 HP (kW) | Rated Speed r/min | Output Torque at Base Speed Continuous Rating | Rotor Inertia lb·ft (GD2/4) (kg·m2) | Rotor GD2 lb·ft2 (kgf·m2) | Vibration | Noise Level | Approx. Mass lb (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 minute Rating (50%ED) | Continuous Rating | Base Speed | Maximum Speed | N·m | lb·ft (kgf·m) | ||||||
A-04FZ | 5(2) (3.7(2)) | 3 (2.2) | 1500 | 8000 | 14.0 | 10.4 (1.43) | 0.209 (0.009) | 0.831 (0.036) | V5 | 75dB(A) or less | 71 (32) |
A-06FZ | 7.5 (5.5) | 5 (3.7) | 23.5 | 17.4 (2.40) | 0.411 (0.017) | 1.637 (0.068) | 119 (54) | ||||
A-08FZ | 10 (7.5) | 7.5 (5.5) | 35.0 | 25.8 (3.57) | 0.617 (0.026) | 2.492 (0.104) | 130 (59) | ||||
A-11FZ | 15 (11) | 10 (7.5) | 1500 | 6000 | 47.7 | 35.8 (4.87) | 0.759 (0.033) | 3.061 (0.132) | V5 | 75dB(A) or less | 150 (68) |
A-15FZ | 20 (15) | 15 (11) | 70.0 | 51.7 (7.14) | 1.614 (0.069) | 6.478 (0.276) | 207 (94) | ||||
A-19FZ | 25 (18.5) | 20 (15) | 95.0 | 70.6 (9.74) | 1.970 ( 0.083) | 7.902 (0.332) | 238 (108) | ||||
A-22FZ | 30 (22) | 25 (18.5) | 117.6 | 86.9 (12.0) | 2.326 (0.098) | 9.278 (0.392) | 269 (122) | ||||
J-30FZ | 40 (30) | 30 (22) | 1150 | 4500 | 182.3 | 134 (18.6) | 6.122 (0.259) | 24.54 (1.036) | V10 | 80dB(A) or less | 481 (218) |
J-37FZ | 50 (37) | 40 (30) | 249.0 | 183.7 (25.4) | 8.068 (0.340) | 32.27 (1.360) | 581 (263) |
- Rated output power is guaranteed when input voltage is three-phase, 200V 50/60Hz, 220V 50/60Hz, 230V 60Hz. If input voltage is lower than 200V, rated output power is not guaranteed.
- 15-minute rating (50%ED).
Model Number UAASK | Rated Outout1 HP (kW) | Rated Speed r/min | Output Torque at Base Speed Continuous Rating | Rotor Inertia lb·ft (GD2/4) (kg·m2) | Rotor GD2 lb·ft2 (kgf·m2) | Vibration | Noise Level | Approx. Mass lb (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 minute Rating (50%ED) | Continuous Rating | Base Speed | Maximum Speed | N·m | lb·ft (kgf·m) | ||||||
A-06FZ*E | 5(2) (3.7(2)) | 3 (2.2) | 1500 | 8000 | 14.0 | 10.4 (1.43) | 0.209 (0.009) | 0.831 (0.036) | V5 | 75dB(A) or less | 71 (32) |
A-08FZ*E | 7.5 (5.5) | 5 (3.7) | 23.5 | 17.4 (2.40) | 0.411 (0.017) | 1.637 (0.068) | 119 (54) | ||||
A-11FZ*E | 10 (7.5) | 7.5 (5.5) | 35.0 | 25.8 (3.57) | 0.617 (0.026) | 2.492 (0.104) | 130 (59) | ||||
A-15FZ*E | 15 (11) | 10 (7.5) | 1500 | 6000 | 47.7 | 35.8 (4.87) | 0.759 (0.033) | 3.061 (0.132) | V5 | 75dB(A) or less | 150 (68) |
A-19FZ*E | 20 (15) | 15 (11) | 70.0 | 51.7 (7.14) | 1.614 (0.069) | 6.478 (0.276) | 207 (94) | ||||
A-22FZ*E | 25 (18.5) | 20 (15) | 95.0 | 70.6 (9.74) | 1.970 ( 0.083) | 7.902 (0.332) | 238 (108) | ||||
J-30FZ*E | 30 (22) | 25 (18.5) | 117.6 | 86.9 (12.0) | 2.326 (0.098) | 9.278 (0.392) | 269 (122) | ||||
J-37FZ*E | 40 (30) | 30 (22) | 1150 | 4500 | 182.3 | 134 (18.6) | 6.122 (0.259) | 24.54 (1.036) | V10 | 80dB(A) or less | 481 (218) |
J-45FZ*E | 50 (37) | 40 (30) | 249.0 | 183.7 (25.4) | 8.068 (0.340) | 32.27 (1.360) | 581 (263) |
- Rated output power is guaranteed when input voltage is three-phase, 400V 50/60Hz, 440V 50/60Hz, 460V 60Hz. If input voltage is lower than 200V, rated output power is not guaranteed.
Dual Wound Motors
Motor | Model UAASKB-FZ | 06 | 08 | 11 | 15 | 19 | 22 | 30 | |
---|---|---|---|---|---|---|---|---|---|
Rated Output 1 HP (kW) | 30 minute Rating (50%ED) | 7.5 (5.5) | 10 (7.5) | 15 (11) | 20 (15) | 25 (18.5) | 30 (22) | 402 (30)2 | |
Continuous Rating | 5 (3.7) | 7.5 (5.5) | 10 (7.5) | 15 (11) | 20 (15) | 25 (18.5) | 27 (20) | ||
Rated Speed r/min | Base Speed | 500 | 400 | ||||||
Maximum Speed | 6000 | 4800 | |||||||
Output Torque at Base Speed Continuous Rating | N·m | 71.0 | 105.0 | 143.0 | 262.0 | 358.0 | 442.0 | 477.0 | |
lb·ft (kgf·m) | 52.3 (7.21) | 77.6 (10.7) | 105.9 (14.5) | 193.6 (26.7) | 264.5 (36.5) | 326.2 (45.0) | 351.8 (48.7) | ||
Rotor Inertia lb·ft (GD2/4) (kg·m2) | 1.614 (0.069) | 1.970 (0.083) | 2.563 (0.098) | 6.146 (0.259) | 11.22 (0.473) | 13.00 (0.548) | 14.78 (0.623) | ||
Rotor GD2 lb·ft2 (kgf·m2) | 6.478 (0.276) | 7.902 (0.332) | 10.25 (0.392) | 24.54 (1.036) | 44.90 (1.892) | 51.97 (2.190) | 59.14 (2.492) | ||
Overload Capacity | 120%, 60s of 30-minute rating | ||||||||
Vibration | V5 | V10 | |||||||
Noise Level | 75dB(A) or less | 80dB(A) or less | |||||||
Ambient Temperature, Humidity | 32 to 104°F, 0 to+40°C, 95%Rh or less (Non-condensing) | ||||||||
Approx. Mass lb (kg) | 207 (94) | 238 (108) | 291 (132) | 481 (218) | 783 (355) | 893 (405) | 948 (430) |
- Rated output power is guaranteed when input voltage is three-phase, 200V 50/60Hz, 220V 50/60Hz, 230V 60Hz.. If input voltage is lower than 400V, rated output power is not guaranteed.
- 20-minute rating (50%ED).
Motor | Model UAASKB-FZ*E | 06 | 08 | 11 | 15 | 19 | 22 | 30 | |
---|---|---|---|---|---|---|---|---|---|
Rated Outout1 HP (kW) | 30 minute Rating (50%ED) | 7.5 (5.5) | 10 (7.5) | 15 (11) | 20 (15) | 25 (18.5) | 30 (22) | 402 (30)2 | |
Continuous Rating | 5 (3.7) | 7.5 (5.5) | 10 (7.5) | 15 (11) | 20 (15) | 25 (18.5) | 27 (20) | ||
Rated Speed r/min | Base Speed | 500 | 400 | ||||||
Maximum Speed | 6000 | 4800 | |||||||
Output Torque at Base Speed Continuous Rating | N·m | 71 | 105 | 143 | 262 | 358 | 442 | 525 | |
lb·ft (kgf·m) | 52.3 (7.21) | 77.6 (10.7) | 105.9 (14.5) | 193.6 (26.7) | 264.5 (36.5) | 326.2 (45.0) | 387.2 (53.6) | ||
Rotor Inertia lb·ft (GD2/4) (kg·m2) | 1.614 (0.069) | 1.970 (0.083) | 2.568 (0.098) | 6.146 (0.259) | 11.22 (0.473) | 13.00 (0.548) | 14.78 (0.623) | ||
Rotor GD2 lb·ft2 (kgf·m2) | 6.478 (0.276) | 7.902 (0.332) | 10.25 (0.392) | 24.54 (1.036) | 44.90 (1.892) | 51.97 (2.190) | 59.14 (2.492) | ||
Overload Capacity | 120%, 60s of 30-minute rating | ||||||||
Vibration | V5 | V10 | |||||||
Noise Level | 75dB(A) or less | 80dB(A) or less | |||||||
Ambient Temperature, Humidity | 32 to 104°F, 0 to+40°C, 95%Rh or less (Non-condensing) | ||||||||
Approx. Mass lb (kg) | 205 (94) | 245 (108) | 298 (132) | 525 (218) | 581 (355) | 893 (405) | 1069 (430) |
- Rated output power is guaranteed when input voltage is three-phase, 400V 50/60Hz, 460V 60HZ. If input voltage is lower than 400V, rated output power is not guaranteed.
- 20-minute rating (50%ED)
Node: lr1
|