
P1000 Configured
Models & Ratings
240V: NEMA 1 | NEMA 12 | NEMA 3R
480V: NEMA 1 | NEMA 12 | NEMA 3R
600V: NEMA 1 | NEMA 12 | NEMA 3R
240V NEMA 1 & 12 Configured Models
NEMA 1 Configured Model Number | NEMA 12 Configured Model Number | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
P1C1A004 | P1C2A004 | 4.2 | 1 |
P1C1A006 | P1C2A006 | 6.8 | 2 |
P1C1A009 | P1C2A009 | 9.6 | 3 |
P1C1A015 | P1C2A015 | 15.2 | 5 |
P1C1A022 | P1C2A022 | 22 | 7.5 |
P1C1A028 | P1C2A028 | 28 | 10 |
P1C1A042 | P1C2A042 | 42 | 15 |
P1C1A054 | P1C2A054 | 54 | 20 |
P1C1A068 | P1C2A068 | 68 | 25 |
P1C1A080 | P1C2A080 | 80 | 30 |
P1C1A104 | P1C2A104 | 104 | 40 |
P1C1A130 | P1C2A130 | 130 | 50 |
P1C1A154 | P1C2A154 | 154 | 60 |
P1C1A192 | P1C2A192 | 192 | 75 |
P1C1A248 | P1C2A248 | 248 | 100 |
P1C1A312 | P1C2A312 | 312 | 125 |
P1C1A360 | P1C2A360 | 360 | 150 |
480V NEMA 1 & 12 Configured Models
NEMA 1 Configured Model Number | NEMA 12 Configured Model Number | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
P1C1B002 | P1C2B002 | 2.1 | 1 |
P1C1B003 | P1C2B003 | 3.4 | 2 |
P1C1B004 | P1C2B004 | 4.8 | 3 |
P1C1B007 | P1C2B007 | 7.6 | 5 |
P1C1B011 | P1C2B011 | 11 | 7.5 |
P1C1B014 | P1C2B014 | 14 | 10 |
P1C1B021 | P1C2B021 | 21 | 15 |
P1C1B027 | P1C2B027 | 27 | 20 |
P1C1B034 | P1C2B034 | 34 | 25 |
P1C1B040 | P1C2B040 | 40 | 30 |
P1C1B052 | P1C2B052 | 52 | 40 |
P1C1B065 | P1C2B065 | 65 | 50 |
P1C1B077 | P1C2B077 | 77 | 60 |
P1C1B096 | P1C2B096 | 96 | 75 |
P1C1B124 | P1C2B124 | 124 | 100 |
P1C1B156 | P1C2B156 | 156 | 125 |
P1C1B180 | P1C2B180 | 180 | 150 |
P1C1B240 | P1C2B240 | 240 | 200 |
P1C1B302 | P1C2B302 | 302 | 250 |
P1C1B361 | P1C2B361 | 361 | 300 |
P1C1B414 | P1C2B414 | 414 | 350 |
P1C1B477 | P1C2B477 | 477 | 400 |
P1C1B590 | P1C2B590 | 590 | 500 |
P1C1B810 | P1C2B810 | 810 | 700 |
P1C1B930 | P1C2B930 | 930 | 800 |
P1C1BK09 | P1C2BK09 | 1090 | 900 |
P1C1BK20 | P1C2BK20 | 1200 | 1000 |
600V NEMA 1 & 12 Configured Models
NEMA 1 Configured Model Number | NEMA 12 Configured Model Number | Rated Output Current (Amps) | Nominal HP |
---|---|---|---|
P1C1C1P7 | P1C2C1P7 | 1.7 | 1 |
P1C1C002 | P1C2C002 | 2.7 | 2 |
P1C1C003 | P1C2C003 | 3.9 | 3 |
P1C1C006 | P1C2C006 | 6.1 | 5 |
P1C1C009 | P1C2C009 | 9 | 7.5 |
P1C1C011 | P1C2C011 | 11 | 10 |
P1C1C017 | P1C2C017 | 17 | 15 |
P1C1C022 | P1C2C022 | 22 | 20 |
P1C1C027 | P1C2C027 | 27 | 25 |
P1C1C032 | P1C2C032 | 32 | 30 |
P1C1C041 | P1C2C041 | 41 | 40 |
P1C1C052 | P1C2C052 | 52 | 50 |
P1C1C062 | P1C2C062 | 62 | 60 |
P1C1C077 | P1C2C077 | 77 | 75 |
P1C1C099 | P1C2C099 | 99 | 100 |
P1C1C125 | P1C2C125 | 125 | 125 |
P1C1C144 | P1C2C144 | 144 | 150 |
P1C1C192 | P1C2C192 | 192 | 200 |
P1C1C242 | P1C2C242 | 242 | 250 |
240V NEMA 3R Normal Duty (ND)
NEMA 3R Configured Model Number (Normal Duty) | Rated Output Current (Amps) | Nominal HP |
---|---|---|
P1C3A004 | 4.2 | 1 |
P1C3A006 | 6.8 | 2 |
P1C3A009 | 9.6 | 3 |
P1C3A015 | 15.2 | 5 |
P1C3A022 | 22 | 7.5 |
P1C3A028 | 28 | 10 |
P1C3A042 | 42 | 15 |
P1C3A054 | 54 | 20 |
P1C3A068 | 68 | 25 |
P1C3A080 | 80 | 30 |
P1C3A104 | 104 | 40 |
P1C3A130 | 130 | 50 |
P1C3A154 | 154 | 60 |
P1C3A192 | 192 | 75 |
P1C3A248 | 248 | 100 |
P1C3A312 | 312 | 125 |
P1C3A360 | 360 | 150 |
480V NEMA 3R Normal Duty (ND)
NEMA 3R Configured Model Number (Normal Duty) | Rated Output Current (Amps) | Nominal HP |
---|---|---|
P1C3B002 | 2.1 | 1 |
P1C3B003 | 3.4 | 2 |
P1C3B004 | 4.8 | 3 |
P1C3B007 | 7.6 | 5 |
P1C3B011 | 11 | 7.5 |
P1C3B014 | 14 | 10 |
P1C3B021 | 21 | 15 |
P1C3B027 | 27 | 20 |
P1C3B034 | 34 | 25 |
P1C3B040 | 40 | 30 |
P1C3B052 | 52 | 40 |
P1C3B065 | 65 | 50 |
P1C3B077 | 77 | 60 |
P1C3B096 | 96 | 75 |
P1C3B124 | 124 | 100 |
P1C3B156 | 156 | 125 |
P1C3B180 | 180 | 150 |
P1C3B240 | 240 | 200 |
P1C3B302 | 302 | 250 |
P1C3B361 | 361 | 300 |
P1C3B414 | 414 | 350 |
P1C3B477 | 477 | 400 |
P1C3B590 | 590 | 500 |
P1C3B810 | 810 | 700 |
P1C3B930 | 930 | 800 |
P1C3BK09 | 1090 | 900 |
P1C3BK20 | 1200 | 1000 |
600V NEMA 3R Normal Duty (ND)
NEMA 3R Configured Model Number (Normal Duty) | Rated Output Current (Amps) | Nominal HP |
---|---|---|
P1C3C1P7 | 1.7 | 1 |
P1C3C002 | 2.7 | 2 |
P1C3C003 | 3.9 | 3 |
P1C3C006 | 6.1 | 5 |
P1C3C009 | 9 | 7.5 |
P1C3C011 | 11 | 10 |
P1C3C017 | 17 | 15 |
P1C3C022 | 22 | 20 |
P1C3C027 | 27 | 25 |
P1C3C032 | 32 | 30 |
P1C3C041 | 41 | 40 |
P1C3C052 | 52 | 50 |
P1C3C062 | 62 | 60 |
P1C3C077 | 77 | 75 |
P1C3C099 | 99 | 100 |
P1C3C125 | 125 | 125 |
P1C3C144 | 144 | 150 |
P1C3C192 | 192 | 200 |
P1C3C242 | 242 | 250 |
Node: lr1
|