
P1000 Configured
Mechanical Drawings
240 V: NEMA 1 | NEMA 12 | NEMA 3R
480 V: NEMA 1 | NEMA 12 | NEMA 3R
600 V: NEMA 1 | NEMA 12 | NEMA 3R
For Nominal HP and Rated Output Current, see Models & Ratings.
240V NEMA 1 Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1C1A004 | 28.8 | 18.3 | 13.8 | 140 | |
P1C1A006 | |||||
P1C1A009 | |||||
P1C1A015 | |||||
P1C1A022 | 34.8 | 20.6 | 14.4 | 200 | |
P1C1A028 | |||||
P1C1A042 | 39.8 | 25.9 | 15.2 | 260 | |
P1C1A054 | |||||
P1C1A068 | |||||
P1C1A080 | |||||
P1C1A104 | 50.8 | 32.6 | 18.9 | 400 | |
P1C1A130 | 425 | ||||
P1C1A154 | 500 | ||||
P1C1A192 | 84.16 | 41.26 | 31.57 | 1200 | |
P1C1A248 | 1300 | ||||
P1C1A312 | 1400 | ||||
P1C1A360 | 1450 |
- This data represents the drive weight only, not shipping weight.
240V NEMA 12 Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1C2A004 | 28.77 | 17.95 | 17.27 | 140 | |
P1C2A006 | |||||
P1C2A009 | |||||
P1C2A015 | |||||
P1C2A022 | 34.77 | 20.45 | 17.27 | 200 | |
P1C2A028 | |||||
P1C2A042 | 39.77 | 25.45 | 17.27 | 275 | |
P1C2A054 | |||||
P1C2A068 | |||||
P1C2A080 | |||||
P1C2A104 | 51.14 | 32.73 | 21.47 | 400 | |
P1C2A130 | 425 | ||||
P1C2A154 | 500 | ||||
P1C2A192 | 84.16 | 41.26 | 31.57 | 1200 | |
P1C2A248 | 1300 | ||||
P1C2A312 | 1400 | ||||
P1C2A360 | 1450 |
- This data represents the drive weight only, not shipping weight.
480V NEMA 1 Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1C1B002 | 28.8 | 18.3 | 13.8 | 140 | |
P1C1B003 | |||||
P1C1B004 | |||||
P1C1B007 | |||||
P1C1B011 | |||||
P1C1B014 | |||||
P1C1B021 | 34.8 | 20.6 | 14.4 | 200 | |
P1C1B027 | |||||
P1C1B034 | 39.8 | 25.9 | 15.2 | 260 | |
P1C1B040 | |||||
P1C1B052 | 50.8 | 32.6 | 18.9 | 410 | |
P1C1B065 | 420 | ||||
P1C1B077 | 475 | ||||
P1C1B096 | 500 | ||||
P1C1B124 | 525 | ||||
P1C1B156 | 550 | ||||
P1C1B180 | 84.16 | 41.26 | 31.57 | 1300 | |
P1C1B240 | 1400 | ||||
P1C1B302 | 1500 | ||||
P1C1B361 | 1600 | ||||
P1C1B414 | 1700 | ||||
P1C1B477 | 84.06 | 69.76 | 30.50 | 2000 | |
P1C1B590 | 2100 | ||||
P1C1B810 | 84.00 | 85.40 | 38.50 | 2800 | |
P1C1B930 | |||||
P1C1BK90 | 2950 | ||||
P1C1BK20 |
- This data represents the drive weight only, not shipping weight.
480V NEMA 12 Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1C2B002 | 28.77 | 17.95 | 17.27 | 135 | |
P1C2B003 | 28.77 | 17.95 | 17.27 | 135 | |
P1C2B004 | |||||
P1C2B007 | 28.77 | 17.95 | 17.27 | 135 | |
P1C2B011 | |||||
P1C2B014 | |||||
P1C2B021 | 34.77 | 20.45 | 17.27 | 200 | |
P1C2B027 | |||||
P1C2B034 | 39.77 | 25.45 | 17.27 | 250 | |
P1C2B040 | |||||
P1C2B052 | 51.14 | 32.73 | 21.47 | 400 | |
P1C2B065 | 425 | ||||
P1C2B077 | 51.14 | 32.73 | 21.47 | 475 | |
P1C2B096 | 500 | ||||
P1C2B124 | 51.14 | 32.73 | 21.47 | 525 | |
P1C2B156 | 550 | ||||
P1C2B180 | 84.16 | 41.26 | 31.57 | 1300 | |
P1C2B240 | 1400 | ||||
P1C2B302 | 1500 | ||||
P1C2B361 | 84.16 | 41.26 | 31.57 | 1600 | |
P1C2B414 | 1700 | ||||
P1C2B477 | 84.06 | 69.76 | 30.50 | 2500 | |
P1C2B590 | |||||
P1C2B810 | 84.00 | 85.40 | 38.50 | 2800 | |
P1C2B930 | |||||
P1C2BK09 | 2950 | ||||
P1C2BK20 |
- This data represents the drive weight only, not shipping weight.
600V NEMA 1 Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1C1C1P7 | 28.8 | 18.3 | 13.8 | 140 | |
P1C1C002 | |||||
P1C1C003 | |||||
P1C1C006 | |||||
P1C1C009 | |||||
P1C1C011 | |||||
P1C1C017 | 34.8 | 20.6 | 14.4 | 200 | |
P1C1C022 | 39.8 | 25.9 | 15.2 | 240 | |
P1C1C027 | |||||
P1C1C032 | |||||
P1C1C041 | 50.8 | 32.6 | 18.9 | 420 | |
P1C1C052 | 440 | ||||
P1C1C062 | 500 | ||||
P1C1C077 | 525 | ||||
P1C1C099 | 525 | ||||
P1C1C125 | 84.16 | 41.26 | 31.57 | 1250 | |
P1C1C144 | 1300 | ||||
P1C1C192 | 1400 | ||||
P1C1C242 | 1500 |
- This data represents the drive weight only, not shipping weight.
600V NEMA 12 Configured Models
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1C2C1P7 | 28.77 | 17.95 | 17.27 | 140 | |
P1C2C002 | |||||
P1C2C003 | |||||
P1C2C006 | |||||
P1C2C009 | |||||
P1C2C011 | 34.77 | 20.45 | 17.27 | 200 | |
P1C2C017 | |||||
P1C2C022 | 39.77 | 25.45 | 17.27 | 240 | |
P1C2C027 | |||||
P1C2C032 | 51.14 | 32.73 | 21.47 | 420 | |
P1C2C041 | |||||
P1C2C052 | 440 | ||||
P1C2C062 | 500 | ||||
P1C2C077 | 525 | ||||
P1C2C099 | 84.16 | 41.26 | 31.57 | 1250 | |
P1C2C125 | |||||
P1C2C144 | 1300 | ||||
P1C2C192 | 1400 | ||||
P1C2C242 | 1500 |
- This data represents the drive weight only, not shipping weight.
NEMA 3R, 240V
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1C3A004 | 28.5 | 18 | 21.5 | 140 | |
P1C3A006 | |||||
P1C3A009 | |||||
P1C3A015 | |||||
P1C3A022 | 34.8 | 20.5 | 21.5 | 200 | |
P1C3A028 | |||||
P1C3A042 | 39.8 | 25.5 | 21.5 | 260 | |
P1C3A054 | |||||
P1C3A068 | |||||
P1C3A080 | |||||
P1C3A104 | 50.8 | 39 | 21.5 | 400 | |
P1C3A130 | 425 | ||||
P1C3A154 | 500 | ||||
P1C3A192 | 91.1 | 41.3 | 46.6 | 1200 | |
P1C3A248 | 1300 | ||||
P1C3A312 | 1400 | ||||
P1C3A360 | 1450 |
- This data represents the drive weight only, not shipping weight.
NEMA 3R, 480V
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1C3B002 | 28.5 | 18 | 21.5 | 140 | |
P1C3B003 | |||||
P1C3B004 | |||||
P1C3B007 | |||||
P1C3B011 | |||||
P1C3B014 | |||||
P1C3B021 | 34.8 | 20.5 | 21.5 | 200 | |
P1C3B027 | |||||
P1C3B034 | 39.8 | 25.5 | 21.5 | 260 | |
P1C3B040 | |||||
P1C3B052 | 50.8 | 39 | 21.5 | 410 | |
P1C3B065 | 420 | ||||
P1C3B077 | 475 | ||||
P1C3B096 | 500 | ||||
P1C3B124 | 525 | ||||
P1C3B156 | 550 | ||||
P1C3B180 | 91.1 | 41.3 | 46.6 | 1300 | |
P1C3B240 | 1400 | ||||
P1C3B302 | 1500 | ||||
P1C3B361 | 1600 | ||||
P1C3B414 | 1700 | ||||
P1C3B477 | 91.1 | 66.3 | 43.5 | 2000 | |
P1C3B590 | 2100 | ||||
P1C3B810 | 91.10 | 81.80 | 51.30 | 2900 | |
P1C3B930 | |||||
P1C3BK09 | 3050 | ||||
P1C3BK20 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if foor-mounting of hese enclosures is desired
NEMA 3R, 600V
Drive Model Number | Physical Dimensions (in.) | Weight (lbs.)1 | 2D Model | ||
---|---|---|---|---|---|
H | W | D | |||
P1C3C1P7 | 28.5 | 18 | 21.5 | 140 | |
P1C3C002 | |||||
P1C3C003 | |||||
P1C3C006 | |||||
P1C3C009 | |||||
P1C3C011 | |||||
P1C3C017 | 34.8 | 20.5 | 21.5 | 200 | |
P1C3C022 | 39.8 | 25.5 | 21.5 | 240 | |
P1C3C027 | 260 | ||||
P1C3C032 | 425 | ||||
P1C3C041 | 50.8 | 39 | 21.5 | 420 | |
P1C3C052 | |||||
P1C3C062 | 500 | ||||
P1C3C077 | 525 | ||||
P1C3C099 | 550 | ||||
P1C3C125 | 91.1 | 41.3 | 46.6 | 1300 | |
P1C3C144 | |||||
P1C3C192 | 1500 | ||||
P1C3C242 |
- This data represents the drive weight only, not shipping weight.
- Optional Freestanding Leg Kits available if foor-mounting of hese enclosures is desired
Node: lr1
|