
P7 Drive
Models & Ratings
P7 Standard Drives - 5-500HP, 208-230/240 and 480V, 3-phase1 input, NEMA 1 or protected chassis enclosure
208V | 240V | 230V | 480V
208V
Catalog Model Number CIMR-P7 | Drive Model Number CIMR-P7 | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-P7U23P71 | CIMR-P7U23P71A | 16.8 | 5 | NEMA 1 |
CIMR-P7U25P51 | CIMR-P7U25P51A | 23.0 | 53 | |
CIMR-P7U27P51 | CIMR-P7U27P51A | 31.0 | 7.5 | NEMA 1 |
10 | ||||
CIMR-P7U20111 | CIMR-P7U20111A | 46.2 | 15 | NEMA 1 |
CIMR-P7U20151 | CIMR-P7U20151A | 59.4 | 20 | NEMA 1 |
CIMR-P7U20181 | CIMR-P7U20181A | 74.8 | 25 | |
CIMR-P7U20221 | CIMR-P7U20221A | 88 | 30 | NEMA 1 |
CIMR-P7U20301 | CIMR-P7U20301A | 115 | 40 | |
CIMR-P7U20370 | CIMR-P7U20370A | 162 | 50 | Protected Chassis |
CIMR-P7U20450 | CIMR-P7U20450A | 192 | 60 | |
CIMR-P7U20550 | CIMR-P7U20550A | 215 | 75 | Protected Chassis |
CIMR-P7U20750 | CIMR-P7U20750A | 312 | 100 | |
CIMR-P7U20900 | CIMR-P7U20900A | 360 | 125 | Protected Chassis |
CIMR-P7U21100 | CIMR-P7U21100A | 415 | 150 |
240V
Catalog Model Number CIMR-P7 | Drive Model Number CIMR-P7 | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-P7U23P71 | CIMR-P7U23P71A | 16.8 | 5 | NEMA 1 |
CIMR-P7U25P51 | CIMR-P7U25P51A | 23.0 | 7.5 | |
CIMR-P7U27P51 | CIMR-P7U27P51A | 31.0 | 10 | NEMA 1 |
CIMR-P7U20111 | CIMR-P7U20111A | 46.2 | 15 | |
CIMR-P7U20151 | CIMR-P7U20151A | 59.4 | 20 | NEMA 1 |
CIMR-P7U20181 | CIMR-P7U20181A | 74.8 | 25 | |
CIMR-P7U20221 | CIMR-P7U20221A | 88 | 30 | NEMA 1 |
CIMR-P7U20301 | CIMR-P7U20301A | 115 | 40 |
230V
Catalog Model Number CIMR-P7 | Drive Model Number CIMR-P7 | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-P7U20370 | CIMR-P7U20370A | 162 | 50 | Protected Chassis |
60 | ||||
CIMR-P7U20450 | CIMR-P7U20450A | 192 | 75 | Protected Chassis |
CIMR-P7U20550 | CIMR-P7U20550A | 215 | 753 | |
CIMR-P7U20750 | CIMR-P7U20750A | 312 | 100 | Protected Chassis |
125 | ||||
CIMR-P7U20900 | CIMR-P7U20900A | 360 | 150 | Protected Chassis |
CIMR-P7U21100 | CIMR-P7U21100A | 415 | 1503 |
480V
Catalog Model Number CIMR-P7 | Drive Model Number CIMR-P7 | Rated Output Current (Amps) | Nominal HP2 | Standard Enclosure |
---|---|---|---|---|
CIMR-P7U43P71 | CIMR-P7U43P71A | 7.6 | 5 | NEMA 1 |
CIMR-P7U44P01 | CIMR-P7U44P01A | 8.7 | 53 | |
CIMR-P7U45P51 | CIMR-P7U45P51A | 12.5 | 7.5 | NEMA 1 |
CIMR-P7U47P51 | CIMR-P7U47P51A | 17.0 | 10 | |
CIMR-P7U49P01 | CIMR-P7U49P01A | 21.0 | 15 | NEMA 1 |
CIMR-P7U40111 | CIMR-P7U40111A | 27.0 | 20 | |
CIMR-P7U40151 | CIMR-P7U40151A | 34.0 | 25 | NEMA 1 |
CIMR-P7U40181 | CIMR-P7U40181A | 40.0 | 30 | |
CIMR-P7U40221 | CIMR-P7U40221A | 50.4 | 303 | NEMA 1 |
CIMR-P7U40241 | CIMR-P7U40241A | 52.0 | 40 | NEMA 1 |
CIMR-P7U40301 | CIMR-P7U40301A | 67.2 | 50 | |
CIMR-P7U40371 | CIMR-P7U40371A | 77 | 60 | NEMA 1 |
CIMR-P7U40451 | CIMR-P7U40451A | 96 | 75 | |
CIMR-P7U40551 | CIMR-P7U40551A | 125 | 100 | NEMA 1 |
CIMR-P7U40750 | CIMR-P7U40750A | 156 | 125 | Protected Chassis |
CIMR-P7U40900 | CIMR-P7U40900A | 180 | 150 | |
CIMR-P7U41100 | CIMR-P7U41100A | 240 | 200 | Protected Chassis |
CIMR-P7U41320 | CIMR-P7U41320A | 260 | 2003 | |
CIMR-P7U41600 | CIMR-P7U41600A | 304 | 250 | Protected Chassis |
CIMR-P7U41850 | CIMR-P7U41850A | 414 | 300 | Protected Chassis |
350 | ||||
CIMR-P7U42200 | CIMR-P7U42200A | 515 | 400 | Protected Chassis |
450 | ||||
CIMR-P7U43000 | CIMR-P7U43000A | 675 | 500 | Protected Chassis |
- Contact us at 800-YASKAWA (927-5292) for single phase applications and sizing.
- Horsepower rating is based on standard NEMA B 4-pole motor design as represented in NEC table 430.150 Full-Load Current, Three-Phase Alternating Current Motors
- Check motor FLA for proper drive sizing
Node: lr2
|